# 5 Hayden, Emily
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | at Utah | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 04 | YOUNGSTOWN STATE | *3 | 11 | 1 | 15 | .667 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 05 | EVANSVILLE | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | COLL. OF CHARLESTON | *4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 08 | at Kentucky | *5 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 11 | at Illinois | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 12 | vs Saint Louis | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 12 | vs Illinois State | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | WESTERN KENTUCKY | *4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 18 | vs Long Island | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 19 | vs Akron | *4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 19 | at Northwestern | *3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 9/21/09 | at Western Michigan | *1 | 1 | 5 | 9 | -.444 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 29 | at Dayton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Notre Dame | 5 | 18 | 3 | 26 | .577 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| Oct 11 | at DePaul | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 17 | at Rutgers | *3 | 12 | 4 | 25 | .320 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 18 | at Seton Hall | *4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| Oct 23 | LOUISVILLE | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 27 | at Wright State | *2 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 30 | MARQUETTE | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 01 | SYRACUSE | *4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Nov 06 | at Georgetown | *3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| Nov 08 | at USF | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 14 | CONNECTICUT | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 15 | ST. JOHN'S | *3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 21 | vs Connecticut | *4 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 22 | vs USF | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 23 | vs Louisville | *4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 28 | MIAMI (OH) | *3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Dec 4 | at Ohio State | *4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Totals | 99 | 228 | 66 | 488 | .332 | 7 | 0 | 1 | 0 | 18 | 4 | 67 | 4 | 71.0 | 0 | 265.5 | |
Kills per set: 2.30
Assists per set: 0.07
Digs per set: 0.18
Blocks per set: 0.72
Points per set: 2.68
