w volley stats 2009 2010 upton 2009 html




#12 Upton, Lindsay

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Arizona State   -.200  0.0  0.0 
Aug 29  at Utah   16  -.188  0.0  3.0 
Sep 05  COLL. OF CHARLESTON   .000  0.0  0.0 
Sep 08  at Kentucky   -1.000  0.0  0.0 
Sep 18  vs Long Island   .000  0.0  1.0 
Sep 19  vs Akron   1.000  0.0  2.0 
Sep 19  at Northwestern   .000  0.0  0.0 
9/21/09   at Western Michigan   .000  0.0  0.0 
Sep 25  at Villanova   .000  0.0  0.0 
Oct 03  PITTSBURGH   .000  0.0  0.0 
Oct 04  WEST VIRGINIA   .000  0.0  0.0 
Oct 10  at Notre Dame   .400  2.0  3.0 
Oct 11  at DePaul   10  .300  0.0  4.0 
Oct 17  at Rutgers   .250  0.0  4.0 
Oct 18  at Seton Hall   .125  1.0  2.5 
Oct 27  at Wright State   .375  3.0  4.5 
Oct 30  MARQUETTE   .000  0.0  1.0 
Nov 01  SYRACUSE   .000  0.0  4.0 
Nov 06  at Georgetown   .000  0.0  1.0 
Nov 08  at USF   .000  0.0  0.0 
Nov 14  CONNECTICUT   .000  0.0  1.0 
Nov 15  ST. JOHN'S   .000  0.0  2.0 
Nov 21  vs Connecticut   1.000  0.0  1.0 
Nov 22  vs USF   .000  0.0  2.0 
Nov 23  vs Louisville   .000  0.0  1.0 
Nov 28  MIAMI (OH)   .000  0.0  1.0 
Dec 4  at Ohio State   .000  0.0  2.0 
Totals 67  22  13  73  .123  15  13  25  6.0  40.0 
Sets played: 67
Kills per set: 0.33
Assists per set: 0.01
Service aces per set: 0.22
Digs per set: 0.37
Blocks per set: 0.09
Points per set: 0.60