#12 Upton, Lindsay
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Northern Colorado | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | vs Cal State Northridge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | at San Diego State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Coll. of Charleston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Oregon State | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Auburn | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs ILLINOIS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs PURDUE | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Morehead State | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | SETON HALL | *3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | RUTGERS | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at St. John's | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Connecticut | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | DEPAUL | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | ND | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at LOUISVILLE | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Western Kentucky | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | USF | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | GEORGETOWN | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at IUPUI | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | VILLANOVA | *3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 06 | at WVU | *5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at PITT | *3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at Syracuse | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | vs LOUISVILLE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 03 | vs Western Kentucky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 04 | at ILLINOIS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 75 | 4 | 2 | 12 | .167 | 5 | 11 | 12 | - | 121 | 0 | 0 | 0 | 0.0 | 0 | 15.0 | |
Kills per set: 0.05
Assists per set: 0.07
Service aces per set: 0.15
Digs per set: 1.61
Blocks per set: 0.00
