# 6 Turner, Megan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Northern Colorado | *4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | - | 4 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Aug 28 | vs Cal State Northridge | *3 | 2 | 3 | 8 | -.125 | 0 | 1 | 2 | - | 2 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Aug 28 | at San Diego State | *2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | at UC Santa Barbara | *3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 03 | KENT STATE | *3 | 4 | 1 | 18 | .167 | 0 | 2 | 1 | - | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 04 | JAMES MADISON | *3 | 5 | 5 | 14 | .000 | 0 | 1 | 0 | - | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 04 | MURRAY STATE | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 0 | - | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 07 | KENTUCKY | *4 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 10 | at Coll. of Charleston | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | - | 12 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 11 | vs Oregon State | *4 | 8 | 6 | 31 | .065 | 0 | 1 | 2 | - | 10 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 11 | vs Auburn | *3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | - | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 17 | vs ILLINOIS | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Morehead State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | SETON HALL | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | RUTGERS | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 2 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 01 | at St. John's | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Connecticut | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 08 | DEPAUL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at LOUISVILLE | 5 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 19 | at Western Kentucky | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | USF | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | GEORGETOWN | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 26 | at IUPUI | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | VILLANOVA | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at WVU | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 12 | at Syracuse | 5 | 5 | 2 | 12 | .250 | 2 | 1 | 1 | - | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Nov 14 | at Marquette | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | vs USF | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 20 | vs ND | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | - | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 21 | vs LOUISVILLE | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | - | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Nov 26 | at Miami | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | - | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Dec 03 | vs Western Kentucky | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 1 | - | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Dec 04 | at ILLINOIS | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | - | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Totals | 92 | 102 | 50 | 307 | .169 | 7 | 15 | 17 | - | 67 | 1 | 29 | 11 | 30.0 | 0 | 132.5 | |
Kills per set: 1.11
Assists per set: 0.08
Service aces per set: 0.16
Digs per set: 0.73
Blocks per set: 0.33
