Cincinnati vs Iowa State (Aug 26, 2011)
Volleyball Box ScoreVolleyball Box Score
Cincinnati vs #18 Iowa State
(Aug 26, 2011 at DeKalb, Ill.)
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | HAYDEN,Emily | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Turner, Megan | 4 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 7 | MAHONEY,Caylin | 4 | 2 | 0 | 4 | .500 | 38 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | |
| 8 | SCOTT,Jordanne | 4 | 7 | 11 | 39 | -.103 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 11 | REFENES,Becca | 4 | 9 | 5 | 25 | .160 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 14 | HARPENAU,Missy | 4 | 12 | 5 | 45 | .156 | 3 | 2 | 0 | 2 | 12 | 0 | 2 | 0 | 1 | |
| 2 | NETISINGHA,Jamie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | ONUKI,Karen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | BEHRENS,Juliana | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | MACINTYRE,Emily | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 19 | STAHL,Erica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | RICHEY,Brianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 44 | 26 | 151 | .119 | 43 | 7 | 4 | 10 | 51 | 1 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| TEAM ATTACK BY SET | ||||
| Set | K | E | TA | Pct |
| 1 | 7 | 7 | 37 | .000 |
| 2 | 19 | 6 | 51 | .255 |
| 3 | 7 | 7 | 29 | .000 |
| 4 | 11 | 6 | 34 | .147 |
| SET SCORES | 1 | 2 | 3 | 4 | TEAM RECORDS | ||
| Cincinnati | (1) | 15 | 28 | 12 | 16 | 0-1 | |
| Iowa State | (3) | 25 | 26 | 25 | 25 | 1-0 | |
| Iowa State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jenson, Carly | 4 | 18 | 2 | 37 | .432 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | |
| 3 | Hockaday, Rachel | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Petersen, Kelsey | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 9 | Landwehr, Alison | 4 | 3 | 3 | 10 | .000 | 44 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 14 | Straube, Jamie | 4 | 9 | 1 | 24 | .333 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | |
| 17 | Matlock, Tenisha | 4 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 6 | Hahn, Kristen | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | |
| 7 | Mahoney, Caitlin | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Hurtt, Victoria | 4 | 9 | 4 | 36 | .139 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 4 | 55 | 12 | 141 | .305 | 51 | 10 | 5 | 7 | 68 | 2 | 14 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| TEAM ATTACK BY SET | ||||
| Set | K | E | TA | Pct |
| 1 | 16 | 4 | 38 | .316 |
| 2 | 15 | 4 | 51 | .216 |
| 3 | 14 | 2 | 25 | .480 |
| 4 | 10 | 2 | 27 | .296 |
Date: Aug 26, 2011 Attend: Time: 1:44
Referees: Steve Schach, Roger Ozima
Play-by-Play Summary
Play-by-Play Summary
Cincinnati vs #18 Iowa State
(Aug 26, 2011 at DeKalb, Ill.)
1st Set
| For CIN: HAYDEN,Emily; Turner, Megan; MAHONEY,Caylin; SCOTT,Jordanne; REFENES,Becca; HARPENAU,Missy; libero MACINTYRE,Emily. | ||
| For ISU: Jenson, Carly; Hockaday, Rachel; Petersen, Kelsey; Landwehr, Alison; Straube, Jamie; Matlock, Tenisha; libero Hahn, Kristen. | ||
| 1-0 | Point ISU - (Hockaday, Rachel) Attack error by REFENES,Becca. | |
| 1-1 | Point CIN - (Hockaday, Rachel) Attack error by Jenson, Carly (block by Turner, Megan; REFENES,Becca). | so |
| 2-1 | Point ISU - (SCOTT,Jordanne) Attack error by HARPENAU,Missy. | so |
| 3-1 | Point ISU - (Hahn, Kristen) Ball handling error by HARPENAU,Missy. | |
| 4-1 | Point ISU - (Hahn, Kristen) Kill by Jenson, Carly (from Hahn, Kristen). | |
| 5-1 | Point ISU - (Hahn, Kristen) Kill by Petersen, Kelsey. | |
| 5-2 | Point CIN - (Hahn, Kristen) Kill by REFENES,Becca (from MAHONEY,Caylin). | so |
| 6-2 | Point ISU - (REFENES,Becca) Kill by Straube, Jamie (from Landwehr, Alison). | so |
| For CIN: REFENES,Becca; ONUKI,Karen. | ||
| 6-3 | Point CIN - (Mahoney, Caitlin) Service error. | so |
| 7-3 | Point ISU - (Turner, Megan) Kill by Jenson, Carly (from Landwehr, Alison). | so |
| For ISU: Hurtt, Victoria. | ||
| 8-3 | Point ISU - (Jenson, Carly) Kill by Straube, Jamie (from Landwehr, Alison). | |
| 8-4 | Point CIN - (Jenson, Carly) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| 8-5 | Point CIN - (HARPENAU,Missy) Kill by HARPENAU,Missy. | |
| 9-5 | Point ISU - (Straube, Jamie) Kill by Matlock, Tenisha (from Landwehr, Alison). | |
| 10-5 | Point ISU - (Straube, Jamie) Attack error by SCOTT,Jordanne. | |
| 10-6 | Point CIN - (MACINTYRE,Emily) Attack error by Landwehr, Alison (block by MAHONEY,Caylin). | |
| 10-7 | Point CIN - (MACINTYRE,Emily) Attack error by Hurtt, Victoria. | |
| 11-7 | Point ISU - (MACINTYRE,Emily) Kill by Hurtt, Victoria (from Landwehr, Alison). | so |
| For ISU: Petersen, Kelsey. | ||
| 12-7 | Point ISU - (Landwehr, Alison) Attack error by SCOTT,Jordanne (block by Petersen, Kelsey; Matlock, Tenisha). | |
| 12-8 | Point CIN - (Landwehr, Alison) Kill by REFENES,Becca (from MAHONEY,Caylin). | so |
| 13-8 | Point ISU - (MAHONEY,Caylin) Attack error by SCOTT,Jordanne. | so |
| 14-8 | Point ISU - (Hockaday, Rachel) Kill by Jenson, Carly (from Hockaday, Rachel). | |
| 14-9 | Point CIN - (Hockaday, Rachel) Service error. | so |
| 15-9 | Point ISU - (SCOTT,Jordanne) Kill by Petersen, Kelsey (from Landwehr, Alison). | so |
| 16-9 | Point ISU - (Hahn, Kristen) Kill by Jenson, Carly (from Landwehr, Alison). | |
| Timeout Cincinnati. | ||
| 17-9 | Point ISU - (Hahn, Kristen) Kill by Jenson, Carly (from Landwehr, Alison). | |
| 17-10 | Point CIN - (Hahn, Kristen) Service error. | so |
| 17-11 | Point CIN - (REFENES,Becca) Attack error by Petersen, Kelsey (block by HARPENAU,Missy; HAYDEN,Emily). | |
| 18-11 | Point ISU - (REFENES,Becca) Attack error by Turner, Megan. | so |
| For ISU: Mahoney, Caitlin. | ||
| 18-12 | Point CIN - (Mahoney, Caitlin) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 19-12 | Point ISU - (Turner, Megan) Kill by Straube, Jamie (from Landwehr, Alison). | so |
| For CIN: ONUKI,Karen; Turner, Megan. | ||
| 19-13 | Point CIN - (Jenson, Carly) Kill by HAYDEN,Emily (from MAHONEY,Caylin). | so |
| 19-14 | Point CIN - (HARPENAU,Missy) Kill by MAHONEY,Caylin (from MACINTYRE,Emily). | |
| 19-15 | Point CIN - (HARPENAU,Missy) Service ace (TEAM). | |
| 20-15 | Point ISU - (HARPENAU,Missy) Bad set by SCOTT,Jordanne. | so |
| 21-15 | Point ISU - (Straube, Jamie) Kill by Hurtt, Victoria (from Landwehr, Alison). | |
| Timeout Cincinnati. | ||
| 22-15 | Point ISU - (Straube, Jamie) Attack error by SCOTT,Jordanne. | |
| For CIN: ONUKI,Karen; NETISINGHA,Jamie. | ||
| 23-15 | Point ISU - (Straube, Jamie) Kill by Hurtt, Victoria (from Landwehr, Alison). | |
| 24-15 | Point ISU - (Straube, Jamie) Kill by Hurtt, Victoria (from Landwehr, Alison). | |
| 25-15 | Point ISU - (Straube, Jamie) Kill by Landwehr, Alison (from Mahoney, Caitlin). |
2nd Set
| For ISU: Matlock, Tenisha; Petersen, Kelsey; Hockaday, Rachel; Jenson, Carly; Straube, Jamie; Landwehr, Alison; libero Hahn, Kristen. | ||
| For CIN: HAYDEN,Emily; SCOTT,Jordanne; REFENES,Becca; HARPENAU,Missy; Turner, Megan; MAHONEY,Caylin; libero MACINTYRE,Emily. | ||
| 1-0 | Point ISU - (MAHONEY,Caylin) Bad set by MAHONEY,Caylin. | so |
| For ISU: Straube, Jamie; Matlock, Tenisha. | ||
| 2-0 | Point ISU - (Hahn, Kristen) Service ace (MACINTYRE,Emily). | |
| 2-1 | Point CIN - (Hahn, Kristen) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 3-1 | Point ISU - (SCOTT,Jordanne) Service error. | so |
| For ISU: Mahoney, Caitlin; Petersen, Kelsey. | ||
| 3-2 | Point CIN - (Mahoney, Caitlin) Service error. | so |
| 4-2 | Point ISU - (REFENES,Becca) Kill by Jenson, Carly (from Landwehr, Alison). | so |
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| 5-2 | Point ISU - (Jenson, Carly) Bad set by MACINTYRE,Emily. | |
| 6-2 | Point ISU - (Jenson, Carly) Kill by Straube, Jamie (from Landwehr, Alison). | |
| 6-3 | Point CIN - (Jenson, Carly) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| 6-4 | Point CIN - (Turner, Megan) Bad set by Landwehr, Alison. | |
| 7-4 | Point ISU - (Turner, Megan) Attack error by HAYDEN,Emily. | so |
| 8-4 | Point ISU - (Straube, Jamie) Kill by Landwehr, Alison. | |
| 8-5 | Point CIN - (Straube, Jamie) Kill by HAYDEN,Emily (from MAHONEY,Caylin). | so |
| 8-6 | Point CIN - (HARPENAU,Missy) Service ace (TEAM). | |
| 9-6 | Point ISU - (HARPENAU,Missy) Kill by Hurtt, Victoria (from Hahn, Kristen). | so |
| For CIN: SCOTT,Jordanne; MAHONEY,Caylin. | ||
| 10-6 | Point ISU - (Landwehr, Alison) Kill by Hurtt, Victoria (from Landwehr, Alison). | |
| 10-7 | Point CIN - (Landwehr, Alison) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 10-8 | Point CIN - (MACINTYRE,Emily) Kill by SCOTT,Jordanne (from HARPENAU,Missy). | |
| 11-8 | Point ISU - (MACINTYRE,Emily) Attack error by SCOTT,Jordanne (block by Hurtt, Victoria). | so |
| 11-9 | Point CIN - (Hockaday, Rachel) Kill by REFENES,Becca (from MAHONEY,Caylin). | so |
| For CIN: Turner, Megan; ONUKI,Karen. | ||
| 11-10 | Point CIN - (MAHONEY,Caylin) Bad set by Landwehr, Alison. | |
| 11-11 | Point CIN - (MAHONEY,Caylin) Kill by Turner, Megan (from MAHONEY,Caylin). | |
| 12-11 | Point ISU - (MAHONEY,Caylin) Attack error by REFENES,Becca (block by Matlock, Tenisha). | so |
| 13-11 | Point ISU - (Hahn, Kristen) Kill by Jenson, Carly (from Landwehr, Alison). | |
| 13-12 | Point CIN - (Hahn, Kristen) Kill by REFENES,Becca (from MAHONEY,Caylin). | so |
| 13-13 | Point CIN - (SCOTT,Jordanne) Kill by HARPENAU,Missy (from Turner, Megan). | |
| 14-13 | Point ISU - (SCOTT,Jordanne) Kill by Jenson, Carly (from Landwehr, Alison). | so |
| For ISU: Petersen, Kelsey; Mahoney, Caitlin. | ||
| 15-13 | Point ISU - (Mahoney, Caitlin) Attack error by SCOTT,Jordanne. | |
| 16-13 | Point ISU - (Mahoney, Caitlin) Attack error by Turner, Megan. | |
| For CIN: SCOTT,Jordanne; NETISINGHA,Jamie. | ||
| 16-14 | Point CIN - (Mahoney, Caitlin) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 17-14 | Point ISU - (REFENES,Becca) Kill by Jenson, Carly (from Landwehr, Alison). | so |
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| 17-15 | Point CIN - (Jenson, Carly) Kill by MAHONEY,Caylin (from HARPENAU,Missy). | so |
| 17-16 | Point CIN - (Turner, Megan) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | |
| 17-17 | Point CIN - (Turner, Megan) Kill by HAYDEN,Emily (from MAHONEY,Caylin). | |
| 17-18 | Point CIN - (Turner, Megan) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | |
| Timeout Iowa State. | ||
| 18-18 | Point ISU - (Turner, Megan) Kill by Hurtt, Victoria (from Hahn, Kristen). | so |
| For CIN: ONUKI,Karen; Turner, Megan. | ||
| 18-19 | Point CIN - (Straube, Jamie) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| For CIN: SCOTT,Jordanne; NETISINGHA,Jamie. | ||
| 18-20 | Point CIN - (HARPENAU,Missy) Attack error by Hurtt, Victoria. | |
| 18-21 | Point CIN - (HARPENAU,Missy) Attack error by Hurtt, Victoria (block by HAYDEN,Emily; MAHONEY,Caylin). | |
| Timeout Iowa State. | ||
| 19-21 | Point ISU - (HARPENAU,Missy) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| For ISU: Petersen, Kelsey; Mahoney, Caitlin. | ||
| 20-21 | Point ISU - (Landwehr, Alison) Kill by Matlock, Tenisha (from Landwehr, Alison). | |
| Timeout Cincinnati. | ||
| 21-21 | Point ISU - (Landwehr, Alison) Attack error by SCOTT,Jordanne. | |
| 22-21 | Point ISU - (Landwehr, Alison) Service ace (HARPENAU,Missy). | |
| Timeout Cincinnati. | ||
| 22-22 | Point CIN - (Landwehr, Alison) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 22-23 | Point CIN - (MACINTYRE,Emily) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | |
| 23-23 | Point ISU - (MACINTYRE,Emily) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| 23-24 | Point CIN - (Hockaday, Rachel) Attack error by Landwehr, Alison. | so |
| 24-24 | Point ISU - (MAHONEY,Caylin) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| 25-24 | Point ISU - (Hahn, Kristen) Kill by Jenson, Carly (from Landwehr, Alison). | |
| 25-25 | Point CIN - (Hahn, Kristen) Kill by REFENES,Becca (from MAHONEY,Caylin). | so |
| 26-25 | Point ISU - (SCOTT,Jordanne) Kill by Straube, Jamie (from Landwehr, Alison). | so |
| For ISU: Mahoney, Caitlin; Petersen, Kelsey. | ||
| 26-26 | Point CIN - (Mahoney, Caitlin) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 26-27 | Point CIN - (REFENES,Becca) Service ace (TEAM). | |
| 26-28 | Point CIN - (REFENES,Becca) Attack error by Landwehr, Alison. |
3rd Set
| For ISU: Matlock, Tenisha; Straube, Jamie; Jenson, Carly; Petersen, Kelsey; Hockaday, Rachel; Landwehr, Alison; libero Hahn, Kristen. | ||
| For CIN: ONUKI,Karen; HAYDEN,Emily; MAHONEY,Caylin; SCOTT,Jordanne; HARPENAU,Missy; REFENES,Becca; libero MACINTYRE,Emily. | ||
| 1-0 | Point ISU - (Hockaday, Rachel) Attack error by SCOTT,Jordanne. | |
| 2-0 | Point ISU - (Hockaday, Rachel) Bad set by MAHONEY,Caylin. | |
| 3-0 | Point ISU - (Hockaday, Rachel) Attack error by SCOTT,Jordanne. | |
| For CIN: BEHRENS,Juliana; SCOTT,Jordanne. | ||
| 4-0 | Point ISU - (Hockaday, Rachel) Kill by Jenson, Carly (from Landwehr, Alison). | |
| 5-0 | Point ISU - (Hockaday, Rachel) Kill by Jenson, Carly (from Landwehr, Alison). | |
| Timeout Cincinnati. | ||
| 6-0 | Point ISU - (Hockaday, Rachel) Attack error by BEHRENS,Juliana (block by Matlock, Tenisha; Petersen, Kelsey). | |
| 6-1 | Point CIN - (Hockaday, Rachel) Kill by REFENES,Becca (from MAHONEY,Caylin). | so |
| For CIN: ONUKI,Karen; Turner, Megan. | ||
| 7-1 | Point ISU - (MAHONEY,Caylin) Kill by Jenson, Carly (from Landwehr, Alison). | so |
| 8-1 | Point ISU - (Hahn, Kristen) Attack error by Turner, Megan. | |
| 8-2 | Point CIN - (Hahn, Kristen) Kill by REFENES,Becca (from MAHONEY,Caylin). | so |
| 9-2 | Point ISU - (BEHRENS,Juliana) Kill by Petersen, Kelsey (from Landwehr, Alison). | so |
| For ISU: Mahoney, Caitlin; Petersen, Kelsey. | ||
| For CIN: BEHRENS,Juliana; NETISINGHA,Jamie. | ||
| 10-2 | Point ISU - (Mahoney, Caitlin) Kill by Jenson, Carly (from Hahn, Kristen). | |
| 10-3 | Point CIN - (Mahoney, Caitlin) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 11-3 | Point ISU - (REFENES,Becca) Kill by Straube, Jamie (from Landwehr, Alison). | so |
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| 11-4 | Point CIN - (Jenson, Carly) Service error. | so |
| 12-4 | Point ISU - (Turner, Megan) Kill by Jenson, Carly (from Landwehr, Alison). | so |
| For CIN: ONUKI,Karen; Turner, Megan. | ||
| 13-4 | Point ISU - (Straube, Jamie) Kill by Landwehr, Alison (from Jenson, Carly). | |
| Timeout Cincinnati. | ||
| 14-4 | Point ISU - (Straube, Jamie) Kill by Matlock, Tenisha (from Landwehr, Alison). | |
| For CIN: ONUKI,Karen; RICHEY,Brianna. | ||
| 14-5 | Point CIN - (Straube, Jamie) Attack error by Straube, Jamie. | so |
| For CIN: NETISINGHA,Jamie; SCOTT,Jordanne. | ||
| 14-6 | Point CIN - (HARPENAU,Missy) Attack error by Hurtt, Victoria. | |
| 15-6 | Point ISU - (HARPENAU,Missy) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| For ISU: Mahoney, Caitlin; Petersen, Kelsey. | ||
| 15-7 | Point CIN - (Straube, Jamie) Bad set by Petersen, Kelsey. | so |
| 16-7 | Point ISU - (MACINTYRE,Emily) Kill by Hurtt, Victoria (from Landwehr, Alison). | so |
| For ISU: Hockaday, Rachel; Hurtt, Victoria. | ||
| 16-8 | Point CIN - (Hockaday, Rachel) Kill by REFENES,Becca (from MAHONEY,Caylin). | so |
| For CIN: Turner, Megan; RICHEY,Brianna. | ||
| 17-8 | Point ISU - (MAHONEY,Caylin) Kill by Petersen, Kelsey (from Landwehr, Alison). | so |
| 18-8 | Point ISU - (Hahn, Kristen) Service ace (HARPENAU,Missy). | |
| 19-8 | Point ISU - (Hahn, Kristen) Attack error by REFENES,Becca (block by Jenson, Carly; Straube, Jamie). | |
| 20-8 | Point ISU - (Hahn, Kristen) Kill by Jenson, Carly (from Landwehr, Alison). | |
| For CIN: STAHL,Erica; Turner, Megan. | ||
| 20-9 | Point CIN - (Hahn, Kristen) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 20-10 | Point CIN - (SCOTT,Jordanne) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | |
| 20-11 | Point CIN - (SCOTT,Jordanne) Service ace (TEAM). | |
| 21-11 | Point ISU - (SCOTT,Jordanne) Kill by Straube, Jamie (from Landwehr, Alison). | so |
| For ISU: Mahoney, Caitlin; Petersen, Kelsey. | ||
| 22-11 | Point ISU - (Mahoney, Caitlin) Service ace (NETISINGHA,Jamie). | |
| 23-11 | Point ISU - (Mahoney, Caitlin) Service ace (REFENES,Becca). | |
| For CIN: Turner, Megan; STAHL,Erica. | ||
| 24-11 | Point ISU - (Mahoney, Caitlin) Attack error by HARPENAU,Missy. | |
| 24-12 | Point CIN - (Mahoney, Caitlin) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 25-12 | Point ISU - (REFENES,Becca) Attack error by HARPENAU,Missy. | so |
4th Set
==================== ==================== IOWA STATE 3, CINCINNATI 1 ====================
| For CIN: HAYDEN,Emily; Turner, Megan; MAHONEY,Caylin; SCOTT,Jordanne; HARPENAU,Missy; REFENES,Becca; libero MACINTYRE,Emily. | ||
| For ISU: Hockaday, Rachel; Hurtt, Victoria; Landwehr, Alison; Jenson, Carly; Straube, Jamie; Petersen, Kelsey; libero Hahn, Kristen. | ||
| 0-1 | Point CIN - (SCOTT,Jordanne) Service ace (TEAM). | |
| 0-2 | Point CIN - (SCOTT,Jordanne) Service ace (TEAM). | |
| 1-2 | Point ISU - (SCOTT,Jordanne) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| 1-3 | Point CIN - (Hahn, Kristen) Kill by HARPENAU,Missy (from MAHONEY,Caylin), block error by Straube, Jamie. | so |
| 1-4 | Point CIN - (REFENES,Becca) Attack error by Jenson, Carly (block by HAYDEN,Emily; Turner, Megan). | |
| 2-4 | Point ISU - (REFENES,Becca) Service error. | so |
| For ISU: Petersen, Kelsey; Mahoney, Caitlin. | ||
| 3-4 | Point ISU - (Mahoney, Caitlin) Kill by Straube, Jamie. | |
| 4-4 | Point ISU - (Mahoney, Caitlin) Service ace (TEAM). | |
| 5-4 | Point ISU - (Mahoney, Caitlin) Service ace (SCOTT,Jordanne). | |
| For CIN: SCOTT,Jordanne; RICHEY,Brianna. | ||
| 6-4 | Point ISU - (Mahoney, Caitlin) Service ace (MACINTYRE,Emily). | |
| Timeout Cincinnati. | ||
| 7-4 | Point ISU - (Mahoney, Caitlin) Kill by Straube, Jamie (from Landwehr, Alison). | |
| 7-5 | Point CIN - (Mahoney, Caitlin) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 8-5 | Point ISU - (Turner, Megan) Kill by Jenson, Carly. | so |
| For ISU: Hurtt, Victoria; Hockaday, Rachel. | ||
| For CIN: NETISINGHA,Jamie; Turner, Megan. | ||
| 8-6 | Point CIN - (Jenson, Carly) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| For CIN: SCOTT,Jordanne; RICHEY,Brianna. | ||
| 9-6 | Point ISU - (HARPENAU,Missy) Attack error by SCOTT,Jordanne (block by Landwehr, Alison; Straube, Jamie). | so |
| 10-6 | Point ISU - (Straube, Jamie) Service ace (MAHONEY,Caylin). | |
| 11-6 | Point ISU - (Straube, Jamie) Service ace (HAYDEN,Emily). | |
| 11-7 | Point CIN - (Straube, Jamie) Kill by HAYDEN,Emily (from MAHONEY,Caylin). | so |
| 11-8 | Point CIN - (MACINTYRE,Emily) Service ace (Jenson, Carly). | |
| 12-8 | Point ISU - (MACINTYRE,Emily) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| For ISU: Mahoney, Caitlin; Petersen, Kelsey. | ||
| 12-9 | Point CIN - (Landwehr, Alison) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| For CIN: NETISINGHA,Jamie; Turner, Megan. | ||
| 13-9 | Point ISU - (MAHONEY,Caylin) Service error. | so |
| 14-9 | Point ISU - (Hockaday, Rachel) Kill by Matlock, Tenisha (from Landwehr, Alison). | |
| 15-9 | Point ISU - (Hockaday, Rachel) Kill by Jenson, Carly (from Landwehr, Alison). | |
| For CIN: STAHL,Erica; Turner, Megan. | ||
| 16-9 | Point ISU - (Hockaday, Rachel) Bad set by MAHONEY,Caylin. | |
| Timeout Cincinnati. | ||
| 17-9 | Point ISU - (Hockaday, Rachel) Attack error by SCOTT,Jordanne (block by Petersen, Kelsey; Matlock, Tenisha). | |
| For CIN: SCOTT,Jordanne; BEHRENS,Juliana. | ||
| 18-9 | Point ISU - (Hockaday, Rachel) Attack error by REFENES,Becca. | |
| 18-10 | Point CIN - (Hockaday, Rachel) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| For CIN: RICHEY,Brianna; BEHRENS,Juliana. | ||
| 19-10 | Point ISU - (RICHEY,Brianna) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| 19-11 | Point CIN - (Hahn, Kristen) Attack error by Petersen, Kelsey (block by HARPENAU,Missy; REFENES,Becca). | so |
| 20-11 | Point ISU - (REFENES,Becca) Attack error by HARPENAU,Missy (block by Straube, Jamie; Petersen, Kelsey). | so |
| For ISU: Mahoney, Caitlin; Petersen, Kelsey. | ||
| 20-12 | Point CIN - (Mahoney, Caitlin) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| 21-12 | Point ISU - (STAHL,Erica) Service error. | so |
| For CIN: STAHL,Erica; NETISINGHA,Jamie. | ||
| For ISU: Hockaday, Rachel; Hurtt, Victoria. | ||
| 22-12 | Point ISU - (Jenson, Carly) Attack error by HARPENAU,Missy (block by Landwehr, Alison; Straube, Jamie). | |
| 22-13 | Point CIN - (Jenson, Carly) Kill by HAYDEN,Emily (from MAHONEY,Caylin). | so |
| For CIN: BEHRENS,Juliana; RICHEY,Brianna. | ||
| 22-14 | Point CIN - (HARPENAU,Missy) Kill by BEHRENS,Juliana (from HARPENAU,Missy). | |
| 23-14 | Point ISU - (HARPENAU,Missy) Kill by Hurtt, Victoria (from Landwehr, Alison). | so |
| 23-15 | Point CIN - (Straube, Jamie) Kill by HAYDEN,Emily (from MAHONEY,Caylin). | so |
| 23-16 | Point CIN - (MACINTYRE,Emily) Kill by REFENES,Becca (from MAHONEY,Caylin). | |
| 24-16 | Point ISU - (MACINTYRE,Emily) Kill by Matlock, Tenisha (from Landwehr, Alison). | so |
| For ISU: Petersen, Kelsey; Mahoney, Caitlin. | ||
| 25-16 | Point ISU - (Landwehr, Alison) Attack error by REFENES,Becca. |
