Oklahoma vs Cincinnati (Sep 02, 2011)
Volleyball Box ScoreVolleyball Box Score
Oklahoma vs Cincinnati
(Sep 02, 2011 at Denton, Texas)
| Oklahoma | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Barker, Brianne | 4 | 6 | 2 | 9 | .444 | 40 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 1 |
| 2 | Boulavsky, Suzy | 4 | 15 | 5 | 39 | .256 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Roethlisberger | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 8 | Reynolds, Morgan | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Higgins, Caitlin | 4 | 10 | 8 | 33 | .061 | 3 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 14 | McLaurin, Sallie | 4 | 7 | 5 | 17 | .118 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 4 | Fernanda, Maria | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 5 | Gowen, Mindy | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Williams, Eden | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Dunn, Tara | 3 | 7 | 3 | 25 | .160 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 4 | 52 | 30 | 144 | .153 | 50 | 5 | 7 | 6 | 56 | 0 | 8 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| TEAM ATTACK BY SET | ||||
| Set | K | E | TA | Pct |
| 1 | 14 | 9 | 31 | .161 |
| 2 | 11 | 8 | 39 | .077 |
| 3 | 16 | 6 | 38 | .263 |
| 4 | 11 | 7 | 36 | .111 |
| SET SCORES | 1 | 2 | 3 | 4 | TEAM RECORDS | ||
| Oklahoma | (1) | 20 | 26 | 24 | 18 | 4-1 | |
| Cincinnati | (3) | 25 | 24 | 26 | 25 | 3-3 | |
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | HAYDEN,Emily | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | MAHONEY,Caylin | 4 | 2 | 1 | 3 | .333 | 42 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | |
| 8 | SCOTT,Jordanne | 4 | 19 | 4 | 39 | .385 | 0 | 3 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | |
| 11 | REFENES,Becca | 4 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | |
| 14 | HARPENAU,Missy | 4 | 15 | 8 | 40 | .175 | 2 | 0 | 3 | 1 | 18 | 1 | 3 | 0 | 1 | |
| 22 | RICHEY,Brianna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | NETISINGHA,Jamie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | ONUKI,Karen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Turner, Megan | 4 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | MACINTYRE,Emily | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 54 | 21 | 138 | .239 | 47 | 6 | 9 | 5 | 55 | 3 | 18 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
| TEAM ATTACK BY SET | ||||
| Set | K | E | TA | Pct |
| 1 | 9 | 4 | 25 | .200 |
| 2 | 12 | 7 | 38 | .132 |
| 3 | 18 | 6 | 40 | .300 |
| 4 | 15 | 4 | 35 | .314 |
Date: Sep 02, 2011 Attend: 255 Time: 1:50
Referees: Ron Stahl, Debbie Stanford
Play-by-Play Summary
Play-by-Play Summary
Oklahoma vs Cincinnati
(Sep 02, 2011 at Denton, Texas)
1st Set
| For UC: HARPENAU,Missy; HAYDEN,Emily; SCOTT,Jordanne; RICHEY,Brianna; REFENES,Becca; MAHONEY,Caylin; libero MACINTYRE,Emily. | ||
| For OU: Barker, Brianne; Reynolds, Morgan; Roethlisberger; Boulavsky, Suzy; Higgins, Caitlin; McLaurin, Sallie; libero Fernanda, Maria. | ||
| 1-0 | Point UC - (Barker, Brianne) Attack error by Barker, Brianne. | so |
| For UC: Turner, Megan. | ||
| 1-1 | Point OU - (HARPENAU,Missy) Kill by Boulavsky, Suzy (from Barker, Brianne). | so |
| For OU: Williams, Eden. | ||
| 2-1 | Point UC - (Williams, Eden) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 3-1 | Point UC - (MACINTYRE,Emily) Service ace (Fernanda, Maria). | |
| 4-1 | Point UC - (MACINTYRE,Emily) Attack error by Higgins, Caitlin (block by REFENES,Becca; SCOTT,Jordanne). | |
| 4-2 | Point OU - (MACINTYRE,Emily) Attack error by HARPENAU,Missy. | so |
| 5-2 | Point UC - (Fernanda, Maria) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 6-2 | Point UC - (SCOTT,Jordanne) Bad set by Barker, Brianne. | |
| 7-2 | Point UC - (SCOTT,Jordanne) Service ace (Higgins, Caitlin). | |
| 7-3 | Point OU - (SCOTT,Jordanne) Attack error by Turner, Megan. | so |
| For UC: NETISINGHA,Jamie. | ||
| For OU: Gowen, Mindy. | ||
| 8-3 | Point UC - (Gowen, Mindy) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 8-4 | Point OU - (Turner, Megan) Kill by Higgins, Caitlin (from Barker, Brianne). | so |
| For UC: RICHEY,Brianna. | ||
| For OU: Reynolds, Morgan. | ||
| 8-5 | Point OU - (Higgins, Caitlin) Kill by McLaurin, Sallie. | |
| 8-6 | Point OU - (Higgins, Caitlin) Kill by Barker, Brianne (from Higgins, Caitlin). | |
| 8-7 | Point OU - (Higgins, Caitlin) Attack error by REFENES,Becca. | |
| 9-7 | Point UC - (Higgins, Caitlin) Service error. | so |
| 9-8 | Point OU - (REFENES,Becca) Kill by McLaurin, Sallie (from Barker, Brianne). | so |
| 9-9 | Point OU - (McLaurin, Sallie) Kill by Reynolds, Morgan (from Barker, Brianne). | |
| 10-9 | Point UC - (McLaurin, Sallie) Attack error by Reynolds, Morgan. | so |
| For UC: SCOTT,Jordanne. | ||
| 10-10 | Point OU - (MAHONEY,Caylin) Service error. | so |
| 11-10 | Point UC - (Barker, Brianne) Kill by HAYDEN,Emily (from MAHONEY,Caylin). | so |
| 11-11 | Point OU - (HARPENAU,Missy) Kill by Reynolds, Morgan (from Barker, Brianne). | so |
| 12-11 | Point UC - (Williams, Eden) Attack error by Boulavsky, Suzy. | so |
| 13-11 | Point UC - (MACINTYRE,Emily) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | |
| 13-12 | Point OU - (MACINTYRE,Emily) Kill by Higgins, Caitlin (from Barker, Brianne). | so |
| 14-12 | Point UC - (Fernanda, Maria) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 14-13 | Point OU - (SCOTT,Jordanne) Service error. | so |
| 15-13 | Point UC - (Gowen, Mindy) Service error. | so |
| 16-13 | Point UC - (Turner, Megan) Attack error by Higgins, Caitlin. | |
| 17-13 | Point UC - (Turner, Megan) Bad set by Barker, Brianne. | |
| 17-14 | Point OU - (Turner, Megan) Kill by Barker, Brianne (from Williams, Eden). | so |
| 17-15 | Point OU - (Higgins, Caitlin) Kill by McLaurin, Sallie (from Barker, Brianne). | |
| 18-15 | Point UC - (Higgins, Caitlin) Attack error by McLaurin, Sallie (block by REFENES,Becca). | so |
| 19-15 | Point UC - (REFENES,Becca) Attack error by McLaurin, Sallie (block by HARPENAU,Missy). | |
| 20-15 | Point UC - (REFENES,Becca) Attack error by Reynolds, Morgan (block by MAHONEY,Caylin). | |
| 20-16 | Point OU - (REFENES,Becca) Kill by McLaurin, Sallie (from Barker, Brianne). | so |
| 21-16 | Point UC - (McLaurin, Sallie) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| 22-16 | Point UC - (MAHONEY,Caylin) Attack error by Reynolds, Morgan. | |
| Timeout Oklahoma. | ||
| 22-17 | Point OU - (MAHONEY,Caylin) Kill by Roethlisberger (from Barker, Brianne). | so |
| 23-17 | Point UC - (Barker, Brianne) Kill by HAYDEN,Emily (from MAHONEY,Caylin). | so |
| For UC: Turner, Megan. | ||
| 23-18 | Point OU - (HARPENAU,Missy) Attack error by SCOTT,Jordanne. | so |
| 23-19 | Point OU - (Williams, Eden) Kill by Higgins, Caitlin (from Barker, Brianne). | |
| 24-19 | Point UC - (Williams, Eden) Service error. | so |
| 24-20 | Point OU - (MACINTYRE,Emily) Kill by Higgins, Caitlin (from Barker, Brianne). | so |
| 25-20 | Point UC - (Fernanda, Maria) Kill by REFENES,Becca. | so |
2nd Set
| For UC: MAHONEY,Caylin; HARPENAU,Missy; HAYDEN,Emily; SCOTT,Jordanne; RICHEY,Brianna; REFENES,Becca; libero MACINTYRE,Emily. | ||
| For OU: Barker, Brianne; Dunn, Tara; Roethlisberger; Boulavsky, Suzy; Higgins, Caitlin; McLaurin, Sallie; libero Fernanda, Maria. | ||
| 0-1 | Point OU - (MAHONEY,Caylin) Attack error by SCOTT,Jordanne. | so |
| 1-1 | Point UC - (Barker, Brianne) Attack error by Boulavsky, Suzy. | so |
| For UC: Turner, Megan. | ||
| 2-1 | Point UC - (HARPENAU,Missy) Kill by SCOTT,Jordanne. | |
| 2-2 | Point OU - (HARPENAU,Missy) Service error. | so |
| For OU: Williams, Eden. | ||
| 2-3 | Point OU - (Williams, Eden) Service ace (HARPENAU,Missy). | |
| 3-3 | Point UC - (Williams, Eden) Service error. | so |
| 3-4 | Point OU - (MACINTYRE,Emily) Kill by Boulavsky, Suzy (from Barker, Brianne). | so |
| 4-4 | Point UC - (Fernanda, Maria) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 5-4 | Point UC - (SCOTT,Jordanne) Attack error by Boulavsky, Suzy. | |
| 6-4 | Point UC - (SCOTT,Jordanne) Kill by MAHONEY,Caylin. | |
| 6-5 | Point OU - (SCOTT,Jordanne) Kill by Boulavsky, Suzy (from Barker, Brianne). | so |
| For OU: Gowen, Mindy. | ||
| For UC: NETISINGHA,Jamie. | ||
| 7-5 | Point UC - (Gowen, Mindy) Kill by REFENES,Becca (from MAHONEY,Caylin). | so |
| 7-6 | Point OU - (Turner, Megan) Service error. | so |
| 8-6 | Point UC - (Higgins, Caitlin) Attack error by Higgins, Caitlin (block by REFENES,Becca; HARPENAU,Missy). | so |
| 8-7 | Point OU - (REFENES,Becca) Attack error by HAYDEN,Emily. | so |
| 9-7 | Point UC - (McLaurin, Sallie) Kill by MACINTYRE,Emily (from RICHEY,Brianna). | so |
| 9-8 | Point OU - (MAHONEY,Caylin) Kill by Roethlisberger (from Barker, Brianne). | so |
| 9-9 | Point OU - (Barker, Brianne) Attack error by SCOTT,Jordanne (block by Roethlisberger; Dunn, Tara). | |
| 10-9 | Point UC - (Barker, Brianne) Kill by HARPENAU,Missy (from MAHONEY,Caylin), block error by Roethlisberger. | so |
| 10-10 | Point OU - (HARPENAU,Missy) Service error. | so |
| 10-11 | Point OU - (Williams, Eden) Kill by Boulavsky, Suzy (from Barker, Brianne). | |
| 10-12 | Point OU - (Williams, Eden) Kill by Boulavsky, Suzy (from Barker, Brianne). | |
| 11-12 | Point UC - (Williams, Eden) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 11-13 | Point OU - (MACINTYRE,Emily) Kill by Roethlisberger. | so |
| 12-13 | Point UC - (Fernanda, Maria) Attack error by Higgins, Caitlin (block by SCOTT,Jordanne; REFENES,Becca). | so |
| 12-14 | Point OU - (SCOTT,Jordanne) Service error. | so |
| 12-15 | Point OU - (Gowen, Mindy) Service ace (TEAM). | |
| 12-16 | Point OU - (Gowen, Mindy) Attack error by REFENES,Becca. | |
| Timeout Cincinnati. | ||
| 13-16 | Point UC - (Gowen, Mindy) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 14-16 | Point UC - (Turner, Megan) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | |
| 15-16 | Point UC - (Turner, Megan) Attack error by Fernanda, Maria. | |
| 16-16 | Point UC - (Turner, Megan) Kill by HARPENAU,Missy (from MACINTYRE,Emily). | |
| Timeout Oklahoma. | ||
| 16-17 | Point OU - (Turner, Megan) Attack error by HARPENAU,Missy (block by McLaurin, Sallie; Barker, Brianne). | so |
| 17-17 | Point UC - (Higgins, Caitlin) Service error. | so |
| 18-17 | Point UC - (REFENES,Becca) Attack error by Dunn, Tara. | |
| 19-17 | Point UC - (REFENES,Becca) Attack error by McLaurin, Sallie. | |
| 20-17 | Point UC - (REFENES,Becca) Attack error by McLaurin, Sallie. | |
| Timeout Oklahoma. | ||
| 21-17 | Point UC - (REFENES,Becca) Service ace (Fernanda, Maria). | |
| 21-18 | Point OU - (REFENES,Becca) Ball handling error by HARPENAU,Missy. | so |
| 21-19 | Point OU - (McLaurin, Sallie) Service ace (RICHEY,Brianna). | |
| 21-20 | Point OU - (McLaurin, Sallie) Kill by Dunn, Tara (from Barker, Brianne). | |
| For UC: SCOTT,Jordanne. | ||
| 21-21 | Point OU - (McLaurin, Sallie) Attack error by HARPENAU,Missy (block by Barker, Brianne; Roethlisberger). | |
| Timeout Cincinnati. | ||
| 21-22 | Point OU - (McLaurin, Sallie) Kill by Dunn, Tara (from Barker, Brianne). | |
| For UC: NETISINGHA,Jamie. | ||
| 22-22 | Point UC - (McLaurin, Sallie) Kill by HAYDEN,Emily (from MAHONEY,Caylin). | so |
| 23-22 | Point UC - (MAHONEY,Caylin) Ball handling error by Barker, Brianne. | |
| For OU: Boulavsky, Suzy. | ||
| 23-23 | Point OU - (MAHONEY,Caylin) Kill by Roethlisberger (from Barker, Brianne). | so |
| 23-24 | Point OU - (Barker, Brianne) Kill by Boulavsky, Suzy (from Fernanda, Maria). | |
| 24-24 | Point UC - (Barker, Brianne) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| For UC: Turner, Megan. | ||
| 24-25 | Point OU - (HARPENAU,Missy) Kill by Dunn, Tara (from Barker, Brianne). | so |
| 24-26 | Point OU - (Dunn, Tara) Attack error by HAYDEN,Emily. |
3rd Set
| For OU: Barker, Brianne; Dunn, Tara; Roethlisberger; Boulavsky, Suzy; Higgins, Caitlin; McLaurin, Sallie; libero Fernanda, Maria. | ||
| For UC: HARPENAU,Missy; HAYDEN,Emily; SCOTT,Jordanne; RICHEY,Brianna; REFENES,Becca; MAHONEY,Caylin; libero MACINTYRE,Emily. | ||
| 1-0 | Point UC - (Barker, Brianne) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| For UC: Turner, Megan. | ||
| 1-1 | Point OU - (HARPENAU,Missy) Kill by Dunn, Tara (from Barker, Brianne). | so |
| 2-1 | Point UC - (Dunn, Tara) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| For OU: Williams, Eden. | ||
| 2-2 | Point OU - (MACINTYRE,Emily) Attack error by Turner, Megan. | so |
| 2-3 | Point OU - (Fernanda, Maria) Attack error by HARPENAU,Missy. | |
| 3-3 | Point UC - (Fernanda, Maria) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 3-4 | Point OU - (SCOTT,Jordanne) Kill by Higgins, Caitlin (from Barker, Brianne). | so |
| For UC: NETISINGHA,Jamie. | ||
| For UC: HAYDEN,Emily. | ||
| For OU: Gowen, Mindy. | ||
| 4-4 | Point UC - (Gowen, Mindy) Kill by REFENES,Becca (from MAHONEY,Caylin). | so |
| 4-5 | Point OU - (Turner, Megan) Kill by Barker, Brianne (from Gowen, Mindy). | so |
| For UC: RICHEY,Brianna. | ||
| 5-5 | Point UC - (Higgins, Caitlin) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| 5-6 | Point OU - (REFENES,Becca) Kill by Barker, Brianne (from McLaurin, Sallie). | so |
| 5-7 | Point OU - (McLaurin, Sallie) Service ace (TEAM). | |
| 5-8 | Point OU - (McLaurin, Sallie) Kill by Roethlisberger (from Barker, Brianne). | |
| 6-8 | Point UC - (McLaurin, Sallie) Attack error by Higgins, Caitlin. | so |
| For UC: SCOTT,Jordanne. | ||
| For UC: HAYDEN,Emily. | ||
| 7-8 | Point UC - (MAHONEY,Caylin) Attack error by Roethlisberger (block by HARPENAU,Missy; SCOTT,Jordanne). | |
| 7-9 | Point OU - (MAHONEY,Caylin) Kill by Higgins, Caitlin (from Dunn, Tara). | so |
| 7-10 | Point OU - (Barker, Brianne) Kill by Boulavsky, Suzy (from Barker, Brianne). | |
| For UC: ONUKI,Karen. | ||
| 7-11 | Point OU - (Barker, Brianne) Service ace (ONUKI,Karen). | |
| Timeout Cincinnati. | ||
| 8-11 | Point UC - (Barker, Brianne) Kill by HAYDEN,Emily (from MAHONEY,Caylin). | so |
| For UC: Turner, Megan. | ||
| 8-12 | Point OU - (HARPENAU,Missy) Attack error by Turner, Megan. | so |
| 9-12 | Point UC - (Dunn, Tara) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 9-13 | Point OU - (MACINTYRE,Emily) Kill by Higgins, Caitlin (from Barker, Brianne). | so |
| 10-13 | Point UC - (Fernanda, Maria) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 11-13 | Point UC - (SCOTT,Jordanne) Service ace (Williams, Eden). | |
| 12-13 | Point UC - (SCOTT,Jordanne) Kill by REFENES,Becca (from MAHONEY,Caylin). | |
| 13-13 | Point UC - (SCOTT,Jordanne) Kill by Turner, Megan (from MAHONEY,Caylin). | |
| 14-13 | Point UC - (SCOTT,Jordanne) Attack error by Higgins, Caitlin. | |
| 15-13 | Point UC - (SCOTT,Jordanne) Kill by SCOTT,Jordanne (from HARPENAU,Missy). | |
| Timeout Oklahoma. | ||
| 15-14 | Point OU - (SCOTT,Jordanne) Kill by Boulavsky, Suzy (from Barker, Brianne). | so |
| 16-14 | Point UC - (Gowen, Mindy) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 17-14 | Point UC - (Turner, Megan) Service ace (Higgins, Caitlin). | |
| 18-14 | Point UC - (Turner, Megan) Kill by HARPENAU,Missy (from MACINTYRE,Emily). | |
| 18-15 | Point OU - (Turner, Megan) Kill by Higgins, Caitlin (from Barker, Brianne). | so |
| 19-15 | Point UC - (Higgins, Caitlin) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| 20-15 | Point UC - (REFENES,Becca) Attack error by Dunn, Tara. | |
| 21-15 | Point UC - (REFENES,Becca) Attack error by Dunn, Tara (block by MAHONEY,Caylin; HAYDEN,Emily). | |
| 21-16 | Point OU - (REFENES,Becca) Kill by McLaurin, Sallie (from Barker, Brianne). | so |
| 21-17 | Point OU - (McLaurin, Sallie) Attack error by HARPENAU,Missy. | |
| 22-17 | Point UC - (McLaurin, Sallie) Kill by HAYDEN,Emily (from MAHONEY,Caylin). | so |
| 22-18 | Point OU - (MAHONEY,Caylin) Kill by Dunn, Tara (from Barker, Brianne). | so |
| 22-19 | Point OU - (Barker, Brianne) Kill by Boulavsky, Suzy (from Fernanda, Maria). | |
| 22-20 | Point OU - (Barker, Brianne) Attack error by HARPENAU,Missy. | |
| 23-20 | Point UC - (Barker, Brianne) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 23-21 | Point OU - (HARPENAU,Missy) Kill by Boulavsky, Suzy (from Barker, Brianne). | so |
| 24-21 | Point UC - (Dunn, Tara) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 24-22 | Point OU - (MACINTYRE,Emily) Kill by Higgins, Caitlin (from Barker, Brianne), block error by SCOTT,Jordanne. | so |
| 24-23 | Point OU - (Fernanda, Maria) Attack error by HARPENAU,Missy (block by McLaurin, Sallie; Boulavsky, Suzy). | |
| Timeout Cincinnati. | ||
| 24-24 | Point OU - (Fernanda, Maria) Kill by Boulavsky, Suzy (from Barker, Brianne). | |
| 25-24 | Point UC - (Fernanda, Maria) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| Timeout Oklahoma. | ||
| 26-24 | Point UC - (SCOTT,Jordanne) Attack error by Boulavsky, Suzy (block by REFENES,Becca; Turner, Megan). |
4th Set
==================== ==================== CINCINNATI 3, OKLAHOMA 1 ====================
| For UC: MAHONEY,Caylin; HARPENAU,Missy; HAYDEN,Emily; SCOTT,Jordanne; RICHEY,Brianna; REFENES,Becca; libero MACINTYRE,Emily. | ||
| For OU: Dunn, Tara; Barker, Brianne; McLaurin, Sallie; Roethlisberger; Boulavsky, Suzy; Higgins, Caitlin; libero Fernanda, Maria. | ||
| 0-1 | Point OU - (MAHONEY,Caylin) Kill by Dunn, Tara (from Barker, Brianne). | so |
| 1-1 | Point UC - (McLaurin, Sallie) Attack error by Roethlisberger. | so |
| For UC: Turner, Megan. | ||
| 1-2 | Point OU - (HARPENAU,Missy) Kill by Barker, Brianne (from Higgins, Caitlin), block error by HAYDEN,Emily. | so |
| 2-2 | Point UC - (Barker, Brianne) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 3-2 | Point UC - (MACINTYRE,Emily) Kill by SCOTT,Jordanne. | |
| 4-2 | Point UC - (MACINTYRE,Emily) Kill by SCOTT,Jordanne. | |
| 4-3 | Point OU - (MACINTYRE,Emily) Kill by Boulavsky, Suzy (from Barker, Brianne). | so |
| 5-3 | Point UC - (Dunn, Tara) Service error. | so |
| For OU: Williams, Eden. | ||
| 5-4 | Point OU - (SCOTT,Jordanne) Kill by Boulavsky, Suzy (from Barker, Brianne). | so |
| For UC: NETISINGHA,Jamie. | ||
| 6-4 | Point UC - (Fernanda, Maria) Kill by Turner, Megan (from MAHONEY,Caylin). | so |
| 7-4 | Point UC - (Turner, Megan) Attack error by Higgins, Caitlin (block by REFENES,Becca; MAHONEY,Caylin). | |
| 7-5 | Point OU - (Turner, Megan) Kill by Boulavsky, Suzy (from Fernanda, Maria). | so |
| For OU: Gowen, Mindy. | ||
| 8-5 | Point UC - (Gowen, Mindy) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| 9-5 | Point UC - (REFENES,Becca) Kill by HARPENAU,Missy. | |
| 9-6 | Point OU - (REFENES,Becca) Service error. | so |
| 10-6 | Point UC - (Higgins, Caitlin) Kill by MAHONEY,Caylin (from HARPENAU,Missy). | so |
| 11-6 | Point UC - (MAHONEY,Caylin) Attack error by McLaurin, Sallie (block by HARPENAU,Missy; SCOTT,Jordanne). | |
| 11-7 | Point OU - (MAHONEY,Caylin) Kill by Dunn, Tara (from Barker, Brianne). | so |
| 12-7 | Point UC - (McLaurin, Sallie) Kill by HARPENAU,Missy. | so |
| For UC: Turner, Megan. | ||
| 12-8 | Point OU - (HARPENAU,Missy) Kill by Barker, Brianne (from Higgins, Caitlin). | so |
| 13-8 | Point UC - (Barker, Brianne) Service error. | so |
| 14-8 | Point UC - (MACINTYRE,Emily) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | |
| Timeout Oklahoma. | ||
| 15-8 | Point UC - (MACINTYRE,Emily) Attack error by Roethlisberger. | |
| 16-8 | Point UC - (MACINTYRE,Emily) Attack error by Boulavsky, Suzy. | |
| 16-9 | Point OU - (MACINTYRE,Emily) Attack error by MAHONEY,Caylin. | so |
| For OU: Williams, Eden. | ||
| 16-10 | Point OU - (Williams, Eden) Attack error by HARPENAU,Missy. | |
| 16-11 | Point OU - (Williams, Eden) Attack error by SCOTT,Jordanne. | |
| 16-12 | Point OU - (Williams, Eden) Attack error by Turner, Megan. | |
| Timeout Cincinnati. | ||
| 17-12 | Point UC - (Williams, Eden) Attack error by Higgins, Caitlin (block by REFENES,Becca; SCOTT,Jordanne). | so |
| 18-12 | Point UC - (SCOTT,Jordanne) Service ace (Williams, Eden). | |
| 18-13 | Point OU - (SCOTT,Jordanne) Service error. | so |
| 19-13 | Point UC - (Fernanda, Maria) Attack error by Barker, Brianne. | so |
| 19-14 | Point OU - (Turner, Megan) Kill by Boulavsky, Suzy (from Barker, Brianne). | so |
| 19-15 | Point OU - (Gowen, Mindy) Kill by Higgins, Caitlin (from Barker, Brianne). | |
| 20-15 | Point UC - (Gowen, Mindy) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| 20-16 | Point OU - (REFENES,Becca) Kill by McLaurin, Sallie (from Barker, Brianne). | so |
| 21-16 | Point UC - (Higgins, Caitlin) Kill by HARPENAU,Missy (from MAHONEY,Caylin), block error by McLaurin, Sallie. | so |
| 21-17 | Point OU - (MAHONEY,Caylin) Kill by McLaurin, Sallie (from Barker, Brianne). | so |
| 22-17 | Point UC - (McLaurin, Sallie) Kill by HARPENAU,Missy (from MAHONEY,Caylin). | so |
| 23-17 | Point UC - (HARPENAU,Missy) Kill by Turner, Megan (from MAHONEY,Caylin). | |
| Timeout Oklahoma. | ||
| 23-18 | Point OU - (HARPENAU,Missy) Service error. | so |
| 24-18 | Point UC - (Barker, Brianne) Kill by SCOTT,Jordanne (from MAHONEY,Caylin). | so |
| 25-18 | Point UC - (MACINTYRE,Emily) Kill by HARPENAU,Missy (from MAHONEY,Caylin), block error by Roethlisberger. |
