w volley stats 2011 2012 plyr 3 html




# 3 Onuki, Karen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Iowa State   .000  0.0  0.0 
Aug 26  at Northern Illinois   .000  0.0  0.0 
Aug 27  vs Northern Iowa   *4  .000  0.0  0.0 
Aug 27  vs IUPUI   .000  0.0  0.0 
Sep 02  vs Oklahoma   .000  0.0  0.0 
Sep 08  vs PACIFIC   .000  0.0  0.0 
Sep 09  vs Rice   .000  0.0  0.0 
Sep 10  at Hawai'i   .000  0.0  0.0 
Sep 16  at Illinois   .000  0.0  0.0 
Sep 17  vs Purdue   .000  0.0  0.0 
Sep 20  EVANSVILLE   *5  .000  20  0.0  0.0 
Sep 23  CONNECTICUT   *3  .000  0.0  0.0 
Sep 25  STJOHNS   *3  .000  0.0  0.0 
Oct 01  at Notre Dame   *4  .000  0.0  0.0 
Oct 02  at DePaul Blue Demons   *3  .000  0.0  0.0 
Oct 07  at Rutgers   *4  .000  0.0  0.0 
Oct 09  at Seton Hall   *3  .000  11  0.0  0.0 
Oct 14  at LOUISVILLE   .000  0.0  0.0 
Oct 18  WKU   *5  .000  0.0  0.0 
Oct 22  PITT   *3  .000  0.0  0.0 
Oct 23  WVU   *3  .000  0.0  0.0 
Oct 25  XU   .000  0.0  0.0 
Oct 30  at USF   .000  0.0  0.0 
Nov 05  MU   .000  0.0  0.0 
Nov 06  SYRACUSE   .000  0.0  0.0 
Nov 11  at Georgetown   .000  0.0  0.0 
Nov 13  at Villanova   .000  0.0  0.0 
Nov 18  vs Villanova   .000  0.0  0.0 
Nov 19  at MU   .000  0.0  0.0 
Nov 20  vs Notre Dame   .000  0.0  0.0 
Nov 25  OHIO UNIVERSITY   .000  0.0  0.0 
Nov 26  MIAMI UNIVERSITY   .000  10  0.0  0.0 
Dec. 2  vs Samford   .000  0.0  0.0 
Dec 03  vs Florida State   *5  .000  0.0  0.0 
Totals 116  .000  21  158  0.0  0.0 
Sets played: 116
Kills per set: 0.00
Assists per set: 0.18
Digs per set: 1.36
Blocks per set: 0.00