# 6 Turner, Megan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Iowa State | *4 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 26 | at Northern Illinois | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 27 | vs Northern Iowa | 4 | 15 | 5 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Aug 27 | vs IUPUI | 3 | 8 | 2 | 24 | .250 | 0 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Aug 30 | at Kentucky | 3 | 6 | 2 | 15 | .267 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 02 | vs Oklahoma | 4 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 03 | vs Sam Houston State | *4 | 13 | 6 | 24 | .292 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sep 03 | at North Texas | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs PACIFIC | *3 | 8 | 3 | 16 | .312 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 09 | vs Rice | *5 | 7 | 8 | 27 | -.037 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 10 | at Hawai'i | *3 | 7 | 3 | 26 | .154 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 16 | at Illinois | *3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Purdue | *3 | 9 | 1 | 21 | .381 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 20 | EVANSVILLE | 4 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 23 | CONNECTICUT | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 25 | STJOHNS | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 01 | at Notre Dame | 4 | 11 | 7 | 32 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 02 | at DePaul Blue Demons | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 07 | at Rutgers | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 09 | at Seton Hall | 3 | 2 | 5 | 10 | -.300 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 14 | at LOUISVILLE | *3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 18 | WKU | 5 | 5 | 8 | 25 | -.120 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 22 | PITT | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Oct 23 | WVU | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 25 | XU | *4 | 6 | 6 | 18 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 30 | at USF | *4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 05 | MU | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 06 | SYRACUSE | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 11 | at Georgetown | 3 | 5 | 4 | 17 | .059 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 13 | at Villanova | 5 | 4 | 4 | 23 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Nov 18 | vs Villanova | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 19 | at MU | *5 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
| Nov 20 | vs Notre Dame | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
| Nov 25 | OHIO UNIVERSITY | 5 | 9 | 6 | 37 | .081 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Nov 26 | MIAMI UNIVERSITY | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec. 2 | vs Samford | 5 | 4 | 6 | 20 | -.100 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Dec 03 | vs Florida State | 5 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 133 | 247 | 141 | 751 | .141 | 5 | 19 | 26 | 0 | 108 | 5 | 34 | 17 | 39.0 | 0 | 288.0 | |
Kills per set: 1.86
Assists per set: 0.04
Service aces per set: 0.14
Digs per set: 0.81
Blocks per set: 0.29
