Seton Hall 3, Cincinnati 0
Volleyball Box Score
Cincinnati vs Seton Hall
(Oct 09, 2011 at South Orange, N.J.)
Site: South Orange, N.J. (Walsh Gymnasium)
Date: Oct 09, 2011 Attend: 130 Time: 1:27
Referees: Ross Erickson, Bruce Hanelt
Yellowcard on SHU Coach Zeiter at 23-23 in 1st set
Yellowcard on CIN Coach Sunahara 13-12 in 3rd set
Play-by-Play Summary
Play-by-Play Summary
Cincinnati vs Seton Hall
(Oct 09, 2011 at South Orange, N.J.)
Cincinnati vs Seton Hall (Oct 09, 2011)
Volleyball Box ScoreVolleyball Box Score
Cincinnati vs Seton Hall
(Oct 09, 2011 at South Orange, N.J.)
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Netisingha, Jamie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Onuki, Karen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 5 | Hayden, Emily | 3 | 11 | 3 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Mahoney, Caylin | 3 | 2 | 1 | 4 | .250 | 33 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 2 | |
| 11 | Refenes, Becca | 3 | 5 | 3 | 19 | .105 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| 14 | Harpenau, Missy | 3 | 9 | 8 | 43 | .023 | 1 | 0 | 3 | 0 | 8 | 0 | 3 | 2 | 0 | |
| 6 | Turner, Megan | 3 | 2 | 5 | 10 | -.300 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Scott, Jordanne | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Behrens, Juliana | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Macintyre, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 40 | 26 | 121 | .116 | 38 | 3 | 3 | 3 | 47 | 1 | 15 | 5 | 2 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
| TEAM ATTACK BY SET | ||||
| Set | K | E | TA | Pct |
| 1 | 12 | 8 | 31 | .129 |
| 2 | 13 | 8 | 36 | .139 |
| 3 | 15 | 10 | 54 | .093 |
| SET SCORES | 1 | 2 | 3 | TEAM RECORDS | ||
| Cincinnati | (0) | 19 | 23 | 23 | 13-7, 5-1 | |
| Seton Hall | (3) | 25 | 25 | 25 | 13-7, 4-1 | |
| Seton Hall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | TRUDEAU, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 9 | MATUSIAK, Meghan | 3 | 16 | 2 | 37 | .378 | 0 | 0 | 2 | 1 | 6 | 0 | 4 | 0 | 0 |
| 11 | WROBEL, Krissy | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 12 | DeVRIES, Morgan | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 17 | MANTHORPE, Stacey | 3 | 12 | 6 | 36 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
| 18 | MANTHORPE, Shelbey | 3 | 2 | 3 | 12 | -.083 | 37 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 |
| 7 | SEKULOVA, Simona | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | WARREN, Alyssa | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 14 | MARSHALL, Kalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 14 | 116 | .233 | 40 | 3 | 5 | 3 | 41 | 2 | 20 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| TEAM ATTACK BY SET | ||||
| Set | K | E | TA | Pct |
| 1 | 15 | 3 | 31 | .387 |
| 2 | 15 | 6 | 42 | .214 |
| 3 | 11 | 5 | 43 | .140 |
Date: Oct 09, 2011 Attend: 130 Time: 1:27
Referees: Ross Erickson, Bruce Hanelt
Yellowcard on SHU Coach Zeiter at 23-23 in 1st set
Yellowcard on CIN Coach Sunahara 13-12 in 3rd set
Play-by-Play Summary
Play-by-Play Summary
Cincinnati vs Seton Hall
(Oct 09, 2011 at South Orange, N.J.)
1st Set
| For SHU: TRUDEAU, Olivia; MATUSIAK, Meghan; WROBEL, Krissy; DeVRIES, Morgan; MANTHORPE, Stacey; MANTHORPE, Shelbey; libero WARREN, Alyssa. | ||
| For CIN: Hayden, Emily; Mahoney, Caylin; Harpenau, Missy; Refenes, Becca; Netisingha, Jamie; Onuki, Karen; libero Macintyre, Emily. | ||
| 1-0 | Point SHU - (MANTHORPE, Shelbey) Attack error by Harpenau, Missy. | |
| 1-1 | Point CIN - (MANTHORPE, Shelbey) Kill by Hayden, Emily (from Mahoney, Caylin). | so |
| 1-2 | Point CIN - (Macintyre, Emily) Kill by Refenes, Becca (from Mahoney, Caylin). | |
| 2-2 | Point SHU - (Macintyre, Emily) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: SEKULOVA, Simona. | ||
| 3-2 | Point SHU - (MANTHORPE, Stacey) Attack error by Refenes, Becca (block by SEKULOVA, Simona). | |
| 3-3 | Point CIN - (MANTHORPE, Stacey) Kill by Harpenau, Missy (from Mahoney, Caylin). | so |
| For CIN: Scott, Jordanne. | ||
| 3-4 | Point CIN - (Mahoney, Caylin) Kill by Scott, Jordanne (from Mahoney, Caylin). | |
| 3-5 | Point CIN - (Mahoney, Caylin) Attack error by MATUSIAK, Meghan. | |
| 3-6 | Point CIN - (Mahoney, Caylin) Attack error by SEKULOVA, Simona. | |
| 4-6 | Point SHU - (Mahoney, Caylin) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey), block error by Harpenau, Missy. | so |
| 5-6 | Point SHU - (WARREN, Alyssa) Service ace (TEAM). | |
| 6-6 | Point SHU - (WARREN, Alyssa) Attack error by Scott, Jordanne. | |
| 6-7 | Point CIN - (WARREN, Alyssa) Kill by Scott, Jordanne (from Mahoney, Caylin). | so |
| For CIN: Turner, Megan. | ||
| 6-8 | Point CIN - (Harpenau, Missy) Kill by Harpenau, Missy (from Macintyre, Emily). | |
| 7-8 | Point SHU - (Harpenau, Missy) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey), block error by Turner, Megan. | so |
| 8-8 | Point SHU - (MATUSIAK, Meghan) Attack error by Refenes, Becca. | |
| 8-9 | Point CIN - (MATUSIAK, Meghan) Kill by Turner, Megan (from Mahoney, Caylin). | so |
| 9-9 | Point SHU - (Refenes, Becca) Kill by SEKULOVA, Simona (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. | ||
| 9-10 | Point CIN - (TRUDEAU, Olivia) Kill by Scott, Jordanne (from Mahoney, Caylin). | so |
| 10-10 | Point SHU - (Scott, Jordanne) Attack error by Turner, Megan (block by MANTHORPE, Shelbey; DeVRIES, Morgan). | so |
| For SHU: MARSHALL, Kalie. | ||
| For CIN: Netisingha, Jamie. | ||
| 11-10 | Point SHU - (MARSHALL, Kalie) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | |
| 11-11 | Point CIN - (MARSHALL, Kalie) Kill by Hayden, Emily (from Mahoney, Caylin). | so |
| For SHU: DeVRIES, Morgan. | ||
| 11-12 | Point CIN - (Turner, Megan) Attack error by MANTHORPE, Shelbey. | |
| 12-12 | Point SHU - (Turner, Megan) Attack error by Harpenau, Missy. | so |
| For CIN: Onuki, Karen. | ||
| 13-12 | Point SHU - (MANTHORPE, Shelbey) Attack error by Hayden, Emily (block by MANTHORPE, Stacey; WROBEL, Krissy). | |
| 14-12 | Point SHU - (MANTHORPE, Shelbey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey), block error by Harpenau, Missy. | |
| 15-12 | Point SHU - (MANTHORPE, Shelbey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | |
| Timeout Cincinnati. | ||
| 16-12 | Point SHU - (MANTHORPE, Shelbey) Attack error by Harpenau, Missy (block by WROBEL, Krissy; MATUSIAK, Meghan). | |
| 16-13 | Point CIN - (MANTHORPE, Shelbey) Kill by Hayden, Emily (from Mahoney, Caylin). | so |
| 17-13 | Point SHU - (Macintyre, Emily) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: SEKULOVA, Simona. | ||
| 18-13 | Point SHU - (MANTHORPE, Stacey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | |
| 18-14 | Point CIN - (MANTHORPE, Stacey) Kill by Harpenau, Missy (from Mahoney, Caylin). | so |
| For CIN: Scott, Jordanne. | ||
| 19-14 | Point SHU - (Mahoney, Caylin) Kill by SEKULOVA, Simona (from MANTHORPE, Shelbey). | so |
| 19-15 | Point CIN - (WARREN, Alyssa) Service error. | so |
| For CIN: Turner, Megan. | ||
| 20-15 | Point SHU - (Harpenau, Missy) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 20-16 | Point CIN - (MATUSIAK, Meghan) Service error. | so |
| 21-16 | Point SHU - (Refenes, Becca) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. | ||
| 21-17 | Point CIN - (TRUDEAU, Olivia) Service error. | so |
| 22-17 | Point SHU - (Scott, Jordanne) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. | ||
| 23-17 | Point SHU - (MARSHALL, Kalie) Service ace (Macintyre, Emily). | |
| Timeout Cincinnati. | ||
| 23-18 | Point CIN - (MARSHALL, Kalie) Kill by Hayden, Emily (from Mahoney, Caylin). | so |
| For SHU: DeVRIES, Morgan. | ||
| 24-18 | Point SHU - (Turner, Megan) Kill by WROBEL, Krissy (from MANTHORPE, Shelbey). | so |
| For CIN: Onuki, Karen. | ||
| 24-19 | Point CIN - (MANTHORPE, Shelbey) Service error. | so |
| 25-19 | Point SHU - (Macintyre, Emily) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
2nd Set
| For CIN: Mahoney, Caylin; Harpenau, Missy; Refenes, Becca; Scott, Jordanne; Onuki, Karen; Hayden, Emily; libero Macintyre, Emily. | ||
| For SHU: MANTHORPE, Stacey; WROBEL, Krissy; MATUSIAK, Meghan; TRUDEAU, Olivia; DeVRIES, Morgan; MANTHORPE, Shelbey; libero WARREN, Alyssa. | ||
| 1-0 | Point SHU - (Mahoney, Caylin) Kill by MANTHORPE, Stacey (from WARREN, Alyssa). | so |
| For SHU: SEKULOVA, Simona. | ||
| 1-1 | Point CIN - (MANTHORPE, Stacey) Kill by Scott, Jordanne (from Mahoney, Caylin). | so |
| For CIN: Turner, Megan. | ||
| 2-1 | Point SHU - (Harpenau, Missy) Service error. | so |
| 3-1 | Point SHU - (WARREN, Alyssa) Attack error by Turner, Megan. | |
| 3-2 | Point CIN - (WARREN, Alyssa) Kill by Scott, Jordanne. | so |
| 3-3 | Point CIN - (Refenes, Becca) Attack error by MANTHORPE, Stacey. | |
| 3-4 | Point CIN - (Refenes, Becca) Attack error by MANTHORPE, Shelbey. | |
| 3-5 | Point CIN - (Refenes, Becca) Service ace (MATUSIAK, Meghan). | |
| 4-5 | Point SHU - (Refenes, Becca) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 5-5 | Point SHU - (MATUSIAK, Meghan) Attack error by Turner, Megan. | |
| 6-5 | Point SHU - (MATUSIAK, Meghan) Kill by MANTHORPE, Shelbey. | |
| 6-6 | Point CIN - (MATUSIAK, Meghan) Service error. | so |
| 7-6 | Point SHU - (Scott, Jordanne) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. | ||
| For CIN: Netisingha, Jamie. | ||
| 7-7 | Point CIN - (TRUDEAU, Olivia) Kill by Hayden, Emily (from Mahoney, Caylin), block error by MANTHORPE, Stacey. | so |
| 8-7 | Point SHU - (Turner, Megan) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. | ||
| For CIN: Onuki, Karen. | ||
| 8-8 | Point CIN - (MARSHALL, Kalie) Kill by Hayden, Emily (from Mahoney, Caylin), block error by WROBEL, Krissy. | so |
| For SHU: DeVRIES, Morgan. | ||
| 8-9 | Point CIN - (Macintyre, Emily) Attack error by MANTHORPE, Stacey (block by Mahoney, Caylin; Refenes, Becca). | |
| 9-9 | Point SHU - (Macintyre, Emily) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| 9-10 | Point CIN - (MANTHORPE, Shelbey) Kill by Harpenau, Missy (from Mahoney, Caylin). | so |
| For CIN: Scott, Jordanne. | ||
| 10-10 | Point SHU - (Mahoney, Caylin) Attack error by Harpenau, Missy. | so |
| For SHU: SEKULOVA, Simona. | ||
| 11-10 | Point SHU - (MANTHORPE, Stacey) Attack error by Scott, Jordanne. | |
| 11-11 | Point CIN - (MANTHORPE, Stacey) Kill by Scott, Jordanne (from Mahoney, Caylin). | so |
| For CIN: Turner, Megan. | ||
| 11-12 | Point CIN - (Harpenau, Missy) Bad set by MANTHORPE, Shelbey. | |
| 12-12 | Point SHU - (Harpenau, Missy) Kill by WROBEL, Krissy (from MANTHORPE, Shelbey). | so |
| 13-12 | Point SHU - (WARREN, Alyssa) Kill by MATUSIAK, Meghan (from WARREN, Alyssa). | |
| 13-13 | Point CIN - (WARREN, Alyssa) Kill by Refenes, Becca (from Mahoney, Caylin). | so |
| 14-13 | Point SHU - (Refenes, Becca) Kill by DeVRIES, Morgan (from MANTHORPE, Shelbey). | so |
| 14-14 | Point CIN - (MATUSIAK, Meghan) Kill by Scott, Jordanne (from Mahoney, Caylin). | so |
| 15-14 | Point SHU - (Scott, Jordanne) Kill by SEKULOVA, Simona (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. | ||
| For CIN: Netisingha, Jamie. | ||
| 16-14 | Point SHU - (TRUDEAU, Olivia) Attack error by Harpenau, Missy. | |
| 17-14 | Point SHU - (TRUDEAU, Olivia) Attack error by Turner, Megan (block by MANTHORPE, Shelbey). | |
| Timeout Cincinnati. | ||
| 18-14 | Point SHU - (TRUDEAU, Olivia) Attack error by Hayden, Emily. | |
| 18-15 | Point CIN - (TRUDEAU, Olivia) Attack error by DeVRIES, Morgan (block by Mahoney, Caylin; Hayden, Emily). | so |
| 18-16 | Point CIN - (Turner, Megan) Attack error by MANTHORPE, Stacey (block by Hayden, Emily; Mahoney, Caylin). | |
| 18-17 | Point CIN - (Turner, Megan) Service ace (TRUDEAU, Olivia). | |
| 18-18 | Point CIN - (Turner, Megan) Kill by Harpenau, Missy (from Mahoney, Caylin). | |
| Timeout Seton Hall. | ||
| 19-18 | Point SHU - (Turner, Megan) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. | ||
| For CIN: Onuki, Karen. | ||
| 19-19 | Point CIN - (MARSHALL, Kalie) Kill by Harpenau, Missy (from Mahoney, Caylin). | so |
| For SHU: DeVRIES, Morgan. | ||
| 20-19 | Point SHU - (Macintyre, Emily) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey), block error by Mahoney, Caylin. | so |
| 21-19 | Point SHU - (MANTHORPE, Shelbey) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | |
| Timeout Cincinnati. | ||
| 21-20 | Point CIN - (MANTHORPE, Shelbey) Kill by Harpenau, Missy (from Mahoney, Caylin). | so |
| For CIN: Scott, Jordanne. | ||
| 21-21 | Point CIN - (Mahoney, Caylin) Kill by Scott, Jordanne (from Mahoney, Caylin). | |
| 21-22 | Point CIN - (Mahoney, Caylin) Attack error by MANTHORPE, Stacey (block by Refenes, Becca; Harpenau, Missy). | |
| 22-22 | Point SHU - (Mahoney, Caylin) Attack error by Scott, Jordanne. | so |
| For SHU: SEKULOVA, Simona. | ||
| 23-22 | Point SHU - (MANTHORPE, Stacey) Ball handling error by Mahoney, Caylin. | |
| 23-23 | Point CIN - (MANTHORPE, Stacey) Kill by Harpenau, Missy (from Mahoney, Caylin). | so |
| Yellowcard on SHU Coach Kris Zeiter | ||
| For CIN: Turner, Megan. | ||
| 24-23 | Point SHU - (Harpenau, Missy) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| 25-23 | Point SHU - (WARREN, Alyssa) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). |
3rd Set
| For CIN: Harpenau, Missy; Refenes, Becca; Scott, Jordanne; Onuki, Karen; Hayden, Emily; Mahoney, Caylin; libero Macintyre, Emily. | ||
| For SHU: MANTHORPE, Shelbey; MANTHORPE, Stacey; WROBEL, Krissy; MATUSIAK, Meghan; TRUDEAU, Olivia; DeVRIES, Morgan; libero WARREN, Alyssa. | ||
| 1-0 | Point SHU - (MANTHORPE, Shelbey) Service ace (TEAM). | |
| 1-1 | Point CIN - (MANTHORPE, Shelbey) Kill by Refenes, Becca (from Mahoney, Caylin). | so |
| For CIN: Turner, Megan. | ||
| 2-1 | Point SHU - (Harpenau, Missy) Service error. | so |
| For SHU: SEKULOVA, Simona. | ||
| 3-1 | Point SHU - (MANTHORPE, Stacey) Attack error by Refenes, Becca (block by SEKULOVA, Simona; WROBEL, Krissy). | |
| 3-2 | Point CIN - (MANTHORPE, Stacey) Kill by Turner, Megan (from Mahoney, Caylin). | so |
| 4-2 | Point SHU - (Refenes, Becca) Kill by WROBEL, Krissy (from MANTHORPE, Shelbey). | so |
| 5-2 | Point SHU - (WARREN, Alyssa) Attack error by Scott, Jordanne. | |
| 6-2 | Point SHU - (WARREN, Alyssa) Attack error by Mahoney, Caylin. | |
| Timeout Cincinnati. | ||
| 7-2 | Point SHU - (WARREN, Alyssa) Attack error by Turner, Megan (block by DeVRIES, Morgan; MATUSIAK, Meghan). | |
| For CIN: Behrens, Juliana. | ||
| 8-2 | Point SHU - (WARREN, Alyssa) Attack error by Scott, Jordanne (block by MATUSIAK, Meghan; DeVRIES, Morgan). | |
| 8-3 | Point CIN - (WARREN, Alyssa) Kill by Hayden, Emily (from Mahoney, Caylin). | so |
| 9-3 | Point SHU - (Scott, Jordanne) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| For CIN: Netisingha, Jamie. | ||
| 9-4 | Point CIN - (MATUSIAK, Meghan) Kill by Hayden, Emily (from Mahoney, Caylin). | so |
| 9-5 | Point CIN - (Onuki, Karen) Attack error by MATUSIAK, Meghan (block by Hayden, Emily; Harpenau, Missy). | |
| 10-5 | Point SHU - (Onuki, Karen) Attack error by Harpenau, Missy. | so |
| For SHU: TRUDEAU, Olivia. | ||
| 11-5 | Point SHU - (TRUDEAU, Olivia) Ball handling error by Mahoney, Caylin. | |
| 11-6 | Point CIN - (TRUDEAU, Olivia) Kill by Harpenau, Missy (from Mahoney, Caylin). | so |
| 12-6 | Point SHU - (Macintyre, Emily) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. | ||
| 12-7 | Point CIN - (MARSHALL, Kalie) Attack error by MANTHORPE, Stacey (block by Refenes, Becca; Mahoney, Caylin). | so |
| For SHU: DeVRIES, Morgan. | ||
| 12-8 | Point CIN - (Mahoney, Caylin) Attack error by MANTHORPE, Stacey (block by Harpenau, Missy; Refenes, Becca; Scott, Jordanne). | |
| 12-9 | Point CIN - (Mahoney, Caylin) Kill by Scott, Jordanne (from Mahoney, Caylin). | |
| 12-10 | Point CIN - (Mahoney, Caylin) Service ace (TRUDEAU, Olivia). | |
| Timeout Seton Hall. | ||
| 12-11 | Point CIN - (Mahoney, Caylin) Attack error by MANTHORPE, Shelbey (block by Refenes, Becca). | |
| 12-12 | Point CIN - (Mahoney, Caylin) Attack error by WROBEL, Krissy. | |
| 13-12 | Point SHU - (Mahoney, Caylin) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey), block error by Scott, Jordanne. | so |
| Yellowcard on Cincinnati Coach Reed Sunahara | ||
| 14-12 | Point SHU - (MANTHORPE, Shelbey) Attack error by Harpenau, Missy (block by WROBEL, Krissy; MATUSIAK, Meghan). | |
| 14-13 | Point CIN - (MANTHORPE, Shelbey) Kill by Mahoney, Caylin (from Harpenau, Missy), block error by MANTHORPE, Stacey. | so |
| 15-13 | Point SHU - (Harpenau, Missy) Service error. | so |
| For SHU: SEKULOVA, Simona. | ||
| 15-14 | Point CIN - (MANTHORPE, Stacey) Kill by Refenes, Becca (from Mahoney, Caylin). | so |
| 16-14 | Point SHU - (Refenes, Becca) Attack error by Scott, Jordanne (block by WROBEL, Krissy; SEKULOVA, Simona). | so |
| 16-15 | Point SHU - Point awarded by official to Cincinnati. | |
| 17-15 | Point SHU - (Scott, Jordanne) Kill by SEKULOVA, Simona (from MANTHORPE, Shelbey). | so |
| For CIN: Netisingha, Jamie. | ||
| 17-16 | Point CIN - (MATUSIAK, Meghan) Kill by Behrens, Juliana (from Hayden, Emily). | so |
| For CIN: Onuki, Karen. | ||
| 17-17 | Point CIN - (Onuki, Karen) Kill by Hayden, Emily (from Mahoney, Caylin). | |
| 17-18 | Point CIN - (Onuki, Karen) Kill by Hayden, Emily (from Mahoney, Caylin). | |
| 17-19 | Point CIN - (Onuki, Karen) Kill by Mahoney, Caylin (from Onuki, Karen). | |
| Timeout Seton Hall. | ||
| 18-19 | Point SHU - (Onuki, Karen) Kill by SEKULOVA, Simona (from MANTHORPE, Shelbey). | so |
| For SHU: TRUDEAU, Olivia. | ||
| 19-19 | Point SHU - (TRUDEAU, Olivia) Kill by MANTHORPE, Shelbey (from MANTHORPE, Stacey). | |
| 20-19 | Point SHU - (TRUDEAU, Olivia) Attack error by Harpenau, Missy (block by DeVRIES, Morgan; MANTHORPE, Shelbey). | |
| 20-20 | Point CIN - (TRUDEAU, Olivia) Kill by Hayden, Emily (from Mahoney, Caylin). | so |
| 21-20 | Point SHU - (Macintyre, Emily) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: MARSHALL, Kalie. | ||
| 21-21 | Point CIN - (MARSHALL, Kalie) Kill by Refenes, Becca (from Mahoney, Caylin). | so |
| For CIN: Scott, Jordanne. | ||
| 22-21 | Point SHU - (Mahoney, Caylin) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| 22-22 | Point CIN - (MANTHORPE, Shelbey) Kill by Scott, Jordanne (from Refenes, Becca). | so |
| For CIN: Behrens, Juliana. | ||
| 23-22 | Point SHU - (Harpenau, Missy) Kill by MANTHORPE, Stacey (from MANTHORPE, Shelbey). | so |
| For SHU: SEKULOVA, Simona. | ||
| 23-23 | Point CIN - (MANTHORPE, Stacey) Bad set by WARREN, Alyssa. | so |
| 24-23 | Point SHU - (Refenes, Becca) Kill by MATUSIAK, Meghan (from MANTHORPE, Shelbey). | so |
| Timeout Cincinnati. | ||
| 25-23 | Point SHU - (WARREN, Alyssa) Attack error by Hayden, Emily (block by SEKULOVA, Simona; DeVRIES, Morgan). |
