# 6 Turner, Megan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Iowa State | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 25 | at Tennessee | *4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Aug 25 | vs Florida State | *3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Aug 31 | at NMSU | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Sep 01 | vs NU | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 01 | vs DU | 3 | 20 | 1 | 32 | .594 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 04 | WESTERN KENTUCKY | 4 | 6 | 6 | 16 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 07 | ILLINOIS | *4 | 15 | 10 | 38 | .132 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 08 | PURDUE | *4 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 14 | vs UCF | *3 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 15 | at Texas | *3 | 5 | 3 | 22 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | vs Illinois | *4 | 10 | 5 | 29 | .172 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 21 | NOTRE DAME | *5 | 14 | 10 | 40 | .100 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 30 | at USF | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Xavier | 4 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 19 | at Marquette | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| Oct 21 | at Syracuse | *3 | 6 | 2 | 13 | .308 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 28 | LOUISVILLE | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/31/12 | at Dayton | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | GEORGETOWN | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Nov 04 | VILLANOVA | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 09 | at Notre Dame | 5 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 11 | at Louisville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | vs Connecticut | 5 | 14 | 1 | 25 | .520 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Nov 17 | vs Louisville | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 24 | at Miami | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Totals | 87 | 201 | 92 | 517 | .211 | 4 | 10 | 22 | 8 | 46 | 4 | 14 | 9 | 18.0 | 1 | 222.0 | |
Kills per set: 2.31
Assists per set: 0.05
Service aces per set: 0.11
Digs per set: 0.53
Blocks per set: 0.21
