# 4 Allred, Morgan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | BUTLER | *2 | 1 | 5 | 16 | -.250 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Aug 30 | TENNESSEE | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 31 | MOREHEAD STATE | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Ohio | *3 | 7 | 6 | 29 | .034 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | vs Dayton | *3 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sep 07 | vs North Carolina | *3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 10 | at WKU | *3 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | NAVY | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 20 | vs Duquesne | 2 | 6 | 2 | 13 | .308 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 21 | vs Eastern Michigan | *3 | 3 | 7 | 20 | -.200 | 0 | 1 | 2 | 2 | 4 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| Sep 21 | at Michigan State | *3 | 1 | 2 | 9 | -.111 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 27 | TEMPLE | *4 | 3 | 2 | 22 | .045 | 0 | 0 | 3 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 29 | MEMPHIS | *5 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 2 | 6.0 | 0 | 11.0 |
| Oct 04 | at HOUSTON | *3 | 10 | 6 | 31 | .129 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Oct 06 | at SMU | *3 | 5 | 8 | 32 | -.094 | 1 | 0 | 0 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 10 | UCF | *3 | 7 | 5 | 25 | .080 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 13 | USF | *5 | 18 | 6 | 54 | .222 | 0 | 0 | 2 | 3 | 13 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| Oct 18 | LOU | *3 | 9 | 4 | 24 | .208 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 22 | XAVIER | *4 | 12 | 11 | 34 | .029 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 25 | at UConn | *5 | 22 | 11 | 61 | .180 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Oct 27 | at Rutgers | *5 | 19 | 12 | 54 | .130 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Nov 01 | at Memphis | *4 | 15 | 12 | 50 | .060 | 1 | 0 | 0 | 1 | 12 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| Nov 03 | at Temple | *4 | 7 | 7 | 39 | .000 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 08 | SMU | *4 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 10 | HOUSTON | *3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 15 | at USF | *5 | 10 | 1 | 23 | .391 | 1 | 0 | 3 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 17 | at UCF | *5 | 7 | 9 | 30 | -.067 | 1 | 2 | 0 | 1 | 12 | 1 | 2 | 1 | 3.0 | 1 | 11.0 |
| Nov 22 | at LOU | *3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 27 | RUTGERS | *3 | 2 | 4 | 20 | -.100 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 29 | UCONN | *5 | 8 | 3 | 30 | .167 | 2 | 1 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 106 | 209 | 156 | 799 | .066 | 17 | 15 | 28 | 30 | 217 | 7 | 31 | 13 | 38.0 | 3 | 246.5 | |
Kills per set: 1.97
Assists per set: 0.16
Service aces per set: 0.14
Digs per set: 2.05
Blocks per set: 0.36
Points per set: 2.33
