w volley stats 2013 2014 plyr 8 html




# 8 Schrenker, Samantha

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  MOREHEAD STATE   1  2  0  4  .500  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 06  at Ohio   *3  2  4  15  -.133  1  0  1  0  5  0  2  0  2.0  0  3.0 
Sep 06  vs Dayton   *3  5  3  14  .143  0  0  2  0  3  0  2  1  2.0  0  6.0 
Sep 07  vs North Carolina   *3  4  1  11  .273  0  0  0  0  4  0  1  0  1.0  0  4.5 
Sep 10  at WKU   1  1  3  5  -.400  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 13  NAVY   *3  4  0  10  .400  1  0  0  0  0  0  3  0  3.0  0  5.5 
Sep 13  CLEVELAND STATE   *3  5  1  9  .444  0  0  0  0  1  2  2  0  4.0  0  8.0 
Sep 14  NORTHERN KENTUCKY   *5  5  4  12  .083  0  0  0  0  2  0  3  1  3.0  0  6.5 
Sep 20  vs Duquesne   *4  2  1  3  .333  0  0  0  0  0  1  2  0  3.0  0  4.0 
Oct 04  at HOUSTON   *2  1  4  8  -.375  0  0  2  0  4  0  1  0  1.0  0  1.5 
Oct 06  at SMU   *3  7  3  13  .308  0  0  0  0  9  0  2  0  2.0  0  8.0 
Oct 10  UCF   *3  3  4  9  -.111  1  0  2  0  0  0  1  0  1.0  0  3.5 
Oct 13  USF   *5  10  6  21  .190  3  1  2  0  13  0  1  1  1.0  0  11.5 
Oct 18  LOU   *3  0  1  3  -.333  0  0  0  0  2  0  0  1  0.0  0  0.0 
Oct 22  XAVIER   *4  2  2  18  .000  0  1  5  0  3  0  4  0  4.0  1  5.0 
Oct 25  at UConn   *5  2  6  13  -.308  0  0  4  0  9  0  6  0  6.0  0  5.0 
Oct 27  at Rutgers   *5  4  1  10  .300  1  0  1  0  12  0  4  0  4.0  0  6.0 
Nov 01  at Memphis   *4  8  3  20  .250  0  1  2  0  4  0  4  1  4.0  0  11.0 
Nov 03  at Temple   *4  6  0  11  .545  0  1  2  0  10  0  1  0  1.0  0  7.5 
Nov 08  SMU   *1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 10  HOUSTON   *3  2  2  14  .000  0  0  3  0  5  1  2  1  3.0  0  4.0 
Nov 17  at UCF   3  3  0  4  .750  0  0  0  0  1  0  1  0  1.0  0  3.5 
Nov 22  at LOU   1  0  2  4  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 27  RUTGERS   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 29  UCONN   4  9  6  24  .125  0  1  1  0  9  0  1  2  1.0  0  10.5 
Totals 77  88  58  258  .116  7  5  27  0  97  4  43  8  47.0  1  118.5 
Sets played: 77
Kills per set: 1.14
Assists per set: 0.09
Service aces per set: 0.06
Digs per set: 1.26
Blocks per set: 0.61
Points per set: 1.54