#11 Dinkelacker, Lindsey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | UC IRVINE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | at Xavier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs APP | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | at LOU | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs TSU | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 12 | vs Rutgers | *4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Rhode Island | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs NJIT | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | CHARLESTON SOUTHERN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | CENTRAL MICHIGAN | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | TSU | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Houston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Tulane Green Wave | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | SMU | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | TULSA | *3 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Temple | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at UConn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | USF | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | UCF | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | MEMPHIS | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 24 | at East Carolina | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | UCONN | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | TEMPLE | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 07 | at Tulsa | *5 | 5 | 5 | 28 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 09 | at SMU | *4 | 10 | 6 | 33 | .121 | 2 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 14 | TULANE GREEN WAVE | *4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 16 | HOUSTON | *3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 19 | at Memphis | *4 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 23 | EAST CAROLINA | *3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 26 | at UCF | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 28 | at USF | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 111 | 40 | 24 | 153 | .105 | 11 | 15 | 24 | 19 | 195 | 0 | 5 | 2 | 5.0 | 1 | 57.5 | |
Kills per set: 0.36
Assists per set: 0.10
Service aces per set: 0.14
Digs per set: 1.76
Blocks per set: 0.05
Points per set: 0.52
