w volley stats 2014 2015 plyr 19 html




#19 Bowser, Cortnee

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  at Xavier   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 06  vs TSU   1  1  0  3  .333  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 12  vs Rutgers   *4  10  3  15  .467  1  0  0  0  1  1  3  0  4.0  0  12.5 
Sep 12  at Rhode Island   *4  6  0  19  .316  1  0  0  0  1  2  3  0  5.0  0  9.5 
Sep 13  vs NJIT   *3  7  1  10  .600  0  0  0  0  0  1  3  0  4.0  0  9.5 
Sep 19  CHARLESTON SOUTHERN   *4  7  1  18  .333  0  0  0  0  0  0  2  0  2.0  0  8.0 
Sep 20  CENTRAL MICHIGAN   *1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  at UConn   *3  5  1  11  .364  0  0  0  0  0  0  2  0  2.0  0  6.0 
Oct 17  USF   *3  1  3  7  -.286  1  0  0  0  1  1  1  0  2.0  0  2.5 
Oct 19  UCF   2  0  0  1  .000  0  0  0  0  1  0  1  0  1.0  0  0.5 
Oct 22  MEMPHIS   *4  7  0  11  .636  0  0  0  0  1  0  1  1  1.0  0  7.5 
Oct 24  at East Carolina   *5  3  3  14  .000  0  0  0  0  1  0  5  0  5.0  0  5.5 
Oct 31  UCONN   *5  9  3  20  .300  0  0  0  0  0  0  4  1  4.0  0  11.0 
Nov 02  TEMPLE   *4  12  4  27  .296  0  0  0  0  1  0  3  0  3.0  0  13.5 
Nov 07  at Tulsa   *5  18  3  44  .341  0  0  2  0  0  1  7  1  8.0  0  22.5 
Nov 09  at SMU   *4  6  2  21  .190  0  0  1  0  1  1  2  1  3.0  0  8.0 
Nov 14  TULANE GREEN WAVE   *4  3  0  10  .300  1  0  0  0  1  2  7  0  9.0  0  8.5 
Nov 16  HOUSTON   *3  10  3  24  .292  0  0  0  0  2  0  4  0  4.0  0  12.0 
Nov 19  at Memphis   *4  6  1  13  .385  0  0  1  0  4  0  4  2  4.0  0  8.0 
Nov 23  EAST CAROLINA   *3  9  0  14  .643  0  0  1  0  1  1  3  0  4.0  0  11.5 
Nov 26  at UCF   *3  4  2  7  .286  0  0  0  0  0  1  1  0  2.0  0  5.5 
Nov 28  at USF   *3  4  1  8  .375  0  0  0  0  0  0  1  0  1.0  0  4.5 
Totals 73  129  31  298  .329  4  0  5  0  16  11  58  6  69.0  0  169.0 
Sets played: 73
Kills per set: 1.77
Assists per set: 0.05
Digs per set: 0.22
Blocks per set: 0.95
Points per set: 2.32