# 2 Netisingha, Jamie
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | DUQUESNE | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | UC IRVINE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | at Xavier | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs APP | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at LOU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs TSU | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Rutgers | 4 | 0 | 0 | 4 | .000 | 6 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Rhode Island | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs NJIT | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | CHARLESTON SOUTHERN | 4 | 1 | 0 | 1 | 1.000 | 6 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | CENTRAL MICHIGAN | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | TSU | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Houston | 5 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Tulane Green Wave | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | SMU | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | TULSA | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Temple | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at UConn | 4 | 0 | 0 | 1 | .000 | 6 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | USF | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | UCF | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | MEMPHIS | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at East Carolina | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | UCONN | 5 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | TEMPLE | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Tulsa | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at SMU | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | TULANE GREEN WAVE | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | HOUSTON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | at Memphis | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | EAST CAROLINA | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 26 | at UCF | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 28 | at USF | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 124 | 4 | 1 | 11 | .273 | 150 | 14 | 25 | 50 | 555 | 0 | 0 | 0 | 0.0 | 0 | 18.0 | |
Kills per set: 0.03
Assists per set: 1.21
Service aces per set: 0.11
Digs per set: 4.48
Points per set: 0.15
