# 4 Allred, Morgan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Xavier | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs APP | 4 | 4 | 8 | 29 | -.138 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 05 | at LOU | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | vs TSU | *4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 12 | vs Rutgers | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | at Rhode Island | *4 | 22 | 6 | 63 | .254 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 23.5 |
| Sep 13 | vs NJIT | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
| Sep 19 | CHARLESTON SOUTHERN | *4 | 17 | 9 | 47 | .170 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Sep 20 | CENTRAL MICHIGAN | 4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 20 | TSU | *4 | 15 | 6 | 44 | .205 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 26 | at Houston | *3 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 28 | at Tulane Green Wave | 4 | 8 | 4 | 49 | .082 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Oct 03 | SMU | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 05 | TULSA | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | at Temple | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 17 | USF | *5 | 17 | 7 | 50 | .200 | 2 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Oct 19 | UCF | *3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 22 | MEMPHIS | *4 | 6 | 8 | 28 | -.071 | 2 | 1 | 4 | 0 | 6 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Oct 24 | at East Carolina | *5 | 10 | 6 | 45 | .089 | 0 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 31 | UCONN | *5 | 14 | 4 | 38 | .263 | 4 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 02 | TEMPLE | *4 | 9 | 7 | 33 | .061 | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Nov 07 | at Tulsa | *5 | 7 | 5 | 31 | .065 | 1 | 0 | 1 | 2 | 15 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 09 | at SMU | *4 | 8 | 8 | 24 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 14 | TULANE GREEN WAVE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | HOUSTON | *3 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 19 | at Memphis | *4 | 11 | 4 | 29 | .241 | 2 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 23 | EAST CAROLINA | *3 | 7 | 3 | 22 | .182 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 26 | at UCF | *3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 28 | at USF | *5 | 10 | 6 | 30 | .133 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 108 | 255 | 130 | 832 | .150 | 15 | 8 | 12 | 19 | 172 | 4 | 30 | 9 | 34.0 | 0 | 282.0 | |
Kills per set: 2.36
Assists per set: 0.14
Service aces per set: 0.07
Digs per set: 1.59
Blocks per set: 0.31
Points per set: 2.61
