#11 Dinkelacker, Lindsey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | EASTERN MICHIGAN | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | NORTHERN KENTUCKY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | XAVIER | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Binghamton | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Central Michigan | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | at Cleveland State | *4 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Northern Iowa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs UIC | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Butler | *4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | LOUISVILLE | *4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | SIUE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | MEMPHIS | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | EAST CAROLINA | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at UConn | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Temple University | *4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | UCF | *4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | USF | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Tulane Green Wave | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 18 | at Houston | *3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at SMU | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Tulsa | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 30 | TEMPLE UNIVERSITY | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 01 | UCONN | *5 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 06 | TULSA | *5 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | SMU | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 11 | at MEMPHIS | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at East Carolina | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | at USF | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | at UCF | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 25 | HOUSTON | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 27 | TULANE GREEN WAVE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 117 | 2 | 2 | 20 | .000 | 29 | 26 | 49 | 13 | 248 | 0 | 1 | 0 | 1.0 | 4 | 28.5 | |
Kills per set: 0.02
Assists per set: 0.25
Service aces per set: 0.22
Digs per set: 2.12
Blocks per set: 0.01
Points per set: 0.24
