#12 Nolan, Carly
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | EASTERN MICHIGAN | *3 | 3 | 9 | 22 | -.273 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 29 | NORTHERN KENTUCKY | *3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 1 | 10 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Aug 29 | XAVIER | *4 | 14 | 3 | 38 | .289 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 04 | vs Binghamton | *3 | 6 | 6 | 24 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 05 | vs Central Michigan | *3 | 10 | 2 | 21 | .381 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 05 | at Cleveland State | *4 | 13 | 3 | 31 | .323 | 0 | 1 | 3 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 11 | vs Northern Iowa | *4 | 9 | 5 | 43 | .093 | 0 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 12 | vs UIC | *4 | 10 | 6 | 29 | .138 | 1 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 12 | at Butler | *4 | 6 | 6 | 26 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 17 | LOUISVILLE | *4 | 9 | 3 | 25 | .240 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 19 | SIUE | *3 | 8 | 0 | 19 | .421 | 1 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 23 | MEMPHIS | *5 | 15 | 3 | 35 | .343 | 0 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 25 | EAST CAROLINA | *4 | 8 | 3 | 28 | .179 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 02 | at UConn | *5 | 12 | 1 | 28 | .393 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Oct 04 | at Temple University | *4 | 18 | 9 | 46 | .196 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 09 | UCF | *4 | 16 | 4 | 43 | .279 | 1 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 11 | USF | *4 | 16 | 7 | 40 | .225 | 0 | 2 | 2 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| Oct 16 | at Tulane Green Wave | *3 | 18 | 2 | 29 | .552 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 18 | at Houston | *3 | 6 | 5 | 29 | .034 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 23 | at SMU | *3 | 13 | 8 | 42 | .119 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 25 | at Tulsa | *5 | 15 | 5 | 54 | .185 | 1 | 1 | 3 | 1 | 17 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Oct 30 | TEMPLE UNIVERSITY | *4 | 20 | 4 | 55 | .291 | 1 | 0 | 3 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Nov 01 | UCONN | *5 | 16 | 9 | 50 | .140 | 1 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 06 | TULSA | *5 | 21 | 6 | 60 | .250 | 2 | 1 | 1 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Nov 08 | SMU | *3 | 4 | 8 | 25 | -.160 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 11 | at MEMPHIS | *4 | 11 | 8 | 30 | .100 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 15 | at East Carolina | *3 | 17 | 6 | 31 | .355 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Nov 20 | at USF | *4 | 10 | 5 | 32 | .156 | 0 | 0 | 1 | 4 | 18 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 22 | at UCF | *3 | 13 | 4 | 29 | .310 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 25 | HOUSTON | *4 | 15 | 8 | 41 | .171 | 1 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 27 | TULANE GREEN WAVE | *3 | 13 | 2 | 28 | .393 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Totals | 117 | 372 | 152 | 1050 | .210 | 18 | 22 | 58 | 29 | 318 | 5 | 40 | 1 | 45.0 | 0 | 419.0 | |
Kills per set: 3.18
Assists per set: 0.15
Service aces per set: 0.19
Digs per set: 2.72
Blocks per set: 0.38
Points per set: 3.58
