#17 Kimmel, Alison
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | EASTERN MICHIGAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | NORTHERN KENTUCKY | *3 | 5 | 1 | 8 | .500 | 2 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 04 | vs Binghamton | *3 | 6 | 2 | 11 | .364 | 0 | 3 | 1 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Sep 11 | vs Northern Iowa | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs UIC | *4 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 19 | SIUE | *3 | 3 | 0 | 5 | .600 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | MEMPHIS | *5 | 3 | 1 | 9 | .222 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 25 | EAST CAROLINA | *4 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Oct 04 | at Temple University | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 25 | at Tulsa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 30 | TEMPLE UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | UCONN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | TULSA | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 08 | SMU | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 11 | at MEMPHIS | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at East Carolina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | at USF | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | at UCF | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 25 | HOUSTON | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 27 | TULANE GREEN WAVE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 65 | 30 | 9 | 64 | .328 | 4 | 12 | 14 | 0 | 37 | 2 | 24 | 1 | 26.0 | 2 | 56.0 | |
Kills per set: 0.46
Assists per set: 0.06
Service aces per set: 0.18
Digs per set: 0.57
Blocks per set: 0.40
Points per set: 0.86
