#23 Thompson, Jordan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | EASTERN MICHIGAN | *3 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 29 | NORTHERN KENTUCKY | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 29 | XAVIER | 4 | 15 | 2 | 25 | .520 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 04 | vs Binghamton | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 05 | vs Central Michigan | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 05 | at Cleveland State | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 11 | vs Northern Iowa | *4 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 12 | vs UIC | 4 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 12 | at Butler | 4 | 12 | 3 | 42 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 17 | LOUISVILLE | 4 | 11 | 2 | 27 | .333 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 19 | SIUE | *3 | 24 | 4 | 45 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 26.0 |
| Sep 23 | MEMPHIS | *5 | 12 | 6 | 44 | .136 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 25 | EAST CAROLINA | *4 | 24 | 3 | 47 | .447 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| Oct 02 | at UConn | 5 | 16 | 2 | 35 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 04 | at Temple University | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 09 | UCF | 4 | 13 | 6 | 39 | .179 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 11 | USF | 4 | 24 | 2 | 55 | .400 | 1 | 0 | 0 | 1 | 10 | 0 | 3 | 2 | 3.0 | 0 | 25.5 |
| Oct 16 | at Tulane Green Wave | 3 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 18 | at Houston | 3 | 17 | 5 | 37 | .324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 23 | at SMU | 3 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 25 | at Tulsa | *5 | 27 | 7 | 70 | .286 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 27.5 |
| Oct 30 | TEMPLE UNIVERSITY | 4 | 21 | 4 | 45 | .378 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Nov 01 | UCONN | 5 | 15 | 7 | 47 | .170 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 06 | TULSA | 5 | 20 | 9 | 53 | .208 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| Nov 08 | SMU | 3 | 9 | 9 | 34 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 11 | at MEMPHIS | 4 | 14 | 7 | 40 | .175 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 15 | at East Carolina | *3 | 16 | 2 | 40 | .350 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 20 | at USF | *4 | 24 | 8 | 55 | .291 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| Nov 22 | at UCF | *3 | 14 | 2 | 31 | .387 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 25 | HOUSTON | *4 | 18 | 5 | 54 | .241 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| Nov 27 | TULANE GREEN WAVE | *3 | 13 | 3 | 26 | .385 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Totals | 117 | 459 | 131 | 1157 | .283 | 9 | 2 | 4 | 9 | 110 | 6 | 51 | 7 | 57.0 | 0 | 492.5 | |
Kills per set: 3.92
Assists per set: 0.08
Service aces per set: 0.02
Digs per set: 0.94
Blocks per set: 0.49
Points per set: 4.21
