# 3 Muldrow, Maya
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | EASTERN MICHIGAN | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Aug 29 | NORTHERN KENTUCKY | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Aug 29 | XAVIER | *4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 04 | vs Binghamton | *3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 05 | vs Central Michigan | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 05 | at Cleveland State | *4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
| Sep 11 | vs Northern Iowa | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 12 | vs UIC | *4 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 12 | at Butler | *4 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 17 | LOUISVILLE | *4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 19 | SIUE | *3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Sep 25 | EAST CAROLINA | *4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 8.0 |
| Oct 02 | at UConn | *5 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 04 | at Temple University | *4 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 16 | at Tulane Green Wave | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 18 | at Houston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at SMU | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 25 | at Tulsa | *5 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 30 | TEMPLE UNIVERSITY | *4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 5.5 |
| Nov 01 | UCONN | *5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Nov 06 | TULSA | *5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 08 | SMU | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 11 | at MEMPHIS | *4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 15 | at East Carolina | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Nov 20 | at USF | *2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 25 | HOUSTON | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 27 | TULANE GREEN WAVE | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Totals | 93 | 99 | 32 | 248 | .270 | 0 | 0 | 0 | 0 | 14 | 8 | 78 | 3 | 86.0 | 0 | 146.0 | |
Kills per set: 1.06
Digs per set: 0.15
Blocks per set: 0.92
Points per set: 1.57
