# 4 Allred, Morgan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | EASTERN MICHIGAN | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 29 | NORTHERN KENTUCKY | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 11 | vs Northern Iowa | 1 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | LOUISVILLE | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 23 | MEMPHIS | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 02 | at UConn | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Tulsa | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 06 | TULSA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | SMU | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | at MEMPHIS | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at East Carolina | *3 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 20 | at USF | *4 | 12 | 6 | 37 | .162 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 22 | at UCF | *3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 25 | HOUSTON | *4 | 11 | 6 | 33 | .152 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 27 | TULANE GREEN WAVE | *3 | 5 | 7 | 25 | -.080 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Totals | 35 | 67 | 35 | 214 | .150 | 4 | 0 | 2 | 6 | 36 | 1 | 14 | 2 | 15.0 | 0 | 75.0 | |
Kills per set: 1.91
Assists per set: 0.11
Digs per set: 1.03
Blocks per set: 0.43
Points per set: 2.14
