# 6 Shepherd, Parker
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | EASTERN MICHIGAN | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 29 | NORTHERN KENTUCKY | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | XAVIER | 4 | 0 | 1 | 2 | -.500 | 28 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Binghamton | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 05 | vs Central Michigan | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 05 | at Cleveland State | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 11 | vs Northern Iowa | *4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | vs UIC | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 12 | at Butler | 4 | 0 | 1 | 2 | -.500 | 20 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | LOUISVILLE | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | SIUE | *3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 23 | MEMPHIS | *5 | 0 | 0 | 0 | .000 | 27 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 25 | EAST CAROLINA | *4 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 02 | at UConn | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 04 | at Temple University | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Oct 09 | UCF | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | USF | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 16 | at Tulane Green Wave | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Houston | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | TULSA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | SMU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at MEMPHIS | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at East Carolina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | at USF | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | at UCF | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 25 | HOUSTON | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 27 | TULANE GREEN WAVE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 94 | 2 | 2 | 12 | .000 | 300 | 20 | 40 | 0 | 149 | 0 | 0 | 1 | 0.0 | 16 | 22.0 | |
Kills per set: 0.02
Assists per set: 3.19
Service aces per set: 0.21
Digs per set: 1.59
Blocks per set: 0.00
Points per set: 0.23
