#11 Dinkelacker, Lindsey
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Tennessee | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Middle Tennessee | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 27 | vs ULM | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-02-16 | at Wichita State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-03-16 | vs Marquette | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-03-16 | vs IUPUI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs MSU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at WKU | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs SIU | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | MIAMI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | FURMAN | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Tulsa | *5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 24 | at SMU | *5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | USF | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | UCF | *4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at East Carolina | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | MEMPHIS | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Houston | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at Tulane | *5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | UCONN | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | TEMPLE | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at UCF | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at USF | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 04 | SMU | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | TULSA | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at TEMPLE | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/13/16 | at UCONN | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 17 | TULANE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | HOUSTON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 23 | EAST CAROLINA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 25 | at Memphis | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec 02 | vs Florida State | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 118 | 0 | 2 | 11 | -.182 | 28 | 23 | 35 | 12 | 221 | 0 | 0 | 0 | 0.0 | 2 | 23.0 | |
Kills per set: 0.00
Assists per set: 0.24
Service aces per set: 0.19
Digs per set: 1.87
Blocks per set: 0.00
Points per set: 0.19
