#12 Nolan, Carly
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Tennessee | *4 | 7 | 9 | 35 | -.057 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Aug 27 | vs Middle Tennessee | *4 | 9 | 2 | 23 | .304 | 2 | 2 | 2 | 2 | 15 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Aug 27 | vs ULM | *3 | 13 | 2 | 24 | .458 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09-02-16 | at Wichita State | *4 | 14 | 5 | 31 | .290 | 0 | 0 | 4 | 3 | 16 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 09-03-16 | vs Marquette | *4 | 17 | 7 | 50 | .200 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09-03-16 | vs IUPUI | *3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | vs MSU | *3 | 6 | 2 | 20 | .200 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 09 | at WKU | *3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | vs SIU | *5 | 12 | 7 | 43 | .116 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 14 | MIAMI | *3 | 12 | 5 | 46 | .152 | 0 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 17 | FURMAN | *3 | 13 | 4 | 29 | .310 | 0 | 1 | 1 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 22 | at Tulsa | *5 | 11 | 4 | 33 | .212 | 2 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 24 | at SMU | *5 | 23 | 8 | 45 | .333 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Sep 30 | USF | *3 | 16 | 2 | 33 | .424 | 1 | 0 | 2 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 02 | UCF | *4 | 21 | 4 | 43 | .395 | 1 | 0 | 3 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Oct 05 | at East Carolina | *3 | 7 | 3 | 23 | .174 | 0 | 0 | 3 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 09 | MEMPHIS | *3 | 16 | 2 | 29 | .483 | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 13 | at Houston | *3 | 11 | 2 | 27 | .333 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 15 | at Tulane | *5 | 17 | 8 | 57 | .158 | 0 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| Oct 21 | UCONN | *5 | 10 | 7 | 33 | .091 | 0 | 0 | 3 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 23 | TEMPLE | *3 | 4 | 4 | 24 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 27 | at UCF | *5 | 13 | 10 | 38 | .079 | 1 | 1 | 0 | 1 | 15 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 29 | at USF | *3 | 13 | 6 | 33 | .212 | 0 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 04 | SMU | *3 | 13 | 1 | 22 | .545 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Nov 06 | TULSA | *4 | 12 | 4 | 42 | .190 | 1 | 1 | 3 | 2 | 20 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Nov 11 | at TEMPLE | *5 | 11 | 6 | 39 | .128 | 1 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| 11/13/16 | at UCONN | *3 | 8 | 0 | 17 | .471 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 17 | TULANE | *3 | 13 | 3 | 30 | .333 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 19 | HOUSTON | *3 | 13 | 3 | 29 | .345 | 1 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 23 | EAST CAROLINA | *3 | 12 | 4 | 30 | .267 | 1 | 0 | 2 | 1 | 5 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| Nov 25 | at Memphis | *4 | 11 | 6 | 40 | .125 | 0 | 2 | 4 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Dec 02 | vs Florida State | *4 | 14 | 6 | 51 | .157 | 2 | 0 | 6 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Totals | 118 | 386 | 142 | 1065 | .229 | 22 | 20 | 65 | 32 | 320 | 7 | 44 | 2 | 51.0 | 0 | 435.0 | |
Kills per set: 3.27
Assists per set: 0.19
Service aces per set: 0.17
Digs per set: 2.71
Blocks per set: 0.43
Points per set: 3.69
