#17 Kimmel, Alison
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Tennessee | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs Middle Tennessee | *4 | 6 | 0 | 10 | .600 | 4 | 2 | 2 | 0 | 7 | 0 | 9 | 0 | 9.0 | 0 | 12.5 |
| Aug 27 | vs ULM | *3 | 1 | 4 | 7 | -.429 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| 09-02-16 | at Wichita State | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs MSU | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | at WKU | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs SIU | 4 | 6 | 0 | 8 | .750 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 14 | MIAMI | *2 | 1 | 2 | 3 | -.333 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 17 | FURMAN | *3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 2 | 2 | 8 | 0 | 10.0 | 0 | 6.0 |
| Sep 22 | at Tulsa | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 24 | at SMU | *5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | USF | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 02 | UCF | *4 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Oct 05 | at East Carolina | *3 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 09 | MEMPHIS | *3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| Oct 13 | at Houston | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 15 | at Tulane | *5 | 10 | 1 | 16 | .562 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 1 | 12.5 |
| Oct 21 | UCONN | *5 | 5 | 0 | 8 | .625 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 23 | TEMPLE | *3 | 5 | 2 | 11 | .273 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 27 | at UCF | *5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 29 | at USF | *3 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 04 | SMU | *3 | 5 | 4 | 10 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 06 | TULSA | *4 | 3 | 1 | 11 | .182 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 11 | at TEMPLE | *5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 11/13/16 | at UCONN | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Nov 17 | TULANE | *3 | 3 | 0 | 8 | .375 | 0 | 2 | 3 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| Nov 19 | HOUSTON | *3 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 3.5 |
| Nov 23 | EAST CAROLINA | *3 | 3 | 0 | 9 | .333 | 0 | 3 | 2 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
| Nov 25 | at Memphis | *4 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Dec 02 | vs Florida State | *4 | 1 | 2 | 5 | -.200 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Totals | 102 | 84 | 31 | 198 | .268 | 13 | 19 | 45 | 0 | 56 | 9 | 78 | 3 | 87.0 | 4 | 151.0 | |
Kills per set: 0.82
Assists per set: 0.13
Service aces per set: 0.19
Digs per set: 0.55
Blocks per set: 0.85
Points per set: 1.48
