#21 Alaiwan, Lise
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Tennessee | *4 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09-02-16 | at Wichita State | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09-03-16 | vs Marquette | *4 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09-03-16 | vs IUPUI | *3 | 7 | 1 | 13 | .462 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Sep 09 | vs MSU | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | at WKU | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 10 | vs SIU | *1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 14 | MIAMI | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 17 | FURMAN | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 22 | at Tulsa | *5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Sep 24 | at SMU | *5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Oct 02 | UCF | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 15 | at Tulane | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Oct 21 | UCONN | *5 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 10.5 |
| Oct 23 | TEMPLE | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Oct 27 | at UCF | *5 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 9.0 | 1 | 13.5 |
| Oct 29 | at USF | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 04 | SMU | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 06 | TULSA | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 7.0 | 0 | 11.5 |
| Nov 11 | at TEMPLE | *5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 8.5 |
| 11/13/16 | at UCONN | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Nov 17 | TULANE | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 19 | HOUSTON | *3 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 23 | EAST CAROLINA | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 25 | at Memphis | *4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Dec 02 | vs Florida State | *4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 7.5 |
| Totals | 88 | 107 | 38 | 270 | .256 | 5 | 2 | 3 | 0 | 26 | 8 | 85 | 9 | 93.0 | 2 | 159.5 | |
Kills per set: 1.22
Assists per set: 0.06
Service aces per set: 0.02
Digs per set: 0.30
Blocks per set: 1.06
Points per set: 1.81
