#23 Thompson, Jordan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Tennessee | *4 | 23 | 10 | 52 | .250 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Aug 27 | vs Middle Tennessee | *4 | 16 | 5 | 34 | .324 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
| Aug 27 | vs ULM | *3 | 12 | 7 | 29 | .172 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09-02-16 | at Wichita State | *4 | 25 | 7 | 57 | .316 | 0 | 0 | 2 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 27.0 |
| 09-03-16 | vs Marquette | *4 | 14 | 10 | 43 | .093 | 0 | 1 | 2 | 1 | 5 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| 09-03-16 | vs IUPUI | 3 | 16 | 4 | 34 | .353 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| Sep 09 | vs MSU | *3 | 8 | 8 | 36 | .000 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 09 | at WKU | *3 | 8 | 3 | 33 | .152 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 10 | vs SIU | *5 | 25 | 4 | 44 | .477 | 1 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 28.5 |
| Sep 14 | MIAMI | *3 | 15 | 4 | 35 | .314 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 17 | FURMAN | *3 | 19 | 4 | 38 | .395 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 0 | 6.0 | 0 | 22.5 |
| Sep 22 | at Tulsa | *5 | 27 | 8 | 59 | .322 | 1 | 1 | 0 | 0 | 13 | 0 | 3 | 1 | 3.0 | 0 | 29.5 |
| Sep 24 | at SMU | *5 | 22 | 7 | 62 | .242 | 1 | 0 | 3 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 23.0 |
| Sep 30 | USF | *3 | 15 | 3 | 30 | .400 | 2 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 02 | UCF | *4 | 22 | 5 | 56 | .304 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 1 | 3.0 | 0 | 23.5 |
| Oct 05 | at East Carolina | *3 | 20 | 3 | 36 | .472 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| Oct 09 | MEMPHIS | *3 | 9 | 6 | 26 | .115 | 0 | 3 | 1 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 13 | at Houston | *3 | 18 | 2 | 28 | .571 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Oct 15 | at Tulane | *5 | 16 | 8 | 44 | .182 | 0 | 0 | 2 | 0 | 8 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
| Oct 21 | UCONN | *5 | 29 | 8 | 71 | .296 | 0 | 1 | 6 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 31.0 |
| Oct 23 | TEMPLE | *3 | 15 | 6 | 36 | .250 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 27 | at UCF | *5 | 22 | 3 | 70 | .271 | 2 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 25.0 |
| Oct 29 | at USF | *3 | 18 | 2 | 28 | .571 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 04 | SMU | *3 | 15 | 3 | 35 | .343 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Nov 06 | TULSA | *4 | 22 | 5 | 60 | .283 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Nov 11 | at TEMPLE | *5 | 25 | 8 | 54 | .315 | 1 | 3 | 1 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 29.5 |
| 11/13/16 | at UCONN | *3 | 11 | 2 | 27 | .333 | 0 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 17 | TULANE | *3 | 20 | 2 | 40 | .450 | 1 | 0 | 2 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 23.0 |
| Nov 19 | HOUSTON | *3 | 9 | 4 | 24 | .208 | 2 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 23 | EAST CAROLINA | *3 | 9 | 4 | 31 | .161 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Nov 25 | at Memphis | *4 | 27 | 3 | 57 | .421 | 1 | 4 | 4 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 31.5 |
| Dec 02 | vs Florida State | *4 | 28 | 8 | 62 | .323 | 1 | 2 | 3 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 30.5 |
| Totals | 118 | 580 | 166 | 1371 | .302 | 20 | 26 | 53 | 6 | 256 | 7 | 71 | 8 | 78.0 | 0 | 648.5 | |
Kills per set: 4.92
Assists per set: 0.17
Service aces per set: 0.22
Digs per set: 2.17
Blocks per set: 0.66
Points per set: 5.50
