#44 Hough, Cory - 35 games (All games)
#44 Hough, Cory - 13 appearances (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2010 | at | Florida Atlantic | * | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | |
| Feb 20, 2010 | at | Florida Atlantic | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
| Feb 21, 2010 | at | Florida Atlantic | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | |
| Feb 26, 2010 | vs | Penn State | * | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Feb 27, 2010 | vs | Purdue | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .308 | |
| Feb 28, 2010 | vs | Ohio State | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | |
| 03/05/10 | YOUNGSTOWN STATE | * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | ||
| Mar 06, 2010 | YOUNGSTOWN STATE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | ||
| Mar 07, 2010 | YOUNGSTOWN STATE | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .276 | ||
| Mar 10, 2010 | LEMOYNE COLLEGE | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |||
| Mar 12, 2010 | NIAGARA | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | ||
| Mar 14, 2010 | NIAGARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | |||
| Mar 14, 2010 | NIAGARA | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | ||
| Mar 19, 2010 | TOLEDO | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | ||
| Mar 20, 2010 | TOLEDO-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | ||
| Mar 20, 2010 | TOLEDO-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | |||
| Mar 23, 2010 | at | Butler | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .222 | |
| Mar 28, 2010 | at | Villanova | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | |
| Mar 30, 2010 | KENTUCKY | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | .212 | ||
| Apr 03, 2010 | USF | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | ||
| Apr 07, 2010 | MOREHEAD STATE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | .207 | ||
| Apr 09, 2010 | at | Seton Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | ||
| Apr 11, 2010 | at | Seton Hall | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | |
| Apr 13, 2010 | vs | Wright State | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | .203 | |
| Apr 16, 2010 | ST. JOHN'S | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .194 | ||
| Apr 17, 2010 | ST. JOHN'S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | |||
| Apr 23, 2010 | at | Notre Dame | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | ||
| May 04, 2010 | WRIGHT STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | |||
| May 05, 2010 | at | Wright State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | ||
| May 12, 2010 | at | Miami | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .208 | |
| May 14, 2010 | PITTSBURGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | |||
| May 15, 2010 | PITTSBURGH | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .197 | ||
| May 20, 2010 | GEORGETOWN-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | |||
| May 21, 2010 | GEORGETOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | |||
| May 26, 2010 | vs | Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | ||
| Totals | 23 | 76 | 12 | 15 | 5 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 15 | 51 | 9 | 1 | .197 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 27, 2010 | vs | Purdue | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1-0 | 0 | 0.00 | 6 | ||
| Mar 12, 2010 | NIAGARA | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 1-0 | 0 | 0.00 | 9 | |||
| Mar 23, 2010 | at | Butler | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 1-0 | 0 | 0.00 | 11 | ||
| Mar 24, 2010 | at | Dayton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-0 | 0 | 0.00 | 11 | ||
| Apr 02, 2010 | USF | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-0 | 0 | 0.00 | 4 | |||
| Apr 09, 2010 | at | Seton Hall | 2.2 | 2 | 6 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 1-0 | 0 | 2.57 | 65 | ||
| Apr 27, 2010 | at | Xavier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 1-0 | 0 | 2.25 | 12 | ||
| May 04, 2010 | WRIGHT STATE | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-9 | 1-0 | 0 | 2.89 | 29 | |||
| May 08, 2010 | at | Connecticut-1 | 4.0 | 7 | 6 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2-14 | 1-0 | 0 | 6.08 | 62 | ||
| May 11, 2010 | MIAMI | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1-0 | 0 | 5.28 | 24 | |||
| May 14, 2010 | PITTSBURGH | 3.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1-0 | 0 | 4.42 | 35 | |||
| May 20, 2010 | GEORGETOWN-2 | 4.0 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2-0 | 0 | 4.03 | 72 | |||
| May 27, 2010 | vs | Pittsburgh | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-13 | 2-0 | 0 | 3.91 | 13 | ||
| Totals | 0 | 23.0 | 20 | 15 | 10 | 9 | 23 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 63-98 | 2-0 | 0 | 3.91 | - |
