#10 Wallace, Woody - 45 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 16, 2013 | at | Florida Atlantic | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | |
| Feb 16, 2013 | at | Florida Atlantic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | ||
| Feb 17, 2013 | at | Florida Atlantic | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | |
| Feb 22, 2013 | vs | Michigan State | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .100 | |
| Feb 24, 2013 | vs | Western Carolina | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | .077 | |
| Mar 01, 2013 | NEW YORK TECH | * | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | .188 | ||
| Mar 03, 2013 | NEW YORK TECH | * | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | .300 | ||
| Mar 08, 2013 | EASTERN MICHIGAN | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .292 | ||
| Mar 09, 2013 | EASTERN MICHIGAN | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | ||
| Mar 10, 2013 | EASTERN MICHIGAN | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .312 | ||
| Mar 12, 2013 | PURDUE | * | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .333 | ||
| Mar 15, 2013 | WESTERN MICHIGAN | * | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .317 | ||
| Mar 16, 2013 | WESTERN MICHIGAN | * | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .341 | ||
| Mar 16, 2013 | WESTERN MICHIGAN-2 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | ||
| Mar 20, 2013 | NORTHERN KENTUCKY | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 0 | .314 | ||
| Mar 22, 2013 | at | USF | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .296 | |
| Mar 23, 2013 | at | USF | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | .288 | |
| Mar 24, 2013 | at | USF | * | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | .302 | |
| Mar 26, 2013 | OHIO | * | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | .308 | ||
| Mar 28, 2013 | at | St. John's-1 | * | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .314 | |
| Mar 28, 2013 | at | St. John's-2 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | .311 | |
| Mar 30, 2013 | at | St. John's | * | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | .304 | |
| 4/2/13 | at | Wright State | * | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .301 | |
| Apr 03, 2013 | TOLEDO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | |||
| Apr 05, 2013 | LOUISVILLE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .291 | ||
| Apr 06, 2013 | LOUISVILLE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .281 | ||
| Apr 07, 2013 | LOUISVILLE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .269 | ||
| Apr 09, 2013 | XAVIER | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .258 | ||
| Apr 10, 2013 | WRIGHT STATE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | |||
| Apr 13, 2013 | at | Rutgers-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .248 | |
| Apr 13, 2013 | at | Rutgers-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .245 | ||
| Apr 14, 2013 | at | Rutgers | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .240 | |
| Apr 19, 2013 | VILLANOVA | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | .231 | ||
| Apr 21, 2013 | VILLANOVA | * | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .259 | ||
| Apr 24, 2013 | THOMAS MORE | * | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | ||
| Apr 27, 2013 | at | Pittsburgh-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | .252 | |
| Apr 28, 2013 | at | Pittsburgh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | ||
| Apr 30, 2013 | MIAMI (OHIO) | * | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .264 | ||
| May 04, 2013 | SETON HALL | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .268 | ||
| May 05, 2013 | SETON HALL | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .269 | ||
| May 07, 2013 | at | Xavier | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .269 | |
| May 11, 2013 | SANTA CLARA-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .263 | ||
| May 12, 2013 | SANTA CLARA | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | .259 | ||
| May 16, 2013 | NOTRE DAME | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | .254 | ||
| May 18, 2013 | NOTRE DAME | * | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .259 | ||
| Totals | 40 | 143 | 18 | 37 | 21 | 8 | 1 | 2 | 16 | 1 | 4 | 0 | 4 | 3 | 2 | 4 | 38 | 211 | 32 | 4 | .259 |
