Recap | Quotes | Notes | Photo Gallery
Cincinnati vs Providence (3/13/13 at Madison Sqaure Garden, New York, NY)
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
Cincinnati vs Providence
3/13/13 12pm at Madison Sqaure Garden, New York, NY
Cincinnati 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | MBODJ, Cheikh | c | 3-6 | 0-0 | 2-2 | 1-6 | 7 | 4 | 8 | 0 | 1 | 5 | 0 | 26 |
| 01 | WRIGHT, Cashmere | g | 2-6 | 0-3 | 2-2 | 0-3 | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 29 |
| 02 | RUBLES, Titus | g | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 24 |
| 23 | KILPATRICK, Sean | g | 6-16 | 2-6 | 3-4 | 0-4 | 4 | 1 | 17 | 1 | 2 | 0 | 1 | 35 |
| 44 | PARKER, JaQuon | g | 5-9 | 2-3 | 3-5 | 2-8 | 10 | 3 | 15 | 3 | 0 | 0 | 1 | 32 |
| 03 | THOMAS, Shaquille | - | 2-7 | 0-0 | 1-2 | 4-4 | 8 | 0 | 5 | 1 | 1 | 1 | 0 | 19 |
| 05 | JACKSON, Justin | - | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 1 | 2 | 1 | 1 | 14 |
| 14 | GUYN, Ge'Lawn | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | SANDERS, Jermaine | - | 2-7 | 1-3 | 1-2 | 2-0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-55 | 5-15 | 12-17 | 14-32 | 46 | 18 | 61 | 12 | 10 | 7 | 5 | 200 | |
| 40.0% | 33.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-9 | 4-5 | |||||||||||
| 40.0% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 10-25 | 2-6 | 8-12 | |||||||||||
| 40.0% | 33.3% | 66.7% | ||||||||||||
Providence 44
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | BATTS, Kadeem | f | 6-17 | 0-1 | 2-2 | 5-3 | 8 | 3 | 14 | 0 | 3 | 1 | 1 | 36 |
| 23 | HENTON, LaDontae | f | 4-15 | 0-2 | 0-1 | 3-5 | 8 | 4 | 8 | 2 | 0 | 0 | 1 | 39 |
| 03 | DUNN, Kris | g | 1-4 | 0-0 | 2-2 | 3-4 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 32 |
| 11 | COTTON, Bryce | g | 5-15 | 0-7 | 2-4 | 1-3 | 4 | 2 | 12 | 1 | 1 | 0 | 1 | 38 |
| 32 | COUNCIL, Vincent | g | 1-7 | 0-1 | 1-2 | 1-1 | 2 | 4 | 3 | 5 | 2 | 0 | 2 | 35 |
| 04 | FORTUNE, Josh | - | 1-6 | 1-5 | 0-0 | 2-1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| 13 | KOFANE, Brice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | GOLDSBROUGH, Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | BANCROFT, Ted | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-64 | 1-16 | 7-11 | 18-22 | 40 | 18 | 44 | 12 | 7 | 1 | 5 | 200 | |
| 28.1% | 6.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 1-6 | 4-7 | |||||||||||
| 28.1% | 16.7% | 57.1% | ||||||||||||
| 2nd Half: | 9-32 | 0-10 | 3-4 | |||||||||||
| 28.1% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 31 | 30 | 61 | Record: (22-10) |
| Providence | 23 | 21 | 44 | Record: (17-14) |
| Points in the paint-CIN 30,PC 30. Points off turnovers-CIN 4,PC 6. |
| 2nd chance points-CIN 7,PC 12. Fast break points-CIN 7,PC 6. |
| Bench points-CIN 13,PC 3. Score tied-0 times. Lead changed-0 times. |
| Last FG-CIN 2nd-01:18, PC 2nd-03:45. |
| Largest lead-CIN by 18 1st-06:23, PC None. |
| Officials: Karl Hess, Earl Walton, Roger Ayers Technical fouls: Cincinnati-None. Providence-None. Attendance: 20057 2013 Big East Championship Round 2 MSG Sellout |
| Play-by-Play |
Cincinnati vs Providence
3/13/13 12pm at Madison Sqaure Garden, New York, NY
Cincinnati vs Providence
1st PERIOD Play-by-Play
| HOME TEAM: Providence | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| MISSED LAYUP by HENTON, LaDontae | 19:33 | REBOUND (DEF) by Mbodj, Cheikh | ||
| 19:09 | 0-2 | V 2 | GOOD! JUMPER by Parker, JaQuon [PNT] | |
| MISSED LAYUP by COUNCIL, Vincent | 18:59 | BLOCK by Mbodj, Cheikh | ||
| REBOUND (OFF) by (TEAM) | 18:58 | |||
| MISSED JUMPER by BATTS, Kadeem | 18:39 | REBOUND (DEF) by Wright, Cashmere | ||
| 18:29 | 0-4 | V 4 | GOOD! JUMPER by Parker, JaQuon [FB/PNT] | |
| 18:29 | ASSIST by Wright, Cashmere | |||
| GOOD! LAYUP by HENTON, LaDontae [PNT] | 18:01 | 2-4 | V 2 | |
| ASSIST by COUNCIL, Vincent | 18:01 | |||
| 17:37 | 2-6 | V 4 | GOOD! LAYUP by Rubles, Titus [PNT] | |
| 17:37 | ASSIST by Kilpatrick, Sean | |||
| MISSED LAYUP by DUNN, Kris | 17:27 | |||
| REBOUND (OFF) by (TEAM) | 17:27 | |||
| 17:26 | FOUL by Parker, JaQuon (P1T1) | |||
| SUB IN : FORTUNE, Josh | 17:26 | |||
| SUB OUT: DUNN, Kris | 17:26 | |||
| 17:22 | SUB IN : Thomas, Shaquille | |||
| 17:22 | SUB OUT: Parker, JaQuon | |||
| MISSED JUMPER by BATTS, Kadeem | 17:19 | BLOCK by Mbodj, Cheikh | ||
| 17:17 | REBOUND (DEF) by Rubles, Titus | |||
| 17:09 | MISSED 3 PTR by Wright, Cashmere | |||
| 17:09 | REBOUND (OFF) by Thomas, Shaquille | |||
| FOUL by HENTON, LaDontae (P1T1) | 17:08 | 2-7 | V 5 | GOOD! FT SHOT by Thomas, Shaquille |
| 17:08 | SUB IN : Jackson, Justin | |||
| 17:08 | SUB OUT: Mbodj, Cheikh | |||
| REBOUND (DEF) by (TEAM) | 17:05 | MISSED FT SHOT by Thomas, Shaquille | ||
| 17:03 | SUB IN : Guyn, Ge'Lawn | |||
| 17:03 | SUB OUT: Wright, Cashmere | |||
| TURNOVR by BATTS, Kadeem | 16:42 | |||
| 16:36 | 2-9 | V 7 | GOOD! JUMPER by Thomas, Shaquille [PNT] | |
| MISSED 3 PTR by FORTUNE, Josh | 16:23 | REBOUND (DEF) by Thomas, Shaquille | ||
| 15:53 | 2-11 | V 9 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| TIMEOUT 30sec | 15:51 | |||
| SUB IN : DUNN, Kris | 15:51 | SUB IN : Wright, Cashmere | ||
| SUB OUT: FORTUNE, Josh | 15:51 | SUB IN : Parker, JaQuon | ||
| 15:51 | SUB IN : Sanders, Jermaine | |||
| 15:51 | SUB OUT: Guyn, Ge'Lawn | |||
| 15:51 | SUB OUT: Kilpatrick, Sean | |||
| 15:51 | SUB OUT: Rubles, Titus | |||
| MISSED 3 PTR by COTTON, Bryce | 15:43 | REBOUND (DEF) by Jackson, Justin | ||
| 15:10 | 2-13 | V 11 | GOOD! JUMPER by Wright, Cashmere [PNT] | |
| MISSED JUMPER by BATTS, Kadeem | 14:37 | |||
| REBOUND (OFF) by COUNCIL, Vincent | 14:37 | |||
| MISSED JUMPER by COUNCIL, Vincent | 14:34 | |||
| REBOUND (OFF) by BATTS, Kadeem | 14:34 | |||
| MISSED LAYUP by BATTS, Kadeem | 14:30 | REBOUND (DEF) by Thomas, Shaquille | ||
| 14:23 | MISSED LAYUP by Thomas, Shaquille | |||
| 14:23 | REBOUND (OFF) by (TEAM) | |||
| 14:23 | TIMEOUT MEDIA | |||
| SUB IN : GOLDSBROUGH, Lee | 14:23 | SUB IN : Kilpatrick, Sean | ||
| SUB OUT: BATTS, Kadeem | 14:23 | SUB IN : Mbodj, Cheikh | ||
| 14:23 | SUB OUT: Thomas, Shaquille | |||
| 14:23 | SUB OUT: Jackson, Justin | |||
| STEAL by COUNCIL, Vincent | 14:18 | TURNOVR by Wright, Cashmere | ||
| MISSED LAYUP by COUNCIL, Vincent | 14:16 | BLOCK by Mbodj, Cheikh | ||
| REBOUND (OFF) by DUNN, Kris | 14:13 | |||
| MISSED LAYUP by DUNN, Kris | 14:11 | REBOUND (DEF) by (TEAM) | ||
| FOUL by GOLDSBROUGH, Lee (P1T2) | 14:11 | |||
| REBOUND (DEF) by DUNN, Kris | 13:49 | MISSED JUMPER by Sanders, Jermaine | ||
| MISSED LAYUP by DUNN, Kris | 13:28 | REBOUND (DEF) by Parker, JaQuon | ||
| REBOUND (DEF) by HENTON, LaDontae | 13:18 | MISSED 3 PTR by Sanders, Jermaine | ||
| GOOD! LAYUP by COTTON, Bryce [FB/PNT] | 13:12 | 4-13 | V 9 | |
| ASSIST by HENTON, LaDontae | 13:12 | |||
| 12:46 | 4-15 | V 11 | GOOD! LAYUP by Sanders, Jermaine [PNT] | |
| 12:46 | ASSIST by Parker, JaQuon | |||
| MISSED JUMPER by HENTON, LaDontae | 12:18 | REBOUND (DEF) by Kilpatrick, Sean | ||
| REBOUND (DEF) by DUNN, Kris | 11:56 | MISSED 3 PTR by Wright, Cashmere | ||
| TURNOVR by COTTON, Bryce | 11:45 | STEAL by Parker, JaQuon | ||
| FOUL by COUNCIL, Vincent (P1T3) | 11:45 | |||
| 11:45 | TIMEOUT media | |||
| SUB IN : FORTUNE, Josh | 11:45 | SUB IN : Rubles, Titus | ||
| SUB IN : BATTS, Kadeem | 11:45 | SUB IN : Thomas, Shaquille | ||
| SUB OUT: COUNCIL, Vincent | 11:45 | SUB OUT: Wright, Cashmere | ||
| SUB OUT: GOLDSBROUGH, Lee | 11:45 | SUB OUT: Sanders, Jermaine | ||
| REBOUND (DEF) by BATTS, Kadeem | 11:28 | MISSED 3 PTR by Kilpatrick, Sean | ||
| MISSED JUMPER by BATTS, Kadeem | 11:10 | |||
| REBOUND (OFF) by (TEAM) | 11:10 | |||
| SUB IN : COUNCIL, Vincent | 11:08 | |||
| SUB OUT: COTTON, Bryce | 11:08 | |||
| MISSED 3 PTR by FORTUNE, Josh | 11:03 | REBOUND (DEF) by Parker, JaQuon | ||
| 10:51 | SUB IN : Sanders, Jermaine | |||
| 10:51 | SUB IN : Wright, Cashmere | |||
| 10:51 | SUB OUT: Rubles, Titus | |||
| 10:51 | SUB OUT: Parker, JaQuon | |||
| REBOUND (DEF) by COUNCIL, Vincent | 10:43 | MISSED JUMPER by Mbodj, Cheikh | ||
| MISSED 3 PTR by HENTON, LaDontae | 10:34 | REBOUND (DEF) by Thomas, Shaquille | ||
| 10:14 | 4-18 | V 14 | GOOD! 3 PTR by Sanders, Jermaine | |
| 10:14 | ASSIST by Wright, Cashmere | |||
| GOOD! JUMPER by COUNCIL, Vincent | 09:59 | 6-18 | V 12 | |
| 09:32 | TURNOVR by Mbodj, Cheikh | |||
| SUB IN : COTTON, Bryce | 09:32 | |||
| SUB OUT: FORTUNE, Josh | 09:32 | |||
| 09:26 | FOUL by Wright, Cashmere (P1T2) | |||
| 09:26 | SUB IN : Guyn, Ge'Lawn | |||
| 09:26 | SUB IN : Rubles, Titus | |||
| 09:26 | SUB OUT: Sanders, Jermaine | |||
| 09:26 | SUB OUT: Wright, Cashmere | |||
| MISSED JUMPER by COUNCIL, Vincent | 09:22 | REBOUND (DEF) by Kilpatrick, Sean | ||
| 09:14 | MISSED JUMPER by Mbodj, Cheikh | |||
| 09:14 | REBOUND (OFF) by Mbodj, Cheikh | |||
| 08:53 | 6-20 | V 14 | GOOD! JUMPER by Guyn, Ge'Lawn | |
| MISSED 3 PTR by COTTON, Bryce | 08:29 | REBOUND (DEF) by Mbodj, Cheikh | ||
| BLOCK by BATTS, Kadeem | 08:18 | MISSED LAYUP by Thomas, Shaquille | ||
| 08:17 | REBOUND (OFF) by Guyn, Ge'Lawn | |||
| 08:01 | TURNOVR by Thomas, Shaquille | |||
| STEAL by HENTON, LaDontae | 08:00 | |||
| TIMEOUT MEDIA | 07:45 | |||
| SUB IN : FORTUNE, Josh | 07:45 | SUB IN : Parker, JaQuon | ||
| SUB OUT: COTTON, Bryce | 07:45 | SUB IN : Sanders, Jermaine | ||
| 07:45 | SUB IN : Jackson, Justin | |||
| 07:45 | SUB OUT: Rubles, Titus | |||
| 07:45 | SUB OUT: Kilpatrick, Sean | |||
| 07:45 | SUB OUT: Mbodj, Cheikh | |||
| TURNOVR by DUNN, Kris | 07:33 | STEAL by Sanders, Jermaine | ||
| 07:29 | MISSED LAYUP by Sanders, Jermaine | |||
| 07:29 | REBOUND (OFF) by Thomas, Shaquille | |||
| 07:28 | FOUL by Guyn, Ge'Lawn (P1T3) | |||
| SUB IN : COTTON, Bryce | 07:28 | |||
| SUB OUT: FORTUNE, Josh | 07:28 | |||
| GOOD! LAYUP by COTTON, Bryce [PNT] | 07:13 | 8-20 | V 12 | |
| ASSIST by COUNCIL, Vincent | 07:13 | |||
| 07:13 | SUB IN : Wright, Cashmere | |||
| 07:13 | SUB OUT: Guyn, Ge'Lawn | |||
| 06:42 | 8-23 | V 15 | GOOD! 3 PTR by Parker, JaQuon | |
| 06:42 | ASSIST by Jackson, Justin | |||
| MISSED LAYUP by COUNCIL, Vincent | 06:31 | REBOUND (DEF) by Jackson, Justin | ||
| 06:23 | 8-26 | V 18 | GOOD! 3 PTR by Parker, JaQuon [FB] | |
| 06:23 | ASSIST by Thomas, Shaquille | |||
| TIMEOUT 30sec | 06:22 | |||
| SUB IN : FORTUNE, Josh | 06:22 | |||
| SUB OUT: DUNN, Kris | 06:22 | |||
| GOOD! 3 PTR by FORTUNE, Josh | 06:04 | 11-26 | V 15 | |
| ASSIST by COTTON, Bryce | 06:04 | |||
| FOUL by COTTON, Bryce (P1T4) | 05:36 | 11-27 | V 16 | GOOD! FT SHOT by Wright, Cashmere |
| 05:36 | 11-28 | V 17 | GOOD! FT SHOT by Wright, Cashmere | |
| SUB IN : BANCROFT, Ted | 05:36 | SUB IN : Guyn, Ge'Lawn | ||
| SUB OUT: COUNCIL, Vincent | 05:36 | SUB IN : Kilpatrick, Sean | ||
| 05:36 | SUB IN : Rubles, Titus | |||
| 05:36 | SUB OUT: Wright, Cashmere | |||
| 05:36 | SUB OUT: Thomas, Shaquille | |||
| 05:36 | SUB OUT: Sanders, Jermaine | |||
| 05:31 | FOUL by Guyn, Ge'Lawn (P2T4) | |||
| TURNOVR by BATTS, Kadeem | 05:28 | |||
| 05:27 | STEAL by Jackson, Justin | |||
| REBOUND (DEF) by BATTS, Kadeem | 05:08 | MISSED JUMPER by Kilpatrick, Sean | ||
| 04:51 | FOUL by Guyn, Ge'Lawn (P3T5) | |||
| SUB IN : COUNCIL, Vincent | 04:51 | SUB IN : Mbodj, Cheikh | ||
| SUB OUT: BANCROFT, Ted | 04:51 | SUB IN : Wright, Cashmere | ||
| 04:51 | SUB OUT: Guyn, Ge'Lawn | |||
| 04:51 | SUB OUT: Jackson, Justin | |||
| 04:31 | FOUL by Rubles, Titus (P1T6) | |||
| GOOD! FT SHOT by COTTON, Bryce | 04:31 | 12-28 | V 16 | FOUL by Kilpatrick, Sean (P1T7) |
| MISSED FT SHOT by COTTON, Bryce | 04:31 | |||
| REBOUND (OFF) by BATTS, Kadeem | 04:31 | |||
| GOOD! TIP-IN by BATTS, Kadeem [PNT] | 04:26 | 14-28 | V 14 | |
| REBOUND (DEF) by COTTON, Bryce | 04:01 | MISSED 3 PTR by Parker, JaQuon | ||
| 03:56 | FOUL by Wright, Cashmere (P2T8) | |||
| TIMEOUT MEDIA | 03:56 | |||
| GOOD! FT SHOT by COTTON, Bryce | 03:56 | 15-28 | V 13 | |
| MISSED FT SHOT by COTTON, Bryce | 03:56 | REBOUND (DEF) by Kilpatrick, Sean | ||
| SUB IN : DUNN, Kris | 03:56 | SUB IN : Thomas, Shaquille | ||
| SUB OUT: FORTUNE, Josh | 03:56 | SUB OUT: Wright, Cashmere | ||
| 03:30 | TURNOVR by Rubles, Titus | |||
| 03:30 | SUB IN : Sanders, Jermaine | |||
| 03:30 | SUB OUT: Rubles, Titus | |||
| GOOD! DUNK by COTTON, Bryce [FB/PNT] | 03:16 | 17-28 | V 11 | |
| ASSIST by DUNN, Kris | 03:16 | |||
| 03:01 | TURNOVR by Sanders, Jermaine | |||
| STEAL by COTTON, Bryce | 03:00 | |||
| MISSED LAYUP by COTTON, Bryce | 02:58 | REBOUND (DEF) by Parker, JaQuon | ||
| 02:52 | 17-30 | V 13 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| FOUL by BATTS, Kadeem (P1T5) | 02:52 | 17-31 | V 14 | GOOD! FT SHOT by Kilpatrick, Sean |
| 02:52 | SUB IN : Rubles, Titus | |||
| 02:52 | SUB IN : Jackson, Justin | |||
| 02:52 | SUB OUT: Sanders, Jermaine | |||
| 02:52 | SUB OUT: Mbodj, Cheikh | |||
| GOOD! LAYUP by HENTON, LaDontae [PNT] | 02:37 | 19-31 | V 12 | |
| ASSIST by COUNCIL, Vincent | 02:37 | |||
| 02:25 | MISSED LAYUP by Rubles, Titus | |||
| 02:25 | REBOUND (OFF) by Jackson, Justin | |||
| 02:20 | MISSED LAYUP by Jackson, Justin | |||
| 02:20 | REBOUND (OFF) by Parker, JaQuon | |||
| REBOUND (DEF) by (TEAM) | 02:15 | MISSED 3 PTR by Kilpatrick, Sean | ||
| MISSED JUMPER by BATTS, Kadeem | 01:56 | |||
| REBOUND (OFF) by DUNN, Kris | 01:56 | |||
| GOOD! TIP-IN by DUNN, Kris [PNT] | 01:52 | 21-31 | V 10 | |
| REBOUND (DEF) by (TEAM) | 01:32 | MISSED JUMPER by Thomas, Shaquille | ||
| MISSED FT SHOT by HENTON, LaDontae | 01:32 | FOUL by Jackson, Justin (P1T9) | ||
| 01:32 | REBOUND (DEF) by Mbodj, Cheikh | |||
| 01:32 | SUB IN : Sanders, Jermaine | |||
| 01:32 | SUB IN : Mbodj, Cheikh | |||
| 01:32 | SUB OUT: Thomas, Shaquille | |||
| 01:32 | SUB OUT: Jackson, Justin | |||
| 01:17 | TURNOVR by Kilpatrick, Sean | |||
| STEAL by COUNCIL, Vincent | 01:15 | |||
| MISSED JUMPER by COTTON, Bryce | 01:11 | REBOUND (DEF) by Mbodj, Cheikh | ||
| FOUL by DUNN, Kris (P1T6) | 01:10 | |||
| REBOUND (DEF) by HENTON, LaDontae | 00:54 | MISSED LAYUP by Parker, JaQuon | ||
| GOOD! FT SHOT by BATTS, Kadeem | 00:28 | 22-31 | V 9 | FOUL by Mbodj, Cheikh (P1T10) |
| GOOD! FT SHOT by BATTS, Kadeem | 00:28 | 23-31 | V 8 | |
| SUB IN : BANCROFT, Ted | 00:28 | SUB IN : Wright, Cashmere | ||
| SUB OUT: COUNCIL, Vincent | 00:28 | SUB OUT: Sanders, Jermaine | ||
| REBOUND (DEF) by COTTON, Bryce | 00:01 | MISSED LAYUP by Wright, Cashmere |
Cincinnati 31, Providence 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 16 | 2 | 3 | 5 | 10 | |
| Providence | 14 | 2 | 4 | 4 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Cincinnati vs Providence
2nd PERIOD Play-by-Play
| HOME TEAM: Providence | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| MISSED 3 PTR by COTTON, Bryce | 19:46 | |||
| REBOUND (OFF) by HENTON, LaDontae | 19:46 | |||
| GOOD! LAYUP by HENTON, LaDontae [PNT] | 19:43 | 25-31 | V 6 | |
| FOUL by COTTON, Bryce (P2T1) | 19:28 | |||
| REBOUND (DEF) by (TEAM) | 19:05 | MISSED JUMPER by Kilpatrick, Sean | ||
| 19:04 | FOUL by Mbodj, Cheikh (P2T1) | |||
| TURNOVR by COUNCIL, Vincent | 18:33 | |||
| 18:32 | STEAL by Wright, Cashmere | |||
| REBOUND (DEF) by DUNN, Kris | 18:28 | MISSED JUMPER by Parker, JaQuon | ||
| MISSED JUMPER by HENTON, LaDontae | 17:54 | REBOUND (DEF) by Rubles, Titus | ||
| REBOUND (DEF) by DUNN, Kris | 17:34 | MISSED JUMPER by Parker, JaQuon | ||
| GOOD! LAYUP by COTTON, Bryce [FB/PNT] | 17:27 | 27-31 | V 4 | |
| ASSIST by DUNN, Kris | 17:27 | |||
| 16:52 | 27-33 | V 6 | GOOD! JUMPER by Mbodj, Cheikh | |
| TURNOVR by COUNCIL, Vincent | 16:42 | |||
| 16:38 | 27-35 | V 8 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| 16:38 | ASSIST by Parker, JaQuon | |||
| MISSED 3 PTR by HENTON, LaDontae | 16:08 | |||
| REBOUND (OFF) by COTTON, Bryce | 16:08 | |||
| MISSED 3 PTR by COUNCIL, Vincent | 16:03 | REBOUND (DEF) by Parker, JaQuon | ||
| FOUL by COUNCIL, Vincent (P2T2) | 15:53 | |||
| 15:52 | TIMEOUT media | |||
| 15:25 | 27-37 | V 10 | GOOD! LAYUP by Wright, Cashmere [PNT] | |
| GOOD! JUMPER by BATTS, Kadeem [PNT] | 14:59 | 29-37 | V 8 | |
| ASSIST by COUNCIL, Vincent | 14:59 | |||
| REBOUND (DEF) by (TEAM) | 14:22 | MISSED 3 PTR by Wright, Cashmere | ||
| 14:00 | FOUL by Mbodj, Cheikh (P3T2) | |||
| SUB IN : FORTUNE, Josh | 14:00 | SUB IN : Jackson, Justin | ||
| SUB OUT: DUNN, Kris | 14:00 | SUB IN : Guyn, Ge'Lawn | ||
| 14:00 | SUB IN : Thomas, Shaquille | |||
| 14:00 | SUB OUT: Mbodj, Cheikh | |||
| 14:00 | SUB OUT: Wright, Cashmere | |||
| 14:00 | SUB OUT: Rubles, Titus | |||
| MISSED 3 PTR by COTTON, Bryce | 13:42 | |||
| REBOUND (OFF) by FORTUNE, Josh | 13:42 | |||
| 13:41 | FOUL by Guyn, Ge'Lawn (P4T3) | |||
| 13:41 | SUB IN : Sanders, Jermaine | |||
| 13:41 | SUB OUT: Guyn, Ge'Lawn | |||
| GOOD! LAYUP by BATTS, Kadeem [PNT] | 13:21 | 31-37 | V 6 | |
| ASSIST by FORTUNE, Josh | 13:21 | |||
| 12:52 | 31-40 | V 9 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 12:52 | ASSIST by Parker, JaQuon | |||
| MISSED 3 PTR by COTTON, Bryce | 12:38 | REBOUND (DEF) by Jackson, Justin | ||
| FOUL by BATTS, Kadeem (P2T3) | 12:14 | |||
| SUB IN : DUNN, Kris | 12:14 | |||
| SUB OUT: FORTUNE, Josh | 12:14 | |||
| 11:41 | TURNOVR by Jackson, Justin | |||
| STEAL by BATTS, Kadeem | 11:40 | |||
| GOOD! LAYUP by BATTS, Kadeem [PNT] | 11:31 | 33-40 | V 7 | |
| ASSIST by HENTON, LaDontae | 11:31 | |||
| 11:09 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 11:09 | REBOUND (OFF) by Thomas, Shaquille | |||
| 10:44 | MISSED JUMPER by Thomas, Shaquille | |||
| 10:44 | REBOUND (OFF) by Sanders, Jermaine | |||
| 10:39 | MISSED LAYUP by Sanders, Jermaine | |||
| 10:39 | REBOUND (OFF) by Sanders, Jermaine | |||
| FOUL by DUNN, Kris (P2T4) | 10:39 | |||
| 10:39 | TIMEOUT MEDIA | |||
| 10:39 | MISSED FT SHOT by Sanders, Jermaine | |||
| 10:39 | REBOUND (OFF) by (DEADBALL) | |||
| 10:39 | 33-41 | V 8 | GOOD! FT SHOT by Sanders, Jermaine | |
| SUB IN : FORTUNE, Josh | 10:39 | SUB IN : Mbodj, Cheikh | ||
| SUB OUT: COUNCIL, Vincent | 10:39 | SUB IN : Wright, Cashmere | ||
| 10:39 | SUB OUT: Jackson, Justin | |||
| 10:39 | SUB OUT: Parker, JaQuon | |||
| TURNOVR by BATTS, Kadeem | 10:13 | STEAL by Kilpatrick, Sean | ||
| 10:13 | TURNOVR by Kilpatrick, Sean | |||
| MISSED JUMPER by HENTON, LaDontae | 09:52 | BLOCK by Thomas, Shaquille | ||
| 09:50 | REBOUND (DEF) by Wright, Cashmere | |||
| REBOUND (DEF) by FORTUNE, Josh | 09:18 | MISSED 3 PTR by Sanders, Jermaine | ||
| MISSED JUMPER by FORTUNE, Josh | 09:00 | BLOCK by Mbodj, Cheikh | ||
| 08:59 | REBOUND (DEF) by Mbodj, Cheikh | |||
| 08:31 | MISSED JUMPER by Mbodj, Cheikh | |||
| 08:31 | REBOUND (OFF) by Thomas, Shaquille | |||
| REBOUND (DEF) by COTTON, Bryce | 08:28 | MISSED LAYUP by Thomas, Shaquille | ||
| TIMEOUT 30sec | 08:21 | |||
| SUB IN : COUNCIL, Vincent | 08:21 | SUB IN : Parker, JaQuon | ||
| SUB OUT: FORTUNE, Josh | 08:21 | SUB OUT: Kilpatrick, Sean | ||
| 08:12 | FOUL by Parker, JaQuon (P2T4) | |||
| MISSED LAYUP by HENTON, LaDontae | 08:09 | BLOCK by Mbodj, Cheikh | ||
| 08:07 | REBOUND (DEF) by Thomas, Shaquille | |||
| 07:49 | TIMEOUT 30sec | |||
| 07:49 | SUB IN : Kilpatrick, Sean | |||
| 07:49 | SUB OUT: Parker, JaQuon | |||
| REBOUND (DEF) by HENTON, LaDontae | 07:38 | MISSED JUMPER by Kilpatrick, Sean | ||
| MISSED JUMPER by COTTON, Bryce | 07:13 | |||
| REBOUND (OFF) by HENTON, LaDontae | 07:13 | |||
| MISSED LAYUP by HENTON, LaDontae | 07:11 | |||
| REBOUND (OFF) by BATTS, Kadeem | 07:11 | |||
| GOOD! TIP-IN by BATTS, Kadeem [PNT] | 07:07 | 35-41 | V 6 | |
| 06:55 | 35-43 | V 8 | GOOD! JUMPER by Thomas, Shaquille [PNT] | |
| TIMEOUT MEDIA | 06:51 | |||
| 06:51 | SUB IN : Jackson, Justin | |||
| 06:51 | SUB IN : Parker, JaQuon | |||
| 06:51 | SUB IN : Rubles, Titus | |||
| 06:51 | SUB OUT: Mbodj, Cheikh | |||
| 06:51 | SUB OUT: Sanders, Jermaine | |||
| 06:51 | SUB OUT: Thomas, Shaquille | |||
| MISSED JUMPER by BATTS, Kadeem | 06:34 | |||
| 06:33 | BLOCK by Jackson, Justin | |||
