Cincinnati vs Xavier (12/14/13 at Cincinnati, Ohio (US Bank Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Cincinnati vs Xavier
12/14/13 8:00 p.m. at Cincinnati, Ohio (US Bank Arena)
Cincinnati 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | RUBLES, Titus | f | 0-6 | 0-0 | 3-4 | 1-3 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 24 |
03 | THOMAS, Shaquille | f | 5-8 | 2-3 | 1-4 | 1-0 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | 35 |
05 | JACKSON, Justin | f | 0-1 | 0-0 | 1-2 | 2-3 | 5 | 3 | 1 | 1 | 3 | 1 | 3 | 28 |
14 | GUYN, Ge'Lawn | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
23 | KILPATRICK, Sean | g | 4-9 | 1-3 | 8-12 | 0-1 | 1 | 2 | 17 | 2 | 4 | 0 | 2 | 27 |
10 | CAUPAIN, Troy | - | 2-8 | 1-3 | 0-1 | 1-3 | 4 | 4 | 5 | 0 | 1 | 0 | 2 | 25 |
11 | LAWRENCE, Jermaine | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 21 |
15 | SANDERS, Jermaine | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
25 | JOHNSON, Kevin | - | 2-4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 22 |
33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | TOBLER, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
Totals.............. | - | 14-42 | 5-14 | 14-26 | 7-13 | 20 | 17 | 47 | 7 | 10 | 2 | 10 | 200 | |
33.3% | 35.7% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 3-8 | 6-12 | |||||||||||
32.0% | 37.5% | 50.0% | ||||||||||||
2nd Half: | 6-17 | 2-6 | 8-14 | |||||||||||
35.3% | 33.3% | 57.1% |
Xavier 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | MARTIN, Justin | f | 5-9 | 3-5 | 4-4 | 1-4 | 5 | 4 | 17 | 2 | 4 | 0 | 1 | 29 |
31 | PHILMORE, Isaiah | f | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 23 |
40 | STAINBROOK, Matt | c | 2-4 | 0-0 | 3-5 | 1-10 | 11 | 3 | 7 | 2 | 3 | 0 | 4 | 30 |
00 | CHRISTON, Semaj | g | 3-7 | 2-3 | 0-0 | 0-2 | 2 | 5 | 8 | 2 | 4 | 0 | 0 | 20 |
11 | DAVIS, Dee | g | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 31 |
01 | REYNOLDS, Jalen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
02 | FARR, James | - | 4-4 | 2-2 | 0-0 | 2-4 | 6 | 5 | 10 | 1 | 0 | 0 | 0 | 13 |
03 | RANDOLPH, Brandon | - | 3-6 | 2-3 | 0-0 | 1-3 | 4 | 2 | 8 | 1 | 3 | 0 | 0 | 24 |
14 | WHELAN, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | DAVIS, Myles | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 17 |
21 | STAINBROOK, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | AMOS, Landen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
32 | COKER, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | STENGER, Erik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-39 | 11-16 | 9-11 | 6-27 | 33 | 24 | 64 | 16 | 20 | 2 | 6 | 200 | |
56.4% | 68.8% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-20 | 6-9 | 9-10 | |||||||||||
65.0% | 66.7% | 90.0% | ||||||||||||
2nd Half: | 9-19 | 5-7 | 0-1 | |||||||||||
47.4% | 71.4% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Cincinnati | 25 | 22 | 47 | Record: (7-2) |
Xavier | 41 | 23 | 64 | Record: (8-3) |
Points in the paint-CIN 10,XU 18. Points off turnovers-CIN 15,XU 14. |
2nd chance points-CIN 4,XU 6. Fast break points-CIN 6,XU 6. |
Bench points-CIN 13,XU 23. Score tied-0 times. Lead changed-0 times. |
Last FG-CIN 2nd-02:07, XU 2nd-03:43. |
Largest lead-CIN None, XU by 22 2nd-03:43. |
Officials: Mike Stuart, Tim Clougherty, Tony Greene Technical fouls: Cincinnati-None. Xavier-TEAM. Attendance: 10250 |
Play-by-Play |
Cincinnati vs Xavier
12/14/13 8:00 p.m. at Cincinnati, Ohio (US Bank Arena)
Cincinnati vs Xavier
1st PERIOD Play-by-Play
HOME TEAM: Xavier | Time | Score | Margin | VISITORS: Cincinnati |
---|---|---|---|---|
GOOD! LAYUP by CHRISTON, Semaj [FB/PNT] | 18:38 | 2-0 | H 2 | |
17:15 | 2-1 | H 1 | GOOD! FT SHOT by Jackson, Justin | |
GOOD! 3 PTR by DAVIS, Dee | 16:55 | 5-1 | H 4 | |
16:14 | 5-4 | H 1 | GOOD! 3 PTR by Johnson, Kevin | |
GOOD! 3 PTR by MARTIN, Justin | 15:58 | 8-4 | H 4 | |
GOOD! 3 PTR by FARR, James | 15:22 | 11-4 | H 7 | |
15:08 | 11-6 | H 5 | GOOD! JUMPER by Kilpatrick, Sean | |
14:20 | 11-8 | H 3 | GOOD! JUMPER by Thomas, Shaquille [PNT] | |
GOOD! TIP-IN by FARR, James [FB/PNT] | 12:52 | 13-8 | H 5 | |
GOOD! JUMPER by RANDOLPH, Brandon | 12:15 | 15-8 | H 7 | |
GOOD! FT SHOT by STAINBROOK, Matt | 10:37 | 16-8 | H 8 | |
09:23 | 16-10 | H 6 | GOOD! LAYUP by Johnson, Kevin [FB/PNT] | |
GOOD! 3 PTR by MARTIN, Justin | 08:39 | 19-10 | H 9 | |
GOOD! 3 PTR by DAVIS, Myles | 08:09 | 22-10 | H 12 | |
GOOD! LAYUP by STAINBROOK, Matt [PNT] | 07:34 | 24-10 | H 14 | |
07:02 | 24-13 | H 11 | GOOD! 3 PTR by Thomas, Shaquille | |
06:13 | 24-14 | H 10 | GOOD! FT SHOT by Kilpatrick, Sean | |
GOOD! 3 PTR by FARR, James | 05:46 | 27-14 | H 13 | |
GOOD! LAYUP by STAINBROOK, Matt [PNT] | 05:10 | 29-14 | H 15 | |
GOOD! FT SHOT by MARTIN, Justin | 04:42 | 30-14 | H 16 | |
GOOD! FT SHOT by MARTIN, Justin | 04:42 | 31-14 | H 17 | |
GOOD! FT SHOT by MARTIN, Justin | 04:42 | 32-14 | H 18 | |
GOOD! FT SHOT by MARTIN, Justin | 04:42 | 33-14 | H 19 | |
GOOD! FT SHOT by STAINBROOK, Matt | 03:39 | 34-14 | H 20 | |
GOOD! FT SHOT by STAINBROOK, Matt | 03:39 | 35-14 | H 21 | |
03:30 | 35-15 | H 20 | GOOD! FT SHOT by Lawrence, Jermaine | |
02:43 | 35-16 | H 19 | GOOD! FT SHOT by Rubles, Titus | |
02:05 | 35-18 | H 17 | GOOD! JUMPER by Lawrence, Jermaine | |
GOOD! LAYUP by PHILMORE, Isaiah [PNT] | 01:28 | 37-18 | H 19 | |
GOOD! LAYUP by DAVIS, Myles [PNT] | 00:55 | 39-18 | H 21 | |
00:43 | 39-19 | H 20 | GOOD! FT SHOT by Kilpatrick, Sean | |
00:43 | 39-20 | H 19 | GOOD! FT SHOT by Kilpatrick, Sean | |
00:35 | 39-22 | H 17 | GOOD! JUMPER by Kilpatrick, Sean [FB] | |
GOOD! FT SHOT by PHILMORE, Isaiah | 00:23 | 40-22 | H 18 | |
GOOD! FT SHOT by PHILMORE, Isaiah | 00:23 | 41-22 | H 19 | |
00:04 | 41-25 | H 16 | GOOD! 3 PTR by Kilpatrick, Sean |
Xavier 41, Cincinnati 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Cincinnati | 4 | 9 | 4 | 4 | 8 | |
Xavier | 12 | 6 | 4 | 4 | 15 |
Score tied - 0 times.
Lead changed - 0 times.
Cincinnati vs Xavier
2nd PERIOD Play-by-Play
HOME TEAM: Xavier | Time | Score | Margin | VISITORS: Cincinnati |
---|---|---|---|---|
19:10 | 41-27 | H 14 | GOOD! JUMPER by Kilpatrick, Sean | |
GOOD! DUNK by PHILMORE, Isaiah [PNT] | 18:25 | 43-27 | H 16 | |
18:04 | 43-30 | H 13 | GOOD! 3 PTR by Thomas, Shaquille | |
GOOD! LAYUP by MARTIN, Justin [FB/PNT] | 17:43 | 45-30 | H 15 | |
16:36 | 45-32 | H 13 | GOOD! LAYUP by Caupain, Troy [PNT] | |
GOOD! 3 PTR by MARTIN, Justin | 15:55 | 48-32 | H 16 | |
15:19 | 48-33 | H 15 | GOOD! FT SHOT by Rubles, Titus | |
15:19 | 48-34 | H 14 | GOOD! FT SHOT by Rubles, Titus | |
14:54 | 48-35 | H 13 | GOOD! FT SHOT by Kilpatrick, Sean | |
14:54 | 48-36 | H 12 | GOOD! FT SHOT by Kilpatrick, Sean | |
13:24 | 48-37 | H 11 | GOOD! FT SHOT by Kilpatrick, Sean | |
13:24 | 48-38 | H 10 | GOOD! FT SHOT by Kilpatrick, Sean | |
GOOD! 3 PTR by RANDOLPH, Brandon | 12:47 | 51-38 | H 13 | |
GOOD! 3 PTR by CHRISTON, Semaj | 11:43 | 54-38 | H 16 | |
GOOD! 3 PTR by CHRISTON, Semaj | 09:53 | 57-38 | H 19 | |
GOOD! JUMPER by MARTIN, Justin | 06:57 | 59-38 | H 21 | |
06:35 | 59-41 | H 18 | GOOD! 3 PTR by Caupain, Troy | |
GOOD! LAYUP by FARR, James [PNT] | 05:19 | 61-41 | H 20 | |
04:55 | 61-42 | H 19 | GOOD! FT SHOT by Kilpatrick, Sean | |
GOOD! 3 PTR by RANDOLPH, Brandon | 03:43 | 64-42 | H 22 | |
02:49 | 64-44 | H 20 | GOOD! LAYUP by Thomas, Shaquille [PNT] | |
02:07 | 64-46 | H 18 | GOOD! DUNK by Thomas, Shaquille [FB/PNT] | |
00:36 | 64-47 | H 17 | GOOD! FT SHOT by Thomas, Shaquille |
Xavier 64, Cincinnati 47
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Cincinnati | 6 | 6 | 0 | 2 | 5 | |
Xavier | 6 | 8 | 2 | 2 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Cincinnati vs Xavier
12/14/13 8:00 p.m. at Cincinnati, Ohio (US Bank Arena)
Cincinnati 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | RUBLES, Titus | f | 0-5 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
03 | THOMAS, Shaquille | f | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 18 |
05 | JACKSON, Justin | f | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 |
14 | GUYN, Ge'Lawn | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
23 | KILPATRICK, Sean | g | 3-5 | 1-2 | 3-6 | 0-0 | 0 | 0 | 10 | 1 | 2 | 0 | 2 | 13 |
10 | CAUPAIN, Troy | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
11 | LAWRENCE, Jermaine | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 |
15 | SANDERS, Jermaine | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | JOHNSON, Kevin | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | TOBLER, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-0 | 2 | 1 | - | - | - | - | - | - |
Totals.............. | - | 8-25 | 3-8 | 6-12 | 4-5 | 9 | 9 | 25 | 3 | 5 | 1 | 4 | 100 | |
32.0% | 37.5% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 3-8 | 6-12 | |||||||||||
32.0% | 37.5% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Xavier 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | MARTIN, Justin | f | 2-5 | 2-3 | 4-4 | 1-3 | 4 | 2 | 10 | 2 | 0 | 0 | 1 | 17 |
31 | PHILMORE, Isaiah | f | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 10 |
40 | STAINBROOK, Matt | c | 2-3 | 0-0 | 3-4 | 1-4 | 5 | 2 | 7 | 1 | 1 | 0 | 1 | 13 |
00 | CHRISTON, Semaj | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 6 |
11 | DAVIS, Dee | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 17 |
01 | REYNOLDS, Jalen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
02 | FARR, James | - | 3-3 | 2-2 | 0-0 | 1-4 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 10 |
03 | RANDOLPH, Brandon | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |
14 | WHELAN, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | DAVIS, Myles | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 9 |
21 | STAINBROOK, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | AMOS, Landen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
32 | COKER, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | STENGER, Erik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 13-20 | 6-9 | 9-10 | 3-16 | 19 | 12 | 41 | 10 | 10 | 2 | 3 | 100 | |
65.0% | 66.7% | 90.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-20 | 6-9 | 9-10 | |||||||||||
65.0% | 66.7% | 90.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Cincinnati | 25 | 25 | Record: (7-2) |
Xavier | 41 | 41 | Record: (8-3) |
Points in the paint-CIN 4,XU 12. Points off turnovers-CIN 9,XU 6. |
2nd chance points-CIN 4,XU 4. Fast break points-CIN 4,XU 4. |
Bench points-CIN 8,XU 15. Score tied-0 times. Lead changed-0 times. |
Last FG-CIN 2nd-02:07, XU 2nd-03:43. |
Largest lead-CIN None, XU by 22 2nd-03:43. |
Officials: Mike Stuart, Tim Clougherty, Tony Greene Technical fouls: Cincinnati-None. Xavier-TEAM. Attendance: 10250 |
Box Score -- 2nd Half |
Cincinnati vs Xavier
12/14/13 8:00 p.m. at Cincinnati, Ohio (US Bank Arena)
Cincinnati 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | RUBLES, Titus | f | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
03 | THOMAS, Shaquille | f | 3-5 | 1-2 | 1-4 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 17 |
05 | JACKSON, Justin | f | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 19 |
14 | GUYN, Ge'Lawn | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | KILPATRICK, Sean | g | 1-4 | 0-1 | 5-6 | 0-1 | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 14 |
10 | CAUPAIN, Troy | - | 2-5 | 1-2 | 0-1 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 15 |
11 | LAWRENCE, Jermaine | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | SANDERS, Jermaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | JOHNSON, Kevin | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
45 | TOBLER, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 6-17 | 2-6 | 8-14 | 3-8 | 11 | 8 | 22 | 4 | 5 | 1 | 6 | 100 | |
35.3% | 33.3% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 6-17 | 2-6 | 8-14 | |||||||||||
35.3% | 33.3% | 57.1% |
Xavier 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | MARTIN, Justin | f | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 12 |
31 | PHILMORE, Isaiah | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
40 | STAINBROOK, Matt | c | 0-1 | 0-0 | 0-1 | 0-6 | 6 | 1 | 0 | 1 | 2 | 0 | 3 | 17 |
00 | CHRISTON, Semaj | g | 2-6 | 2-3 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 14 |
11 | DAVIS, Dee | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 14 |
01 | REYNOLDS, Jalen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02 | FARR, James | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
03 | RANDOLPH, Brandon | - | 2-4 | 2-2 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 13 |
14 | WHELAN, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | DAVIS, Myles | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
21 | STAINBROOK, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | AMOS, Landen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | COKER, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | STENGER, Erik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 9-19 | 5-7 | 0-1 | 3-11 | 14 | 12 | 23 | 6 | 10 | 0 | 3 | 100 | |
47.4% | 71.4% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 9-19 | 5-7 | 0-1 | |||||||||||
47.4% | 71.4% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Cincinnati | 25 | 22 | 47 | Record: (7-2) |
Xavier | 41 | 23 | 64 | Record: (8-3) |
Points in the paint-CIN 6,XU 6. Points off turnovers-CIN 6,XU 8. |
2nd chance points-CIN 0,XU 2. Fast break points-CIN 2,XU 2. |
Bench points-CIN 5,XU 8. Score tied-0 times. Lead changed-0 times. |
Last FG-CIN 2nd-02:07, XU 2nd-03:43. |
Largest lead-CIN None, XU by 22 2nd-03:43. |
Officials: Mike Stuart, Tim Clougherty, Tony Greene Technical fouls: Cincinnati-None. Xavier-None. Attendance: 10250 |