Cincinnati 41, UConn 0
Cincinnati vs UConn (11/22/14)
Scoring Summary
Scoring Summary (Final)
2014 Cincinnati Football
Cincinnati vs UConn (11/22/14 at East Hartford, Conn.)
Referee: Michael Roche • Umpire: Richard Feeney • Linesman: Tom Considine • Line judge: Tod Reese • Back judge: Keith Parham • Field judge: Ben Vasconcells • Side judge: Justin Jordan • Center judge: Tim Gover
Temperature: 40 • Wind: SW @ 2 • Weather: Crisp
Team Statistics
Team Statistics (Final)
2014 Cincinnati Football
Cincinnati vs UConn (11/22/14 at East Hartford, Conn.)
Individual Statistics
Individual Statistics (Final)
2014 Cincinnati Football
Cincinnati vs UConn (11/22/14 at East Hartford, Conn.)
Cin 1-10at Cin35CIN ball on CIN35.
Miliano, Tony kickoff 58 yards to the UCONN7, NEWSOME, Arkeel return 19 yards to the UCONN26 (Temple, Nick).
Uconn 1-10at Uconn26JOHNSON, Ron rush for 1 yard to the UCONN27 (Luc, Jeff).
Uconn 2-9at Uconn27JOHNSON, Ron rush for 8 yards to the UCONN35 (Luc, Jeff).
Uconn 3-1at Uconn35JOHNSON, Ron rush for 1 yard to the UCONN36, 1ST DOWN UCONN (Harrah, Brad;LUC, Jeff).
Uconn 1-10at Uconn36BOYLE, Tim rush for 4 yards to the UCONN40 (Temple, Nick).
Uconn 2-6at Uconn40BOYLE, Tim pass complete to DELORENZO, Max for loss of 1 yard to the UCONN39 (Temple, Nick).
Uconn 3-7at Uconn39BOYLE, Tim pass incomplete to FOXX, Deshon.
Uconn 4-7at Uconn39WAIN, Justin punt 38 yards to the CIN23, downed.
Drive: 6 plays, 13 yards, TOP 03:16
Cin 1-10at Cin23CINCINNATI drive start at 11:44.
Cin 1-10at Cin23Kiel, Gunner pass incomplete to Moore, Chris (WILLIAMS, Jh.).
Cin 2-10at Cin23Kiel, Gunner pass complete to WASHINGTON, S. for 7 yards to the CIN30, out-of-bounds (SUMMERS, Jamar).
Cin 3-3at Cin30Kiel, Gunner pass complete to WASHINGTON, S. for 22 yards to the UCONN48, 1ST DOWN CIN, out-of-bounds.
Cin 1-10at Uconn48Kiel, Gunner pass incomplete to Moore, Chris.
Cin 2-10at Uconn48Moore, Rod rush for 4 yards to the UCONN44 (JOSEPH, Junior).
Cin 3-6at Uconn44Kiel, Gunner pass complete to Gladney, Casey for 14 yards to the UCONN30, 1ST DOWN CIN (MELIFONWU, Obi).
Cin 1-10at Uconn30Kiel, Gunner pass complete to Holton, Johnny for loss of 1 yard to the UCONN31 (STEWART, Graham;VANN, Marquise).
Cin 2-11at Uconn31Kiel, Gunner pass complete to McKay, Mekale for 17 yards to the UCONN14, 1ST DOWN CIN, out-of-bounds (McALLISTER, B.).
Cin 1-10at Uconn14Kiel, Gunner pass intercepted by ADAMS, Andrew at the UCONN0, ADAMS, Andrew return 32 yards to the UCONN32, out-of-bounds (Moore, Chris), PENALTY CIN personal foul (Burwell, Tyreek) 15 yards to the UCONN47, 1st and 10, UCONN ball on UCONN47.
Drive: 9 plays, 63 yards, TOP 03:29
Uconn 1-10at Uconn47UCONN drive start at 08:15.
Foxx in at QB
Uconn 1-10at Uconn47FOXX, Deshon rush for no gain to the UCONN47 (Luc, Jeff;PACE, Alex).
Boyle in at QB
Uconn 2-10at Uconn47BOYLE, Tim rush for no gain to the UCONN47 (Temple, Nick).
Uconn 3-10at Uconn47BOYLE, Tim pass incomplete to MCQUILLAN, Sean.
Uconn 4-10at Uconn47WAIN, Justin punt 35 yards to the CIN18, fair catch by WASHINGTON, S..
Drive: 3 plays, 0 yards, TOP 01:33
Cin 1-10at Cin18CINCINNATI drive start at 06:42.
Cin 1-10at Cin18Moore, Rod rush for 4 yards to the CIN22 (FATUKASI, Foley).
Cin 2-6at Cin22Kiel, Gunner pass complete to Moore, Rod for 14 yards to the CIN36, 1ST DOWN CIN (JOSEPH, Junior;VANN, Marquise).
Cin 1-10at Cin36Moore, Rod rush for 4 yards to the CIN40 (VANN, Marquise;FRANK, Reuben).
Cin 2-6at Cin40Kiel, Gunner rush for 5 yards to the CIN45.
Cin 3-1at Cin45Kiel, Gunner rush for 5 yards to the 50 yardline, 1ST DOWN CIN (STEWART, Graham).
Cin 1-10at Cin50Kiel, Gunner pass incomplete to Holton, Johnny.
Cin 2-10at Cin50Kiel, Gunner rush for 11 yards to the UCONN39, 1ST DOWN CIN (VANN, Marquise).
Cin 1-10at Uconn39Boone, Mike rush for 7 yards to the UCONN32 (JOSEPH, Junior).
Cin 2-3at Uconn32Kiel, Gunner pass complete to Cole, Nate for 7 yards to the UCONN25, 1ST DOWN CIN, out-of-bounds (MELIFONWU, Obi).
Cin 1-10at Uconn25Kiel, Gunner pass complete to WASHINGTON, S. for loss of 2 yards to the UCONN27 (LEE, Junior).
Cin 2-12at Uconn27Kiel, Gunner pass incomplete to Gladney, Casey.
Cin 3-12at Uconn27Kiel, Gunner pass complete to WASHINGTON, S. for 20 yards to the UCONN7, 1ST DOWN CIN (MELIFONWU, Obi).
Cin 1-Gat Uconn07Moore, Rod rush for 1 yard to the UCONN6 (JOSEPH, Junior).
Cin 2-Gat Uconn06Kiel, Gunner pass complete to Cole, Nate for 6 yards to the UCONN0, TOUCHDOWN, clock 01:29.
Gantz, Andrew kick attempt good.
Cincinnati 7, UConn 0
Drive: 14 plays, 82 yards, TOP 05:13
Miliano, Tony kickoff 62 yards to the UCONN3, NEWSOME, Arkeel return 35 yards to the UCONN38 (Brown, Aaron;COLEMAN, Grant).
Uconn 1-10at Uconn38UCONN drive start at 01:29.
Whitmer in at QB
Uconn 1-10at Uconn38JOHNSON, Ron rush for 2 yards to the UCONN40 (MOUHON, S.;LUC, Jeff).
Uconn 2-8at Uconn40WHITMER, Chan. pass incomplete to LUCAS, Thomas.
Uconn 3-8at Uconn40WHITMER, Chan. pass incomplete to LUCAS, Thomas.
Uconn 4-8at Uconn40WAIN, Justin punt 21 yards to the CIN39, downed.
Drive: 3 plays, 2 yards, TOP 01:06
Cin 1-10at Cin39CINCINNATI drive start at 00:23.
Cin 1-10at Cin39Moore, Rod rush for 6 yards to the CIN45 (ADAMS, Andrew).
Drive: 1 plays, 6 yards, TOP 00:48
Cincinnati 7, UConn 0
2nd Quarter
3rd Quarter
4th Quarter
Cin 2-6at Cin30Start of 4th quarter, clock 15:00. Cin 2-6at Cin30Legaux, Munchie pass incomplete to WASHINGTON, S.. Cin 3-6at Cin30Legaux, Munchie pass complete to Gladney, Casey for 3 yards to the CIN33 (MELIFONWU, Obi). Cin 4-3at Cin33Geraci, Sam punt 46 yards to the UCONN21, fair catch by FOXX, Deshon. Drive: 3 plays, 7 yards, TOP 01:24 Uconn 1-10at Uconn21UCONN drive start at 14:13. Uconn 1-10at Uconn21BOYLE, Tim pass complete to FOXX, Deshon for 6 yards to the UCONN27 (Brown, Aaron). Uconn 2-4at Uconn27JOHNSON, Ron rush for 2 yards to the UCONN29 (Brown, Kevin;BURTON, Chris). Uconn 3-2at Uconn29BOYLE, Tim pass complete to CLAX, Jazzmar for 15 yards to the UCONN44, 1ST DOWN UCONN, out-of-bounds (STEPHENS, L.;JACOBS, Carter). Uconn 1-10at Uconn44MARRINER, Josh rush for 16 yards to the CIN40, 1ST DOWN UCONN (Hyland, Kevin;TYSON, Mike). Uconn 1-10at Cin40DELORENZO, Max rush for 8 yards to the CIN32 (Temple, Nick;TYSON, Mike). Uconn 2-2at Cin32DELORENZO, Max rush for 6 yards to the CIN26, 1ST DOWN UCONN (Jacobs, Carter;TEMPLE, Nick). Uconn 1-10at Cin26MARRINER, Josh rush for 11 yards to the CIN15, 1ST DOWN UCONN (Temple, Nick;BROWN, Aaron). Uconn 1-10at Cin15BOYLE, Tim pass complete to FOXX, Deshon for 5 yards to the CIN10 (STEPHENS, L.). Uconn 2-5at Cin10DELORENZO, Max rush for loss of 3 yards to the CIN13 (Luc, Jeff;PACE, Alex). Uconn 3-8at Cin13PENALTY UCONN false start (LEVY, Richard) 5 yards to the CIN18. Uconn 3-13at Cin18BOYLE, Tim sacked for loss of 3 yards to the CIN21 (Luc, Jeff). Uconn 4-16at Cin21PUYOL, Bobby field goal attempt from 38 MISSED - wide right, spot at CIN21, clock 08:40. Drive: 11 plays, 58 yards, TOP 05:33 Cin 1-10at Cin21CINCINNATI drive start at 08:40. Cin 1-10at Cin21Brown, Bobby rush for 8 yards to the CIN29 (STEWART, Graham). Cin 2-2at Cin29Brown, Bobby rush for 2 yards to the CIN31, 1ST DOWN CIN (FATUKASI, Foley;ADAMS, Andrew). Cin 1-10at Cin31Brown, Bobby rush for 5 yards to the CIN36 (ADAMS, Andrew). Cin 2-5at Cin36Brown, Bobby rush for 4 yards to the CIN40 (STEG, Brandon). Cin 3-1at Cin40Brown, Bobby rush for no gain to the CIN40 (STEG, Brandon;HICKS, Jon). Cin 4-1at Cin40Brown, Bobby rush for 30 yards to the UCONN30, 1ST DOWN CIN. Cin 1-10at Uconn30Brown, Bobby rush for 1 yard to the UCONN29 (CAMPENNI, Jul.). Cin 2-9at Uconn29Brown, Bobby rush for 2 yards to the UCONN27 (ADAMS, Andrew). Cin 3-7at Uconn27COLOSIMO, M. pass complete to Gladney, Casey for 5 yards to the UCONN22, out-of-bounds (WILLIAMS, Jh.). Cin 4-2at Uconn22Brown, Bobby rush for 4 yards to the UCONN18, 1ST DOWN CIN (MYERS, Mikal;HICKS, Jon). Cin 1-10at Uconn18COLOSIMO, M. pass incomplete to Cole, Nate (LEE, Junior). Cin 2-10at Uconn18Brown, Bobby rush for 11 yards to the UCONN7, 1ST DOWN CIN (HICKS, Jon). Cin 1-Gat Uconn07TEAM rush for loss of 2 yards to the UCONN9. Cin 2-Gat Uconn09TEAM rush for loss of 2 yards to the UCONN11. Cin 3-Gat Uconn11TEAM rush for loss of 2 yards to the UCONN13. Cin 4-Gat Uconn13End of game, clock 00:00. Drive: 15 plays, 66 yards, TOP 08:40 FINAL SCORECincinnati 41, UConn 0
2014 Cincinnati Football
Cincinnati vs UConn (11/22/14 at East Hartford, Conn.)
Cincinnati (7-3,5-1) vs. UConn (2-8,1-5)
Date: 11/22/14 • Site: East Hartford, Conn. • Stadium: Rentschler Field • Attendance: 24012
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cincinnati | 7 | 20 | 14 | 0 | 41 |
| UConn | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | CIN -UCONN | |||
| 1st | 01:29 | CIN | Cole, Nate 6 yd pass from Kiel, Gunner (Gantz, Andrew kick) | |
| 14 plays, 82 yards, TOP 5:13 | 7 - 0 | |||
| 2nd | 09:13 | CIN | Boone, Mike 3 yd run (Gantz, Andrew kick) | |
| 8 plays, 52 yards, TOP 3:46 | 14 - 0 | |||
| 07:06 | CIN | Gantz, Andrew 32 yd field goal | ||
| 4 plays, -10 yards, TOP 0:48 | 17 - 0 | |||
| 03:39 | CIN | Gantz, Andrew 44 yd field goal | ||
| 6 plays, 35 yards, TOP 2:00 | 20 - 0 | |||
| 00:36 | CIN | Golic, Jake 2 yd pass from Kiel, Gunner (Gantz, Andrew kick) | ||
| 7 plays, 25 yards, TOP 1:57 | 27 - 0 | |||
| 3rd | 12:49 | CIN | Holton, Johnny 18 yd pass from Kiel, Gunner (Gantz, Andrew kick) | |
| 3 plays, 20 yards, TOP 1:22 | 34 - 0 | |||
| 07:56 | CIN | Moore, Rod 28 yd run (Gantz, Andrew kick) | ||
| 5 plays, 46 yards, TOP 2:10 | 41 - 0 | |||
Kickoff time: 8:04 pm • End of Game: 11:15 pm • Total elapsed time: 3:11
Referee: Michael Roche • Umpire: Richard Feeney • Linesman: Tom Considine • Line judge: Tod Reese • Back judge: Keith Parham • Field judge: Ben Vasconcells • Side judge: Justin Jordan • Center judge: Tim Gover
Temperature: 40 • Wind: SW @ 2 • Weather: Crisp
2014 Cincinnati Football
Cincinnati vs UConn (11/22/14 at East Hartford, Conn.)
| Team Totals | CIN | UCONN |
| FIRST DOWNS | 24 | 10 |
| Rushing | 13 | 5 |
| Passing | 10 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 249 | 48 |
| Rushing Attempts | 48 | 27 |
| Average Per Rush | 5.2 | 1.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 256 | 91 |
| Yards Lost Rushing | 7 | 43 |
| NET YARDS PASSING | 176 | 81 |
| Completions-Attempts-Int | 20-36-1 | 14-27-1 |
| Average Per Attempt | 4.9 | 3.0 |
| Average Per Completion | 8.8 | 5.8 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 425 | 129 |
| Total offense plays | 84 | 54 |
| Average Gain Per Play | 5.1 | 2.4 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 2-25 | 2-20 |
| PUNTS-YARDS | 3-139 | 6-227 |
| Average Yards Per Punt | 46.3 | 37.8 |
| Net Yards Per Punt | 47.7 | 37.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 8-502 | 1-60 |
| Average Yards Per Kickoff | 62.8 | 60.0 |
| Net Yards Per Kickoff | 40.6 | 31.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1--4-0 |
| Average Per Return | 0.0 | -4.0 |
| Kickoff returns: Number-Yds-TD | 1-29-0 | 6-127-0 |
| Average Per Return | 29.0 | 21.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:45 | 24:15 |
| 1st Quarter | 9:05 | 5:55 |
| 2nd Quarter | 8:56 | 6:04 |
| 3rd Quarter | 8:17 | 6:43 |
| 4th Quarter | 9:27 | 5:33 |
| Third-Down Conversions | 8 of 17 | 3 of 13 |
| Fourth-Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 5-7 | 0-1 |
| Touchdowns | 4-7 | 0-1 |
| Field goals | 1-7 | 0-1 |
| Sacks By: Number-Yards | 2-13 | 0-0 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 2-3 | 0-1 |
| Points off turnovers | 17 | 0 |
2014 Cincinnati Football
Cincinnati vs UConn (11/22/14 at East Hartford, Conn.)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cin | 2-4 | at Cin45 | Start of 2nd quarter, clock 15:00. |
| Cin | 2-4 | at Cin45 | Kiel, Gunner pass incomplete to Moore, Chris. |
| Cin | 3-4 | at Cin45 | Kiel, Gunner pass incomplete to Holton, Johnny (GREEN, John), PENALTY CIN pass interference declined. |
| Cin | 4-4 | at Cin45 | Geraci, Sam punt 53 yards to the UCONN2, downed. |
| Drive: 3 plays, 6 yards, TOP 00:48 | |||
| Uconn | 1-10 | at Uconn02 | UCONN drive start at 14:35. |
| Boyle in at QB | |||
| Uconn | 1-10 | at Uconn02 | BOYLE, Tim rush for 3 yards to the UCONN5 (Pace, Alex). |
| Uconn | 2-7 | at Uconn05 | DELORENZO, Max rush for 2 yards to the UCONN7 (Luc, Jeff;PACE, Alex). |
| Uconn | 3-5 | at Uconn07 | BOYLE, Tim pass incomplete to THOMAS, Noel. |
| Uconn | 4-5 | at Uconn07 | WAIN, Justin punt 45 yards to the CIN48, downed. |
| Drive: 3 plays, 5 yards, TOP 01:36 | |||
| Cin | 1-10 | at Cin48 | CINCINNATI drive start at 12:59. |
| Cin | 1-10 | at Cin48 | Moore, Rod rush for 3 yards to the UCONN49 (MCBRYDE, B.J.;ADAMS, Andrew). |
| Cin | 2-7 | at Uconn49 | Kiel, Gunner pass incomplete to Holton, Johnny (SUMMERS, Jamar), PENALTY UCONN pass interference (SUMMERS, Jamar) 15 yards to the UCONN34, 1ST DOWN CIN, NO PLAY. |
| Cin | 1-10 | at Uconn34 | Moore, Rod rush for 5 yards to the UCONN29 (MYERS, Mikal;ADEYEMI, Kenton). |
| Cin | 2-5 | at Uconn29 | Kiel, Gunner pass complete to WASHINGTON, S. for 10 yards to the UCONN19, 1ST DOWN CIN (SUMMERS, Jamar). |
| Cin | 1-10 | at Uconn19 | Kiel, Gunner pass incomplete to Chisum, Alex (GREEN, John). |
| Cin | 2-10 | at Uconn19 | Kiel, Gunner pass complete to Holton, Johnny for 5 yards to the UCONN14 (WILLIAMS, Jh.;STAPLETON, Cam.). |
| Cin | 3-5 | at Uconn14 | Kiel, Gunner pass complete to WASHINGTON, S. for 6 yards to the UCONN8, 1ST DOWN CIN. |
| Cin | 1-G | at Uconn08 | Kiel, Gunner rush for 5 yards to the UCONN3 (STEWART, Graham). |
| Cin | 2-G | at Uconn03 | Boone, Mike rush for 3 yards to the UCONN0, TOUCHDOWN, clock 09:13. |
| Gantz, Andrew kick attempt good. | |||
| Cincinnati 14, UConn 0 | |||
| Drive: 8 plays, 52 yards, TOP 03:46 | |||
| Miliano, Tony kickoff 65 yards to the UCONN0, NEWSOME, Arkeel return 23 yards to the UCONN23 (Boone, Mike). | |||
| Uconn | 1-10 | at Uconn23 | UCONN drive start at 09:13. |
| Uconn | 1-10 | at Uconn23 | BOYLE, Tim pass complete to THOMAS, Noel for 12 yards to the UCONN35, 1ST DOWN UCONN (Wilder, Howard). |
| Uconn | 1-10 | at Uconn35 | JOHNSON, Ron rush for 2 yards to the UCONN37 (Luc, Jeff;EDWARDS, Zach). |
| Uconn | 2-8 | at Uconn37 | BOYLE, Tim sacked for loss of 10 yards to the UCONN27 (Luc, Jeff), fumble by BOYLE, Tim recovered by CIN Luc, Jeff at UCONN4. |
| Drive: 3 plays, minus 19 yards, TOP 01:19 | |||
| Cin | 1-G | at Uconn04 | CINCINNATI drive start at 07:54. |
| Cin | 1-G | at Uconn04 | Boone, Mike rush for 4 yards to the UCONN0, clock 07:50, PENALTY CIN holding (Dowdy, DJ) 10 yards to the UCONN14, NO PLAY. |
| Cin | 1-G | at Uconn14 | Moore, Rod rush for no gain to the UCONN14 (CAMPENNI, Jul.). |
| Cin | 2-G | at Uconn14 | Kiel, Gunner pass incomplete to Holton, Johnny. |
| Cin | 3-G | at Uconn14 | Kiel, Gunner pass incomplete to Holton, Johnny (SUMMERS, Jamar). |
| Cin | 4-G | at Uconn14 | Gantz, Andrew field goal attempt from 32 GOOD, clock 07:06. |
| Cincinnati 17, UConn 0 | |||
| Drive: 4 plays, minus 10 yards, TOP 00:46 | |||
| Miliano, Tony kickoff 65 yards to the UCONN0, NEWSOME, Arkeel return 17 yards to the UCONN17 (Hyland, Kevin;GERACI, Sam). | |||
| Uconn | 1-10 | at Uconn17 | UCONN drive start at 07:08. |
| Uconn | 1-10 | at Uconn17 | BOYLE, Tim pass complete to DAVIS, Geremy for loss of 3 yards to the UCONN14 (PAYNE, L.;JONES, Andre). |
| Uconn | 2-13 | at Uconn14 | BOYLE, Tim rush for 4 yards to the UCONN18 (Wilder, Howard). |
| Uconn | 3-9 | at Uconn18 | BOYLE, Tim pass incomplete to FOXX, Deshon (Edwards, Zach). |
| Uconn | 4-9 | at Uconn18 | WAIN, Justin punt 44 yards to the CIN38, WASHINGTON, S. return 0 yards to the CIN38 (HICKS, Jon). |
| Drive: 3 plays, 1 yards, TOP 01:29 | |||
| Cin | 1-10 | at Cin38 | CINCINNATI drive start at 05:39. |
| Cin | 1-10 | at Cin38 | Moore, Rod rush for 17 yards to the UCONN45, 1ST DOWN CIN, out-of-bounds (McALLISTER, B.). |
| Cin | 1-10 | at Uconn45 | Kiel, Gunner pass complete to Holton, Johnny for 13 yards to the UCONN32, 1ST DOWN CIN (VANN, Marquise). |
| Cin | 1-10 | at Uconn32 | Kiel, Gunner pass complete to Gladney, Casey for 3 yards to the UCONN29, out-of-bounds (WILLIAMS, Jh.). |
| Cin | 2-7 | at Uconn29 | Moore, Rod rush for 2 yards to the UCONN27 (CAMPENNI, Jul.). |
| Cin | 3-5 | at Uconn27 | Kiel, Gunner pass incomplete to McKay, Mekale. |
| Cin | 4-5 | at Uconn27 | Gantz, Andrew field goal attempt from 44 GOOD, clock 03:39. |
| Cincinnati 20, UConn 0 | |||
| Drive: 6 plays, 35 yards, TOP 02:00 | |||
| Miliano, Tony kickoff 65 yards to the UCONN0, NEWSOME, Arkeel return 12 yards to the UCONN12 (Temple, Nick;WILSON, Eric). | |||
| Uconn | 1-10 | at Uconn12 | UCONN drive start at 03:39. |
| Uconn | 1-10 | at Uconn12 | WHITMER, Chan. pass complete to MCQUILLAN, Sean for 11 yards to the UCONN23, 1ST DOWN UCONN (PAYNE, L.). |
| Uconn | 1-10 | at Uconn23 | WHITMER, Chan. rush for loss of 1 yard to the UCONN22 (Temple, Nick). |
| Uconn | 2-11 | at Uconn22 | WHITMER, Chan. pass incomplete, QB hurry by MOUHON, S.. |
| Uconn | 3-11 | at Uconn22 | WHITMER, Chan. pass intercepted by PAYNE, L. at the UCONN25, PAYNE, L. return 0 yards to the UCONN25. |
| Drive: 4 plays, 10 yards, TOP 01:06 | |||
| Cin | 1-10 | at Uconn25 | CINCINNATI drive start at 02:33. |
| Cin | 1-10 | at Uconn25 | Moore, Rod rush for 1 yard to the UCONN24 (CAMPENNI, Jul.;STEWART, Graham). |
| Cin | 2-9 | at Uconn24 | Moore, Rod rush for 11 yards to the UCONN13, 1ST DOWN CIN (ADAMS, Andrew). |
| Cin | 1-10 | at Uconn13 | Moore, Rod rush for 4 yards to the UCONN9 (JOSEPH, Junior;STEWART, Graham). |
| Cin | 2-6 | at Uconn09 | Moore, Rod rush for 6 yards to the UCONN3, 1ST DOWN CIN (STEWART, Graham). |
| Cin | 1-G | at Uconn03 | Moore, Rod rush for loss of 1 yard to the UCONN4 (ADEYEMI, Kenton). |
| Cin | 2-G | at Uconn04 | Timeout Cincinnati, clock 00:48. |
| Cin | 2-G | at Uconn04 | Boone, Mike rush for 2 yards to the UCONN2 (ADAMS, Andrew). |
| Cin | 3-G | at Uconn02 | Timeout Cincinnati, clock 00:41. |
| Cin | 3-G | at Uconn02 | Kiel, Gunner pass complete to Golic, Jake for 2 yards to the UCONN0, TOUCHDOWN, clock 00:36. |
| Gantz, Andrew kick attempt good. | |||
| Cincinnati 27, UConn 0 | |||
| Drive: 7 plays, 25 yards, TOP 01:57 | |||
| Miliano, Tony kickoff 65 yards to the UCONN0, touchback. | |||
| Uconn | 1-10 | at Uconn25 | UCONN drive start at 00:36. |
| Uconn | 1-10 | at Uconn25 | TEAM rush for loss of 3 yards to the UCONN22. |
| Uconn | 2-13 | at Uconn22 | End of half, clock 00:00. |
| Drive: 1 plays, minus 3 yards, TOP 00:36 | |||
| Cincinnati 27, UConn 0 |
| Uconn | 2-13 | at Uconn22 | Start of 3rd quarter, clock 15:00, UCONN ball on UCONN35. |
| Drive: 1 plays, minus 3 yards, TOP 00:36 | |||
| PUYOL, Bobby kickoff 60 yards to the CIN5, Holton, Johnny return 29 yards to the CIN34, out-of-bounds (HADLEY, Javon). | |||
| Cin | 1-10 | at Cin34 | CINCINNATI drive start at 15:00. |
| Cin | 1-10 | at Cin34 | Kiel, Gunner rush for 2 yards to the CIN36 (ADEYEMI, Kenton;MELIFONWU, Obi). |
| Cin | 2-8 | at Cin36 | Kiel, Gunner pass incomplete to McKay, Mekale (VANN, Marquise). |
| Cin | 3-8 | at Cin36 | Kiel, Gunner pass incomplete to McKay, Mekale (WILLIAMS, Jh.). |
| Cin | 4-8 | at Cin36 | Geraci, Sam punt 40 yards to the UCONN24, FOXX, Deshon return 0 yards to the UCONN24, fumble by FOXX, Deshon recovered by CIN Wilson, Eric at UCONN20. |
| Drive: 3 plays, 2 yards, TOP 00:49 | |||
| Cin | 1-10 | at Uconn20 | CINCINNATI drive start at 14:11. |
| Cin | 1-10 | at Uconn20 | Moore, Rod rush for no gain to the UCONN20 (CAMPENNI, Jul.). |
| Cin | 2-10 | at Uconn20 | Moore, Rod rush for 2 yards to the UCONN18 (STEWART, Graham;ADEYEMI, Kenton). |
| Cin | 3-8 | at Uconn18 | Kiel, Gunner pass complete to Holton, Johnny for 18 yards to the UCONN0, 1ST DOWN CIN, TOUCHDOWN, clock 12:49. |
| Gantz, Andrew kick attempt good. | |||
| Cincinnati 34, UConn 0 | |||
| Drive: 3 plays, 20 yards, TOP 01:22 | |||
| Miliano, Tony kickoff 65 yards to the UCONN0, touchback. | |||
| Uconn | 1-10 | at Uconn25 | UCONN drive start at 12:49. |
| Uconn | 1-10 | at Uconn25 | BOYLE, Tim pass complete to FOXX, Deshon for 7 yards to the UCONN32 (Jones, Andre;COLEMAN, Grant). |
| Uconn | 2-3 | at Uconn32 | BOYLE, Tim pass incomplete to FOXX, Deshon, QB hurry by Jordan, Jerrell. |
| Uconn | 3-3 | at Uconn32 | BOYLE, Tim pass complete to DAVIS, Geremy for 4 yards to the UCONN36, 1ST DOWN UCONN (Coleman, Grant). |
| Uconn | 1-10 | at Uconn36 | JOHNSON, Ron rush for 5 yards to the UCONN41 (Temple, Nick). |
| Uconn | 2-5 | at Uconn41 | JOHNSON, Ron rush for 4 yards to the UCONN45 (Jordan, Jerrell;TEMPLE, Nick). |
| Uconn | 3-1 | at Uconn45 | BOYLE, Tim rush for no gain to the UCONN45 (Jordan, Jerrell). |
| Uconn | 4-1 | at Uconn45 | BOYLE, Tim rush for no gain to the UCONN45 (Beard, Camaron;MOUHON, S.). |
| Drive: 7 plays, 20 yards, TOP 02:43 | |||
| Cin | 1-10 | at Uconn45 | CINCINNATI drive start at 10:06. |
| Cin | 1-10 | at Uconn45 | CIN ball on UCONN46. |
| Legaux in at QB | |||
| Cin | 1-10 | at Uconn46 | Moore, Rod rush for 3 yards to the UCONN43 (MELIFONWU, Obi). |
| Cin | 2-7 | at Uconn43 | Moore, Rod rush for 4 yards to the UCONN39 (MYERS, Mikal). |
| Cin | 3-3 | at Uconn39 | Moore, Rod rush for 4 yards to the UCONN35, 1ST DOWN CIN (JOSEPH, Junior;VANN, Marquise). |
