1958 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall17-6
- PCT.739
- Conf.7-3
- PCT.700
- StreakL1
- Home8-2
- Away9-4
- Neutral0-0
Schedule Events
Cincinnati
Kenyon
Cincinnati, OH
WWin 21-0
Cincinnati
Miami (OH)
Cincinnati, OH
WWin 8-4
Cincinnati
Tennessee Tech
Cookeville, TN
WWin 6-5
(5)
Cincinnati
Tennessee Tech
Cookeville, TN
WWin 3-0
(7)
Cincinnati
Tennessee
Knoxville, TN
WWin 7-0
Cincinnati
Tennessee
Knoxville, TN
L Loss 6-17
(7)
Cincinnati
Purdue
West Lafayette, IN
WWin 5-3
(7)
Cincinnati
Purdue
West Lafayette, IN
WWin 8-5
(7)
Cincinnati
Bradley
Peoria, IL
WWin 8-4
Cincinnati
Bradley
Peoria, IL
L Loss 6-9
(7)
Cincinnati
Bradley
Peoria, IL
WWin 8-6
Cincinnati
Hanover
Cincinnati, OH
L Loss 0-1
(7)
Cincinnati
Hanover
Cincinnati, OH
WWin 15-1
(7)
Cincinnati
Saint Louis
Cincinnati, OH
L Loss 4-8
Cincinnati
Saint Louis
Cincinnati, OH
WWin 2-1
(6)
Cincinnati
Drake
Cincinnati, OH
WWin 13-2
(7)
Cincinnati
Drake
Cincinnati, OH
WWin 2-0
Cincinnati
Drake
Cincinnati, OH
WWin 10-2
Cincinnati
Xavier
Cincinnati, OH
WWin 10-3
Cincinnati
Houston
Houston, TX
WWin 5-3
Cincinnati
Houston
Houston, TX
L Loss 1-4
(7)
Missouri Valley Conference Championshipat
Cincinnati
Houston
Houston, TX
WWin 3-1
(7)
Cincinnati
Miami (OH)
Oxford, OH
L Loss 0-4
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Cincinnati Kenyon | Cincinnati, OH | WWin 21-0 | ||
Cincinnati Miami (OH) | Cincinnati, OH | WWin 8-4 | ||
Cincinnati Tennessee Tech | Cookeville, TN | WWin 6-5 (5) | ||
Cincinnati Tennessee Tech | Cookeville, TN | WWin 3-0 (7) | ||
Cincinnati Tennessee | Knoxville, TN | WWin 7-0 | ||
Cincinnati Tennessee | Knoxville, TN | L Loss 6-17 (7) | ||
Cincinnati Purdue | West Lafayette, IN | WWin 5-3 (7) | ||
Cincinnati Purdue | West Lafayette, IN | WWin 8-5 (7) | ||
Cincinnati Bradley | Peoria, IL | WWin 8-4 | ||
Cincinnati Bradley | Peoria, IL | L Loss 6-9 (7) | ||
Cincinnati Bradley | Peoria, IL | WWin 8-6 | ||
Cincinnati Hanover | Cincinnati, OH | L Loss 0-1 (7) | ||
Cincinnati Hanover | Cincinnati, OH | WWin 15-1 (7) | ||
Cincinnati Saint Louis | Cincinnati, OH | L Loss 4-8 | ||
Cincinnati Saint Louis | Cincinnati, OH | WWin 2-1 (6) | ||
Cincinnati Drake | Cincinnati, OH | WWin 13-2 (7) | ||
Cincinnati Drake | Cincinnati, OH | WWin 2-0 | ||
Cincinnati Drake | Cincinnati, OH | WWin 10-2 | ||
Cincinnati Xavier | Cincinnati, OH | WWin 10-3 | ||
Cincinnati Houston | Houston, TX | WWin 5-3 | ||
Cincinnati Houston | Houston, TX | L Loss 1-4 (7) | ||
Cincinnati Houston | Houston, TX | WWin 3-1 (7) | ||
Cincinnati Miami (OH) | Oxford, OH | L Loss 0-4 |
