1978 Baseball Schedule
Type
Season
View
Schedule Events
Spring Tripvs.atatvs.at
Cincinnati
Ohio State
Tallahassee, FL
L Loss 2-5
Cincinnati
Florida State
Tallahassee, FL
L Loss 5-11
Cincinnati
Florida State
Tallahassee, FL
L Loss 8-19
Cincinnati
Ohio State
Tallahassee, FL
L Loss 7-13
Cincinnati
Florida State
Tallahassee, FL
L Loss 6-10
Cincinnati
Tulane
New Orleans, LA
L Loss 3-13
Cincinnati
Tulane
New Orleans, LA
L Loss 6-12
(7)
Cincinnati
Tulane
New Orleans, LA
L Loss 0-3
(7)
Cincinnati
Kentucky State
Cincinnati, OH
L Loss 2-6
Cincinnati
Wilmington
Wilmington, OH
WWin 7-2
(7)
Cincinnati
Wilmington
Wilmington, OH
WWin 12-5
(7)
Cincinnati
Northern Kentucky
Cincinnati, OH
L Loss 2-4
Cincinnati
Bowling Green
Cincinnati, OH
WWin 5-2
(7)
Cincinnati
Bowling Green
Cincinnati, OH
L Loss 6-18
(7)
Cincinnati
Thomas More
Cincinnati, OH
WWin 14-8
Miami (OH) Invitevs.vs.vs.
Cincinnati
Xavier
Oxford, OH
L Loss 2-6
(7)
Cincinnati
Dayton
Oxford, OH
WWin 5-2
(7)
Cincinnati
Xavier
Oxford, OH
L Loss 1-2
(7)
Cincinnati
Morehead State
Cincinnati, OH
L Loss 5-9
(7)
Cincinnati
Morehead State
Cincinnati, OH
L Loss 3-9
(7)
Cincinnati
Wright State
Cincinnati, OH
WWin 11-5
Cincinnati
Ohio
Athens, OH
L Loss 2-3
(7)
Cincinnati
Ohio
Athens, OH
L Loss 7-9
(7)
Cincinnati
Ohio State
Cincinnati, OH
WWin 5-4
(8)
Cincinnati
Ohio State
Cincinnati, OH
L Loss 0-2
(7)
Cincinnati
Indiana State
Terre Haute, IN
WWin 9-5
(7)
Cincinnati
Indiana State
Terre Haute, IN
L Loss 1-2
(7)
Cincinnati
Northern Kentucky
Highland Heights, KY
WWin 8-6
(7)
Cincinnati
Northern Kentucky
Highland Heights, KY
WWin 1-0
(7)
Cincinnati
Thomas More
Cincinnati, OH
WWin 20-0
(7)
Cincinnati
Thomas More
Cincinnati, OH
WWin 22-1
(7)
Cincinnati
Marshall
Cincinnati, OH
WWin 8-3
Cincinnati
Notre Dame
Cincinnati, OH
WWin 8-7
(7)
Cincinnati
Notre Dame
Cincinnati, OH
WWin 9-6
(7)
Cincinnati
Saint Louis
Saint Louis, MO
L Loss 1-3
(7)
Cincinnati
Saint Louis
Saint Louis, MO
L Loss 3-4
(8)
Cincinnati
Dayton
Dayton, OH
WWin 2-1
(7)
Cincinnati
Dayton
Dayton, OH
WWin 15-6
(7)
Cincinnati
Eastern Kentucky
Cincinnati, OH
WWin 5-4
(7)
Cincinnati
Eastern Kentucky
Cincinnati, OH
WWin 6-4
(7)
Cincinnati
Xavier
Cincinnati, OH
L Loss 1-4
(7)
Cincinnati
Xavier
Cincinnati, OH
WWin 11-5
(7)
Metro Conference Tournamentvs.vs.vs.
Cincinnati
#2 Tulane
Tallahassee, FL
WWin 17-12
(11)
Cincinnati
#1 Memphis State
Tallahassee, FL
L Loss 8-10
Cincinnati
#5 Georgia Tech
Tallahassee, FL
L Loss 5-6
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Cincinnati Ohio State | Tallahassee, FL | L Loss 2-5 | ||
Cincinnati Florida State | Tallahassee, FL | L Loss 5-11 | ||
Cincinnati Florida State | Tallahassee, FL | L Loss 8-19 | ||
Cincinnati Ohio State | Tallahassee, FL | L Loss 7-13 | ||
Cincinnati Florida State | Tallahassee, FL | L Loss 6-10 | ||
Cincinnati Tulane | New Orleans, LA | L Loss 3-13 | ||
Cincinnati Tulane | New Orleans, LA | L Loss 6-12 (7) | ||
Cincinnati Tulane | New Orleans, LA | L Loss 0-3 (7) | ||
Cincinnati Kentucky State | Cincinnati, OH | L Loss 2-6 | ||
Cincinnati Wilmington | Wilmington, OH | WWin 7-2 (7) | ||
Cincinnati Wilmington | Wilmington, OH | WWin 12-5 (7) | ||
Cincinnati Northern Kentucky | Cincinnati, OH | L Loss 2-4 | ||
Cincinnati Bowling Green | Cincinnati, OH | WWin 5-2 (7) | ||
Cincinnati Bowling Green | Cincinnati, OH | L Loss 6-18 (7) | ||
Cincinnati Thomas More | Cincinnati, OH | WWin 14-8 | ||
Cincinnati Xavier | Oxford, OH | L Loss 2-6 (7) | ||
Cincinnati Dayton | Oxford, OH | WWin 5-2 (7) | ||
Cincinnati Xavier | Oxford, OH | L Loss 1-2 (7) | ||
Cincinnati Morehead State | Cincinnati, OH | L Loss 5-9 (7) | ||
Cincinnati Morehead State | Cincinnati, OH | L Loss 3-9 (7) | ||
Cincinnati Wright State | Cincinnati, OH | WWin 11-5 | ||
Cincinnati Ohio | Athens, OH | L Loss 2-3 (7) | ||
Cincinnati Ohio | Athens, OH | L Loss 7-9 (7) | ||
Cincinnati Ohio State | Cincinnati, OH | WWin 5-4 (8) | ||
Cincinnati Ohio State | Cincinnati, OH | L Loss 0-2 (7) | ||
Cincinnati Indiana State | Terre Haute, IN | WWin 9-5 (7) | ||
Cincinnati Indiana State | Terre Haute, IN | L Loss 1-2 (7) | ||
Cincinnati Northern Kentucky | Highland Heights, KY | WWin 8-6 (7) | ||
Cincinnati Northern Kentucky | Highland Heights, KY | WWin 1-0 (7) | ||
Cincinnati Thomas More | Cincinnati, OH | WWin 20-0 (7) | ||
Cincinnati Thomas More | Cincinnati, OH | WWin 22-1 (7) | ||
Cincinnati Marshall | Cincinnati, OH | WWin 8-3 | ||
Cincinnati Notre Dame | Cincinnati, OH | WWin 8-7 (7) | ||
Cincinnati Notre Dame | Cincinnati, OH | WWin 9-6 (7) | ||
Cincinnati Saint Louis | Saint Louis, MO | L Loss 1-3 (7) | ||
Cincinnati Saint Louis | Saint Louis, MO | L Loss 3-4 (8) | ||
Cincinnati Dayton | Dayton, OH | WWin 2-1 (7) | ||
Cincinnati Dayton | Dayton, OH | WWin 15-6 (7) | ||
Cincinnati Eastern Kentucky | Cincinnati, OH | WWin 5-4 (7) | ||
Cincinnati Eastern Kentucky | Cincinnati, OH | WWin 6-4 (7) | ||
Cincinnati Xavier | Cincinnati, OH | L Loss 1-4 (7) | ||
Cincinnati Xavier | Cincinnati, OH | WWin 11-5 (7) | ||
Cincinnati #2 Tulane | Tallahassee, FL | WWin 17-12 (11) | ||
Cincinnati #1 Memphis State | Tallahassee, FL | L Loss 8-10 | ||
Cincinnati #5 Georgia Tech | Tallahassee, FL | L Loss 5-6 |
