1996 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall5-34
- PCT.128
- Conf.1-19
- PCT.050
- StreakL3
- Home3-15
- Away2-18
- Neutral0-1
Schedule Events
Cincinnati
Northern Kentucky
Highland Heights, KY
L Loss 2-3
Cincinnati
Bowling Green
Cincinnati, OH
L Loss 3-9
(7)
Cincinnati
Bowling Green
Cincinnati, OH
L Loss 2-4
(7)
Cincinnati
Bowling Green
Cincinnati, OH
WWin 8-7
(7)
Cincinnati
Bowling Green
Cincinnati, OH
L Loss 3-8
(7)
Cincinnati
Ohio
Athens, OH
WWin 15-4
(6)
Cincinnati
Ohio
Athens, OH
L Loss 1-6
(7)
Cincinnati
Butler
Indianapolis, IN
L Loss 16-17
(10)
Cincinnati
UAB
Birmingham, AL
L Loss 2-4
Cincinnati
UAB
Birmingham, AL
L Loss 1-13
Cincinnati
UAB
Birmingham, AL
L Loss 2-12
(6)
Cincinnati
Dayton
Cincinnati, OH
L Loss 11-14
(7)
Cincinnati
Dayton
Cincinnati, OH
WWin 11-10
(7)
Cincinnati
Tulane
Cincinnati, OH
L Loss 1-5
Cincinnati
Tulane
Cincinnati, OH
L Loss 4-6
(10)
Cincinnati
Tulane
Cincinnati, OH
L Loss 4-8
Cincinnati
Hanover
Cincinnati, OH
L Loss 6-10
Cincinnati
Xavier
Cincinnati, OH
L Loss 4-7
Cincinnati
Kentucky
Lexington, KY
L Loss 7-16
Cincinnati
USF
Cincinnati, OH
L Loss 6-14
Cincinnati
USF
Cincinnati, OH
L Loss 3-6
Cincinnati
USF
Cincinnati, OH
L Loss 2-20
Cincinnati
Kentucky
Cincinnati, OH
L Loss 6-7
Cincinnati
Southern Miss
Hattiesburg, MS
L Loss 2-18
Cincinnati
Southern Miss
Hattiesburg, MS
L Loss 2-3
Cincinnati
Southern Miss
Hattiesburg, MS
L Loss 1-6
Cincinnati
Northern Kentucky
Cincinnati, OH
L Loss 6-8
Cincinnati
Eastern Kentucky
Richmond, KY
L Loss 3-5
Cincinnati
Saint Louis
Cincinnati, OH
L Loss 3-4
Cincinnati
Saint Louis
Cincinnati, OH
L Loss 7-11
Cincinnati
Bowling Green
Bowling Green, OH
L Loss 9-23
Cincinnati
Charlotte
Charlotte, NC
L Loss 1-11
Cincinnati
Charlotte
Charlotte, NC
L Loss 3-7
Cincinnati
Charlotte
Charlotte, NC
L Loss 2-9
Cincinnati
Xavier
Cincinnati, OH
WWin 6-5
Cincinnati
Louisville
Louisville, KY
WWin 17-9
Cincinnati
Louisville
Louisville, KY
L Loss 9-10
(7)
Cincinnati
Louisville
Louisville, KY
L Loss 6-11
C-USA Tournamentvs.
Cincinnati
#8 Louisville
Hattiesburg, MS
L Loss 2-4
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Cincinnati Northern Kentucky | Highland Heights, KY | L Loss 2-3 | ||
Cincinnati Bowling Green | Cincinnati, OH | L Loss 3-9 (7) | ||
Cincinnati Bowling Green | Cincinnati, OH | L Loss 2-4 (7) | ||
Cincinnati Bowling Green | Cincinnati, OH | WWin 8-7 (7) | ||
Cincinnati Bowling Green | Cincinnati, OH | L Loss 3-8 (7) | ||
Cincinnati Ohio | Athens, OH | WWin 15-4 (6) | ||
Cincinnati Ohio | Athens, OH | L Loss 1-6 (7) | ||
Cincinnati Butler | Indianapolis, IN | L Loss 16-17 (10) | ||
Cincinnati UAB | Birmingham, AL | L Loss 2-4 | ||
Cincinnati UAB | Birmingham, AL | L Loss 1-13 | ||
Cincinnati UAB | Birmingham, AL | L Loss 2-12 (6) | ||
Cincinnati Dayton | Cincinnati, OH | L Loss 11-14 (7) | ||
Cincinnati Dayton | Cincinnati, OH | WWin 11-10 (7) | ||
Cincinnati Tulane | Cincinnati, OH | L Loss 1-5 | ||
Cincinnati Tulane | Cincinnati, OH | L Loss 4-6 (10) | ||
Cincinnati Tulane | Cincinnati, OH | L Loss 4-8 | ||
Cincinnati Hanover | Cincinnati, OH | L Loss 6-10 | ||
Cincinnati Xavier | Cincinnati, OH | L Loss 4-7 | ||
Cincinnati Kentucky | Lexington, KY | L Loss 7-16 | ||
Cincinnati USF | Cincinnati, OH | L Loss 6-14 | ||
Cincinnati USF | Cincinnati, OH | L Loss 3-6 | ||
Cincinnati USF | Cincinnati, OH | L Loss 2-20 | ||
Cincinnati Kentucky | Cincinnati, OH | L Loss 6-7 | ||
Cincinnati Southern Miss | Hattiesburg, MS | L Loss 2-18 | ||
Cincinnati Southern Miss | Hattiesburg, MS | L Loss 2-3 | ||
Cincinnati Southern Miss | Hattiesburg, MS | L Loss 1-6 | ||
Cincinnati Northern Kentucky | Cincinnati, OH | L Loss 6-8 | ||
Cincinnati Eastern Kentucky | Richmond, KY | L Loss 3-5 | ||
Cincinnati Saint Louis | Cincinnati, OH | L Loss 3-4 | ||
Cincinnati Saint Louis | Cincinnati, OH | L Loss 7-11 | ||
Cincinnati Bowling Green | Bowling Green, OH | L Loss 9-23 | ||
Cincinnati Charlotte | Charlotte, NC | L Loss 1-11 | ||
Cincinnati Charlotte | Charlotte, NC | L Loss 3-7 | ||
Cincinnati Charlotte | Charlotte, NC | L Loss 2-9 | ||
Cincinnati Xavier | Cincinnati, OH | WWin 6-5 | ||
Cincinnati Louisville | Louisville, KY | WWin 17-9 | ||
Cincinnati Louisville | Louisville, KY | L Loss 9-10 (7) | ||
Cincinnati Louisville | Louisville, KY | L Loss 6-11 | ||
Cincinnati #8 Louisville | Hattiesburg, MS | L Loss 2-4 |
