2010 Football Roster Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | WR | 6-1 | 182 lbs | Junior | Miami, Fla. | Northwestern | El Camino CC | ||
3 | WR | 6-0 | 176 lbs | Junior | Strongsville, Ohio | Strongsville | |||
4 | LB | 6-2 | 213 lbs | Sophomore | Cincinnati, Ohio | Winton Woods | |||
4 | QB | 6-5 | 190 lbs | Freshman | New Orleans, La. | Edna Karr | |||
5 | DB | 5-10 | 180 lbs | Sophomore | Lawnside, N.J. | Winslow Township | |||
6 | WR | 6-4 | 227 lbs | Senior | Cincinnati, Ohio | Withrow | College of the Sequoias | ||
7 | WR | 6-3 | 213 lbs | Senior | Staten Island, N.Y. | Hargrave Military | USC | ||
8 | DB | 5-10 | 170 lbs | Freshman | Deerfield Beach, Fla. | Deerfield Beach | |||
9 | DB | 6-0 | 182 lbs | Junior | Boca Raton, Fla. | American Heritage | |||
10 | RB | 5-7 | 175 lbs | Redshirt Sophomore | Detroit, Mich. | Martin Luther King | |||
11 | QB | 6-4 | 229 lbs | Redshirt Sophomore | Marine City, Mich. | Marine City | |||
11 | LB | 6-2 | 216 lbs | Redshirt Senior | Maineville, Ohio | Kings | |||
12 | QB | 6-0 | 216 lbs | Redshirt Junior | Steubenville, Ohio | Steubenville | |||
13 | DB | 6-1 | 197 lbs | Redshirt Sophomore | St. Cloud, Fla. | Osceola | |||
13 | QB | 6-3 | 220 lbs | Freshman | Montague, Mich. | Montague | |||
14 | QB | 6-1 | 207 lbs | Redshirt Junior | Pickerington, Ohio | Central | |||
14 | K | 6-2 | 198 lbs | Freshman | North Bend, Ohio | Elder | |||
14 | DB | 6-0 | 182 lbs | Sophomore | Cincinnati, Ohio | Winton Woods | |||
15 | WR | 6-0 | 192 lbs | Freshman | Southfield, Mich. | Southfield-Lathrup | |||
16 | DB | 6-4 | 215 lbs | Redshirt Freshman | Columbus, Ind. | Columbus East | |||
16 | QB | 6-2 | 199 lbs | Freshman | Hebron, Ky. | Conner | |||
17 | P | 6-2 | 227 lbs | Freshman | Cincinnati, Ohio | Cincinnati Hills Christian | |||
17 | WR | 6-0 | 165 lbs | Freshman | Indianapolis, Ind. | Pike | |||
18 | DB | 5-11 | 184 lbs | Freshman | Pembroke Park, Fla. | Chaminade-Madonna | |||
19 | TE | 6-1 | 230 lbs | Redshirt Senior | Ft. Thomas, Ky. | Highlands | |||
20 | WR | 6-3 | 192 lbs | Freshman | Cincinnati, Ohio | Wyoming | |||
21 | DB | 5-9 | 190 lbs | Redshirt Sophomore | Kalamazoo, Mich. | Central | |||
22 | DB | 5-10 | 175 lbs | Sophomore | Maple Heights, Ohio | Chanel | Gannon | ||
22 | RB | 6-2 | 213 lbs | Redshirt Senior | Milford, Mich. | Brother Rice | |||
23 | RB | 5-10 | 200 lbs | Junior | Columbus, Ohio | Eastmoor Academy | |||
23 | DB | 6-0 | 185 lbs | Redshirt Junior | Cincinnati, Ohio | Mount Healthy | |||
24 | DB | 6-0 | 200 lbs | Redshirt Junior | Columbus, Ohio | Olentangy Liberty | |||
25 | DB | 6-0 | 196 lbs | Freshman | Cincinnati, Ohio | Fairfield | |||
25 | WR | 5-9 | 186 lbs | Sophomore | Dayton, Ohio | Carroll | |||
26 | DB | 6-3 | 200 lbs | Redshirt Sophomore | Wilmington, Ohio | Clinton-Massie | |||
27 | DB | 6-2 | 186 lbs | Freshman | Cincinnati, Ohio | Roger Bacon | |||
29 | WR | 5-10 | 161 lbs | Freshman | Cincinnati, Ohio | Winton Woods | |||
30 | RB | 5-8 | 190 lbs | Freshman | Cincinnati, Ohio | Wyoming | |||
31 | DB | 6-1 | 171 lbs | Redshirt Sophomore | Farmington Hills, Mich. | Harrison | |||
31 | RB | 5-11 | 189 lbs | Redshirt Sophomore | Detroit, Mich. | Mt. Clemens | |||
32 | RB | 5-11 | 201 lbs | Redshirt Sophomore | Southfield, Mich. | U. of Detroit Jesuit | |||
33 | LB | 6-2 | 221 lbs | Freshman | Cincinnati, Ohio | Roger Bacon | |||
34 | DB | 5-11 | 179 lbs | Freshman | Plantation, Fla. | Plantation | |||
34 | P | 6-5 | 214 lbs | Sophomore | Lakeworth, Fla. | Palm Beach Central | |||
35 | LB | 6-5 | 220 lbs | Freshman | Elyria, Ohio | Elyria Catholic | |||
36 | DB | 6-2 | 205 lbs | Redshirt Sophomore | Orlando, Fla. | Timber Creek | |||
37 | LB | 6-1 | 223 lbs | Junior | Cincinnati, Ohio | LaSalle | |||
39 | LB | 6-2 | 230 lbs | Redshirt Junior | Clarkston, Mich. | St. Mary's Preparatory | |||
40 | DL | 6-4 | 303 lbs | Redshirt Junior | Gahanna, Ohio | Lincoln | |||
41 | DB | 5-10 | 192 lbs | Redshirt Sophomore | Aliquippa, Pa. | Hopewell | |||
42 | LB | 6-1 | 200 lbs | Freshman | Miami, Fla. | Central | |||
43 | LB | 6-2 | 221 lbs | Redshirt Senior | Murrysville, Pa. | Franklin Regional | |||
44 | LB | 6-3 | 218 lbs | Freshman | Cincinnati, Ohio | Elder | |||
45 | DL | 6-3 | 265 lbs | Redshirt Junior | Dayton, Ohio | Chaminade-Julienne | |||
46 | DL | 6-4 | 248 lbs | Redshirt Freshman | Greenwood, Ind. | Whiteland Community | |||
47 | FB | 6-0 | 214 lbs | Sophomore | Cincinnati, Ohio | Colerain | |||
48 | TE | 6-6 | 259 lbs | Redshirt Sophomore | Cleveland Heights, Ohio | Cleveland Heights | |||
49 | DL | 6-4 | 257 lbs | Redshirt Freshman | Cincinnati, Ohio | Moeller | |||
51 | LS | 6-1 | 203 lbs | Redshirt Junior | Chattanooga,Tenn. | Hixson | |||
52 | LB | 6-0 | 229 lbs | Redshirt Junior | Cincinnati, Ohio | Withrow | |||
53 | OL | 6-1 | 283 lbs | Redshirt Junior | Teaneck, N.J. | Teaneck | |||
54 | LB | 6-5 | 235 lbs | Redshirt Sophomore | Ashville, Ohio | Teays Valley | |||
55 | DL | 6-3 | 267 lbs | Freshman | Miami, Fla. | American | |||
56 | LB | 6-0 | 200 lbs | Junior | Harrison, Ohio | Harrison | |||
57 | LB | 6-2 | 227 lbs | Redshirt Senior | Cincinnati, Ohio | Shroder Paideia Academy | |||
58 | DL | 5-10 | 236 lbs | Redshirt Sophomore | Cincinnati, Ohio | Colerain | |||
59 | DL | 6-3 | 236 lbs | Redshirt Junior | Sterling, Va. | Potomac Falls | |||
59 | OL | 6-7 | 296 lbs | Redshirt Junior | Indianapolis, Ind. | Catherdral | |||
60 | OL | 6-4 | 280 lbs | Redshirt Senior | Cleveland Heights, Ohio | Cleveland Heights | |||
62 | OL | 6-7 | 249 lbs | Freshman | Liberty Township, Ohio | Lakota East | |||
63 | OL | 6-3 | 287 lbs | Redshirt Freshman | Worthington, OH | Kilbourne | |||
64 | OL | 6-5 | 275 lbs | Redshirt Freshman | Bloomfield Hills, Mich. | Seaholm | |||
65 | OL | 6-4 | 288 lbs | Redshirt Junior | Maryville, Tenn. | Knoxville Catholic | |||
66 | OL | 6-4 | 266 lbs | Senior | Englewood, N.J. | Don Bosco Prep | |||
67 | OL | 6-2 | 286 lbs | Redshirt Freshman | Cincinnati, Ohio | Reading | |||
68 | OL | 6-7 | 289 lbs | Redshirt Junior | Ringwood, N.J. | Lakeside Regional | |||
70 | OL | 6-4 | 306 lbs | Redshirt Senior | Jacksonville, Fla. | Sandalwood | |||
72 | OL | 6-4 | 289 lbs | Junior | Cincinnati, Ohio | Colerain | |||
75 | OL | 6-7 | 281 lbs | Freshman | Liberty Township, Ohio | Lakota West | |||
76 | OL | 6-5 | 275 lbs | Redshirt Freshman | Cincinnati, Ohio | Elder | |||
77 | OL | 6-9 | 297 lbs | Sophomore | Litchfield, Mich. | Hillsdale | |||
79 | OL | 6-6 | 327 lbs | Redshirt Freshman | Indianapolis, Ind. | Pike | |||
80 | WR | 6-3 | 204 lbs | Senior | Pasadena, Calif. | Pasadena | |||
81 | WR | 6-3 | 208 lbs | Redshirt Junior | Youngstown, Ohio | The Rayen | |||
82 | WR | 6-6 | 200 lbs | Freshman | Cincinnati, Ohio | Reading | |||
83 | WR | 5-9 | 175 lbs | Redshirt Sophomore | Cincinnati, Ohio | St. Xavier | |||
84 | WR | 6-3 | 219 lbs | Redshirt Junior | Pompton Lakes, N.J. | Pompton Lakes | |||
85 | WR | 6-1 | 173 lbs | Redshirt Senior | Upper Marlboro, Md. | Frederick Douglass | |||
86 | TE | 6-5 | 233 lbs | Redshirt Freshman | Upper Arlington, Ohio | Upper Arlington | |||
87 | DL | 6-5 | 258 lbs | Junior | Los Angeles, Calif. | Washington | El Camino CC | ||
88 | TE | 6-5 | 270 lbs | Redshirt Junior | Indianapolis, Ind. | Warren Central | |||
89 | TE | 6-2 | 237 lbs | Sophomore | Marlton, N.J. | Cherokee | USMAPS | ||
90 | DL | 6-5 | 260 lbs | Freshman | Indianapolis, Ind. | Cathedral | |||
91 | LB | 6-6 | 226 lbs | Redshirt Freshman | Brighton, Mich. | Brighton | |||
92 | DL | 6-5 | 253 lbs | Redshirt Freshman | Powell, Ohio | Olentangy Liberty | |||
93 | DL | 6-5 | 230 lbs | Freshman | Marion, Ohio | Marion Pleasant | |||
94 | DL | 6-1 | 287 lbs | Redshirt Freshman | Indianapolis, Ind. | Ben Davis | |||
95 | DL | 6-6 | 295 lbs | Junior | Lisbon, Ohio | Beaver Local | |||
96 | LS | 6-2 | 232 lbs | Junior | Cincinnati, Ohio | Moeller | |||
97 | K | 6-4 | 217 lbs | Redshirt Senior | Warsaw, Ind. | Warsaw Community | |||
98 | DL | 6-6 | 249 lbs | Freshman | Coldwater, Ohio | Coldwater | |||
99 | DL | 6-4 | 253 lbs | Redshirt Sophomore | Frankfort, Ill. | Lincoln-Way East |
No coaching staff found