2006-07 Men's Basketball Roster Roster
Season
View
Men's Basketball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | G | 6-2 | 170 lbs | Junior | Albuquerque, N.M. | Sandia | |||
| 5 | G | 6-1 | 200 lbs | Freshman | Indianapolis, Ind. | Harmony Community | |||
| 11 | F | 6-4 | 240 lbs | Sophomore | Southfield, Mich. | U. of Detroit Jesuit | |||
| 23 | F/C | 6-9 | 225 lbs | Senior | Los Angeles, Calif. | Artesia | |||
| 25 | G | 6-2 | 190 lbs | Junior | Prince George, Va. | Prince George | |||
| 30 | F | 6-6 | 230 lbs | Senior | Miami, Fla. | Miami Northwest | |||
| - | G | 6-3 | 175 lbs | Junior | Ft. Worth, Texas | Poly | |||
| - | C | 6-10 | 230 lbs | Junior | Mysliborz, Poland | Zespol Szkol No. 2 | |||
| - | G | 6-4 | 180 lbs | Sophomore | Cincinnati, Ohio | Indian Hill | |||
| - | F | 6-8 | 235 lbs | Junior | Richmond, Va. | Notre Dame Academy | |||
| - | G | 6-2 | 195 lbs | Junior | Springfield, Mass. | Notre Dame Prep | |||
| - | F | 6-7 | 230 lbs | Junior | Camden, Ala. | Wilcox Central | |||
| - | F | 6-6 | 225 lbs | Junior | Columbus, Ohio | Marion-Franklin |
No coaching staff found
