2021-22 Men's Basketball Roster Roster
Season
View
Men's Basketball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 00 | Forward | 6-11 | 255 lbs | Graduate Student | Lagos, Nigeria | Hamilton Heights HS (Tenn.) | Mississippi State | ||
| 2 | Guard | 6-3 | 180 lbs | Sophomore | Huntsville, AL | Link Year Prep (Mo.) | UNC Greensboro | ||
| 3 | Guard | 6-0 | 185 lbs | Sophomore | Indianapolis, Ind. | Wasatch Academy (Utah) | |||
| 3 | Guard | 6-3 | 185 lbs | Junior | Syracuse, N.Y. | Bishop Ludden HS | New Hampton School (N.H.) | ||
| 11 | G | 6-0 | 195 lbs | Freshman | Columbus, Ohio | Putnam Science Academy (Conn.) | |||
| 25 | Center | 7-1 | 225 lbs | Graduate Student | Prosper, TX | Link Year Prep (Mo.) | UNC Greensboro | ||
| 31 | Guard | 5-10 | 175 lbs | Graduate Student | Cincinnati, Ohio | Summit Country Day | |||
| 43 | Forward | 6-5 | 210 lbs | Junior | Bracknell, England | Gould Academy (Maine) | |||
| 45 | Guard | 6-4 | 200 lbs | Sophomore | Rochester, Minn. | Mayo Senior | |||
| - | Guard | 6-7 | 210 lbs | Junior | Cincinnati, Ohio | Moeller HS | Hargrave Military Academy (Va.) | ||
| - | Guard | 6-0 | 190 lbs | Senior | Detroit, Mich. | East English Village | Michigan | ||
| - | Forward | 6-11 | 245 lbs | Redshirt Freshman | Anapa, Russia | CSKA-2 | |||
| - | Forward | 6-8 | 220 lbs | Sophomore | Merriam, Kansas | Link Year Prep (Mo.) | UNC Greensboro | ||
| - | Wing | 6-5 | 205 lbs | Senior | Greensboro, NC | Greensboro Day School | Clemson | ||
| - | Forward | 6-9 | 225 lbs | Junior | Raleigh, N.C. | Woodstock Academy | Wake Forest |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach |
Men's Basketball Support Staff
| Name | Title |
|---|---|
| Chief of Staff | |
| Director, Player Development | |
| Associate AD, Sports Performance | |
| Director of Basketball Operations | |
| Video Coordinator | |
| Administrative Assistant | |
| Special Assistant to the Head Coach | |
| Graduate Assistant | |
| Graduate Assistant | |
| Graduate Assistant |
