2018 Men's Soccer Roster Roster
Season
View
Men's Soccer Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 6-2 | 185 lbs | Redshirt Sophomore | Grand Blanc, Mich. | Grand Blanc | |||
| 5 | D | 6-0 | 178 lbs | Freshman | Hörbranz, Austria | Collegium Bernardi | |||
| 12 | D | 6-4 | 205 lbs | Sophomore | Copenhagen, Denmark | ||||
| 13 | M | 5-9 | 150 lbs | Sophomore | Baltimore, Md. | Loyola Blakefield | |||
| 15 | D | 6-0 | 160 lbs | Junior | Timonium, Md. | Calvert Hall | Gettysburg College | ||
| 16 | D/M | 6-1 | 160 lbs | Senior | Troy, Ohio | Troy | |||
| 17 | D | 6-0 | 160 lbs | Redshirt Junior | Denver, Colo. | East | Creighton | ||
| 20 | M | 6-0 | 160 lbs | Redshirt Junior | Khartoum, Sudan | Lakota East | |||
| 22 | M | 5-11 | 170 lbs | Junior | Mississauga, Ontario | King's Christian Collegiate | |||
| 23 | F | 6-0 | 180 lbs | Redshirt Junior | Cincinnati, Ohio | Summit Country Day | Radford | ||
| 24 | M | 6-0 | 144 lbs | Redshirt Junior | Loveland, Ohio | Loveland | |||
| 25 | M | 5-9 | 145 lbs | Freshman | Elizabethtown, Ky. | John Hardin | |||
| 28 | M | 5-9 | 160 lbs | Sophomore | Austria | Vienna University | |||
| 28 | GK/F | Freshman | Middletown, Ohio | ||||||
| 29 | GK | 6-5 | 175 lbs | Junior | Dublin, Ohio | Dublin Jerome | |||
| - | F | 6-0 | 175 lbs | Sophomore | Pickering, Ontario | St. Mary Catholic | |||
| - | GK | 6-1 | 185 lbs | Sophomore | Mount Vernon, N.Y. | Sacred Heart | |||
| - | M | 6-0 | 177 lbs | Junior | Beverly Hills, Mich. | Brother Rice | |||
| - | M | 6-0 | 170 lbs | Sophomore | St. Leon, Indiana | East Central | |||
| - | D | 6-4 | 176 lbs | Junior | Sylvania, Ohio | Northview | |||
| - | D/M | 6-3 | 185 lbs | Freshman | Bexley, Ohio | Bexley | |||
| - | M | 5-6 | 130 lbs | Freshman | Woodbridge, Va. | West Potomac | |||
| - | M | 5-10 | 165 lbs | Freshman | Cincinnati, Ohio | Moeller | |||
| - | M | 5-9 | 145 lbs | Freshman | Cincinnati, Ohio | Fairfield | |||
| - | D/M | 5-11 | 150 lbs | Junior | Kingston, Jamaica | Jamaica College | Daytona State | ||
| - | D/M | 5-10 | 155 lbs | Freshman | Mason, Ohio | Mason | |||
| - | D | 6-2 | 175 lbs | Freshman | West Orange, N.J. | West Orange | |||
| - | Midfielder | 5-10 | 172 lbs | Freshman | Mawanga, Uganda | Kibuli Secondary School | |||
| - | Midfielder | 5-10 | 162 lbs | Freshman | Cornwall, England | Truro College | |||
| - | Forward | 5-9 | 170 lbs | Junior | Irmo, S.C. | Dutch Fork | Army West Point |
Men's Soccer Coaching Staff
| Name | Title |
|---|---|
| Men's Soccer Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations |
