2010-11 Swimming & Diving Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DIVING | Senior | Miamisburg, Ohio | Alter | |||
FREESTYLE | Sophomore | Pickerington, OH | Pickerington North | |||
FREESTYLE | Sophomore | Mentor, Ohio | Mentor | |||
BACK/FREE | Junior | Kings Mills, Ohio | Kings | |||
DIVING | Freshman | Columbus, Ohio | Bishop Watterson | |||
BUTTERFLY | Senior | Miamisburg, OH | Miamisburg | |||
BREAST/IM | Junior | Cincinnati, Ohio | Ursuline Academy | |||
IM | Sophomore | Cincinnati, Ohio | Sycamore | |||
FREE | Senior | Dublin, Ireland | Terenure College | |||
IM/BREAST/FREE | Junior | Westerville, Ohio | Westerville South | |||
BREAST/FREE | Senior | Wilmore, Ky. | Sayre School | |||
DIVING | Senior | Florence, KY | Notre Dame Academy | |||
BACKSTROKE | Sophomore | Huntington, W.Va. | Paul G. Blazer | |||
IM/FLY | Sophomore | Cincinnati, Ohio | Turpin | |||
FREE/BREAST | Junior | Lund, Sweden | School of St. Petri | |||
BACKSTROKE/FREESTYLE | Freshman | Cincinnati, Ohio | Turpin | |||
IM | Junior | Lancaster, Ohio | Lancaster | |||
FREESTYLE | Junior | Westerville, Ohio | Westerville South | |||
BACKSTROKE | Freshman | Cincinnati, Ohio | Wyoming | |||
BREASTSTROKE | Freshman | Clarence Center, N.Y. | Clarence | |||
BUTTERFLY/FREESTYLE | Sophomore | Cincinnati, Ohio | Ursuline Academy | |||
FREE | Senior | Cincinnati, OH | New Richmond | |||
DIVING | Senior | Cincinnati, Ohio | Indian Hill | |||
FREESTYLE | Sophomore | Lima, Ohio | Shawnee | |||
BACK | Senior | Wadsworth, Ohio | Wadsworth | |||
BREASTSTROKE/IM | Senior | Huber Heights, Ohio | Chaminade-Julienne | |||
DISTANCE FREESTYLE | Freshman | Cincinnati, Ohio | Turpin | |||
BACKSTROKE/FREESTYLE | Freshman | Cincinnati, Ohio | Walnut Hills | |||
DIVING | Junior | Rockford, Ohio | Parkway | |||
FREE | Senior | Carbondale, Ill. | Carterville | |||
FREE/BACK | Senior | Williamsburg, Ohio | Milford | |||
DIVING | Senior | Fort Campbell, Tennessee | Lake | University of Toledo | ||
DIVING | Freshman | Toledo, Ohio | St. Ursula | |||
FREESTYLE | Freshman | Przykop, Poland | School of Sports Championship | |||
BREASTSTROKE/IM | Junior | Landskrona, Sweden | Gripenskolan | Auburn | ||
BREASTSTROKE | Freshman | Loveland, Ohio | Loveland | |||
FREE | Senior | Cincinnati, Ohio | Elder | |||
DIVING | Freshman | Cincinnati, Ohio | Sycamore |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
FREESTYLE | Sophomore | Lexington, Ky. | Dunbar | DePauw | ||
DIVING | Sophomore | Cincinnati, Ohio | La Salle | |||
FREESTYLE | Sophomore | Hillsborough, N.C. | Durham School of the Arts | Maryland | ||
FREESTYLE | Freshman | Highland Hts., Ohio | Mayfield | |||
BACKSTROKE | Freshman | Cincinnati, Ohio | St. Xavier | |||
BACKSTROKE/IM | Junior | Bethesda, Md. | Bethesda-Chevy Chase | Maryland | ||
BUTTERFLY/FREESTYLE | Freshman | Cincinnati, Ohio | Elder | |||
FREESTYLE | Sophomore | Chihuahua, Mexico | ITESM Chihuahua | |||
FREESTYLE | Sophomore | Akron, Ohio | Walsh Jesuit | |||
FREESTYLE | Freshman | Akron, Ohio | Revere | |||
BACKSTROKE | Sophomore | Brentwood, Tenn. | Brentwood | |||
BACKSTROKE | Freshman | Cincinnati, Ohio | La Salle | |||
FREESTYLE | Freshman | Centerville, Ohio | Centerville | |||
BUTTERFLY/FREESTYLE | Freshman | Fort Wright, Ky. | Covington Catholic | |||
BREASTSTROKE/FREESTYLE | Junior | Mason, Ohio | Mason | Miami (OH | ||
BUTTERFLY/FREESTYLE | Freshman | Cincinnati, Ohio | Winton Woods | |||
BUTTERFLY/BACKSTROKE | Freshman | Gahanna, Ohio | Columbus Academy |
No coaching staff found