2013-14 Swimming & Diving Roster Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
DISTANCE FREESTYLE | Sophomore | St. Petersburg, Fla. | Shorecrest Preparatory School | |||
BACKSTROKE/IM | Freshman | Euclid, Ohio | Euclid | |||
SPRINT FREESTYLE | Junior | Cincinnati, Ohio | Cincinnati Christian | |||
BACKSTROKE/FREESTYLE | Junior | Louisville, Ky. | Eastern | Converse College | ||
DIVING | Sophomore | Beavercreek, Ohio | Beavercreek | |||
FREESTYLE/BUTTERFLY | Sophomore | Barnaul, Russia | Barnaul | |||
IM/BUTTERFLY | Freshman | Akron, Ohio | Richfield Revere | |||
BACKSTROKE/BUTTERFLY | Freshman | Marysville, Ohio | Marysville | |||
BREASTSTROKE/BACKSTROKE | Senior | Cincinnati, Ohio | Turpin | |||
FREESTYLE/IM | Junior | Warsaw, Poland | Wroclaw No. 24 | |||
FREESTYLE | Freshman | Ontario, Canada | ||||
BUTTERFLY/FREESTYLE | Sophomore | Toledo, Ohio | Central Catholic | |||
FLY/FREESTYLE | Junior | Amherst, Ohio | Steele | |||
BACKSTROKE/FREESTYLE | Freshman | New Albany, Ohio | New Albany | |||
DIVING | Freshman | Westerville, Ohio | Westerville Central | |||
DISTANCE FREESTYLE | Sophomore | Dayton, Ohio | Centerville | |||
DISTANCE FREESTYLE | Senior | Cincinnati, Ohio | Turpin | |||
BREASTSTROKE | Junior | Prague, Czech Republic | Gymnazium Jana Nerudy | |||
BACKSTROKE/IM | Sophomore | St. Petersburg, Fla. | St. Petersburg | |||
DISTANCE FREESTYLE | Sophomore | Mainz, Germany | Gymnasium Mainz-Gonsenheim | |||
FREESTYLE/BACKSTROKE | Senior | Cincinnati, Ohio | Walnut Hills | |||
BACKSTROKE/FREESTYLE | Sophomore | Marysville, Ohio | Marysville | |||
SPRINT FREESTYLE/BUTTERFLY | Sophomore | Circleville, Ohio | Amanda-Clearcreek | |||
SPRINT FREESTYLE | Freshman | |||||
SPRINT FREESTYLE | Senior | Przykop, Poland | School of Sports Championship | |||
BREASTSTROKE/IM | Senior | Loveland, Ohio | Loveland | |||
FREESTYLE | Freshman | Cincinnati, Ohio | Sycamore |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
IM/FREESTYLE | Sophomore | Loveland, Ohio | Loveland | |||
BUTTERFLY | Sophomore | Scottsdale, Ariz. | Arcadia | |||
DIVER | Junior | Gahanna, Ohio | Bishop Hartley | |||
BREASTSTROKE/IM | Freshman | Rio Rancho, N.M. | Rio Rancho | |||
DISTANCE FREESTYLE | Sophomore | Clive, Iowa | Dowling Catholic | |||
INDIVIDUAL MEDLEY | Sophomore | Miamisburg, Ohio | Miamisburg | |||
BACKSTROKE | Sophomore | Victor, N.Y. | Victor | |||
BREASTSTROKE/IM | Freshman | Clarendon Hills, Ill. | Hinsdale Central | |||
FREESTYLE | Freshman | Cincinnati, Ohio | Anderson | |||
FREESTYLE/BACKSTROKE | Sophomore | Cincinnati, Ohio | Turpin | |||
MID-DISTANCE FREESTYLE | Sophomore | Wyndmoor, Pa. | Springfield Township | |||
DISTANCE FREESTYLE/IM | Junior | Mission Viejo, Calif. | Capistrano Valley | Wyoming | ||
BREASTSTROKE/IM | Freshman | Appleton, Wis. | Appleton North | |||
DISTANCE FREESTYLE/IM | Freshman | College Station, Texas | A&M Consolidated | |||
FREESTYLE | Junior | Greencastle, Ind. | Greencastle | |||
BREASTSTROKE/IM | Freshman | Worthington, Ohio | Thomas Worthington | |||
FREESTYLE | Freshman | Caracas, Venezuela | Aviv (Israel | |||
FLY/FREESTYLE | Junior | South Euclid, Ohio | Charles F. Brush | |||
BACKSTROKE/FREESTYLE | Sophomore | Georgetown, Ky. | Scott County | |||
BACKSTROKE/FREESTYLE | Junior | Amman, Jordan | The Bolles School | |||
DIVING | Junior | Perrysburg, Ohio | St. John's | |||
DIVING | Freshman | Cincinnati, Ohio | La Salle | |||
FLY/FREESTYLE | Senior | Cincinnati, Ohio | Elder | |||
BACKSTROKE/IM | Junior | Dublin, Ohio | Dublin Coffman | |||
SPRINT FREESTYLE | Junior | Perth, Australia | Indian River JC | |||
FLY/FREESTYLE | Sophomore | Villa Hills, Ky. | Covington Catholic | |||
BREASTSTROKE/FREESTYLE | Freshman | Cottage Grove, Wis. | Monona Grove | |||
BACKSTROKE/FREESTYLE | Senior | Cincinnati, Ohio | La Salle | |||
DISTANCE FREESTYLE | Sophomore | Tonawanda, N.Y. | Canisius | |||
FREESTYLE/BACKSTROKE | Freshman | Valrico, Fla. | Bloomingdale | |||
SPRINT FREESTYLE/FLY | Senior | Fort Wright, Ky. | Covington Catholic | |||
DIVING | Freshman | Dayton, Ohio | Oakwood |
Swimming & Diving Coaching Staff
Name | Title |
---|---|
Swimming & Diving Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Diving Coach |