2011 Women's Lacrosse Roster Roster
Season
View
Women's Lacrosse Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | M | 5-5 | Senior | Cincinnati, OH | Mount Notre Dame | |||
| 2 | D | 5-2 | Sophomore | Street, Md. | North Harford | |||
| 3 | M | 5-3 | Junior | Hudson, Ohio | Hudson | |||
| 4 | A | 5-6 | Junior | Pittsburgh, PA | Mt. Lebanon | |||
| 5 | A | 5-8 | Sophomore | Abingdon, Md. | John Carroll | |||
| 6 | M | 5-4 | Redshirt Sophomore | Catonsville, Md. | Chapelgate Christian Academy | |||
| 7 | D | 5-5 | Freshman | Fort Lauderdale, Fla. | Saint Thomas Aquinas | |||
| 8 | M | 5-4 | Junior | Reisterstown, Md. | Roland Park | |||
| 9 | D | 5-4 | Junior | Dublin, Ohio | Dublin Jerome | |||
| 10 | A | 5-10 | Junior | Venetia, Pa. | Peters Township | |||
| 11 | D | 5-3 | Senior | Smithtown, NY | Ohio | |||
| 12 | D | 5-8 | Junior | Dublin, Ohio | Dublin Coffman | |||
| 13 | D | 5-4 | Junior | Lutherville, Md. | Roland Park | |||
| 14 | A | 6-0 | Junior | Davidsonville, Md. | South River | |||
| 15 | A | 5-7 | Freshman | Westminstar, MD | Winters Mill | |||
| 16 | D | 5-9 | Senior | Worthington, OH | Thomas Worthington | |||
| 17 | D | 5-3 | Senior | Annapolis, MD | Annapolis | |||
| 18 | D | 5-2 | Junior | Pylesville, Md. | North Harford | |||
| 20 | D | 5-6 | Freshman | Columbus, Ohio | Upper Arlington | |||
| 21 | D | 5-5 | Senior | Timonium, MD | Ohio | |||
| 23 | M | 5-7 | Senior | Cincinnati, OH | Sycamore | |||
| 24 | A | 5-9 | Freshman | Lutherville, MD | Notre Dame Prep | |||
| 25 | A | 5-3 | Sophomore | Finksburg, MD | Notre Dame Prep | |||
| 26 | M | 5-4 | Junior | Catonsville, Md. | Chapelgate Christian Academy | |||
| 27 | M | 5-2 | Freshman | Laurel, Md. | Our Lady of Good Counsel | |||
| 28 | D | 5-5 | Sophomore | Mason, Ohio | William Mason | |||
| 30 | A | 5-4 | Sophomore | Sykesville, Md. | Century | |||
| 32 | A | 5-7 | Sophomore | Alpharetta, Ga. | Chattahoochee | |||
| 33 | G | 5-9 | Junior | Westminster, MD | Winters Mills | |||
| 34 | D | 5-8 | Freshman | Loveland, Ohio | Loveland | |||
| 35 | D | 5-6 | Freshman | Cincinnati, OH | Ursuline Academy | |||
| 36 | M | 5-7 | Freshman | Cincinnati, Ohio | Sycamore | |||
| 43 | D | 5-4 | Senior | Charlotte, NC | Charlotte Catholic | |||
| 45 | G | 5-10 | Senior | Alpharetta, GA | Chattahoochee | |||
| 52 | G | 5-6 | Freshman | East Setauket, N.Y. | Ward Melville |
No coaching staff found
