2027 Women's Lacrosse Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
Cincinnati
Louisville
UofL Lacrosse StadiumLouisville, Ky.
2:00 PM EST
Cincinnati
Kent St.
Nippert StadiumCincinnati, Ohio
12:00 PM EST
Cincinnati
Ohio St.
Ohio State Lacrosse StadiumColumbus, Ohio
TBA
Cincinnati
Robert Morris
Nippert StadiumCincinnati, Ohio
12:00 PM EST
Cincinnati
Central Michigan
CMU Soccer/Lacrosse ComplexMount Pleasant, Mich.
3:00 PM EST
Cincinnati
Youngstown State
Watson and Tressel Training SiteYoungstown, Ohio
TBA
Cincinnati
Xavier
Nippert StadiumCincinnati, Ohio
TBA
Cincinnati
Vanderbilt
Nippert StadiumCincinnati, Ohio
12:00 PM EST
Cincinnati
Mount St. Mary's
Waldron Family StadiumEmmitsburg, Md.
11:00 AM EST
Cincinnati
Wofford
Nippert StadiumCincinnati, Ohio
12:00 PM EDT
Cincinnati
Furman
Nippert StadiumCincinnati, Ohio
11:00 AM EDT
Cincinnati
Eastern Mich.
Nippert StadiumCincinnati, Ohio
12:00 PM EDT
Cincinnati
San Diego State
Aztec FieldSan Diego, Calif.
TBA
Cincinnati
Colorado
Nippert StadiumCincinnati, Ohio
12:00 PM EDT
Cincinnati
UC Davis
Nippert StadiumCincinnati, Ohio
12:00 PM EDT
Cincinnati
Arizona St.
Sun Devil Lacrosse StadiumTempe, Ariz.
TBA
Cincinnati
Florida
Donald R. Dizney StadiumGainsville, Fla.
12:00 PM EDT
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
Cincinnati Louisville | Louisville, Ky. / UofL Lacrosse Stadium | 2:00 PM EST | ||
Cincinnati Kent St. | Cincinnati, Ohio / Nippert Stadium | 12:00 PM EST | ||
Cincinnati Ohio St. | Columbus, Ohio / Ohio State Lacrosse Stadium | TBA | ||
Cincinnati Robert Morris | Cincinnati, Ohio / Nippert Stadium | 12:00 PM EST | ||
Cincinnati Central Michigan | Mount Pleasant, Mich. / CMU Soccer/Lacrosse Complex | 3:00 PM EST | ||
Cincinnati Youngstown State | Youngstown, Ohio / Watson and Tressel Training Site | TBA | ||
Cincinnati Xavier | Cincinnati, Ohio / Nippert Stadium | TBA | ||
Cincinnati Vanderbilt | Cincinnati, Ohio / Nippert Stadium | 12:00 PM EST | ||
Cincinnati Mount St. Mary's | Emmitsburg, Md. / Waldron Family Stadium | 11:00 AM EST | ||
Cincinnati Wofford | Cincinnati, Ohio / Nippert Stadium | 12:00 PM EDT | ||
Cincinnati Furman | Cincinnati, Ohio / Nippert Stadium | 11:00 AM EDT | ||
Cincinnati Eastern Mich. | Cincinnati, Ohio / Nippert Stadium | 12:00 PM EDT | ||
Cincinnati San Diego State | San Diego, Calif. / Aztec Field | TBA | ||
Cincinnati Colorado | Cincinnati, Ohio / Nippert Stadium | 12:00 PM EDT | ||
Cincinnati UC Davis | Cincinnati, Ohio / Nippert Stadium | 12:00 PM EDT | ||
Cincinnati Arizona St. | Tempe, Ariz. / Sun Devil Lacrosse Stadium | TBA | ||
Cincinnati Florida | Gainsville, Fla. / Donald R. Dizney Stadium | 12:00 PM EDT |
