
// MEET INFO: Complete Results | Order of Events | TheAmerican.org Meet Central
Tweets by @GoBearcatsSWIM | Tweets by @American_Swim |
// DAY ONE - Wednesday, Feb. 17
Recap | Results
Top UC Male | Top UC Female | ||
EVENTS | 800 Freestyle Relay | 3rd (6:35.56) | 4th (7:14.14) |
200 Medley Relay | 4th (1:29.31) | 5th (1:42.04) | |
Men's One-Meter Diving | Hunt (11th/240.30) | -- | |
Women's Three-Meter Diving | -- | Posch (12th/226.30) |
// DAY TWO - Thursday, Feb. 18
Recap | Results | Keire's 50 Free Win
Top UC Male | Top UC Female | ||
EVENTS | Women's One-Meter Diving | -- | Posch (11th/244.85) |
500 Freestyle | Bready (7th/4:26.86) | Wanasek (4th/4:52.86) | |
200 Individual Medley | Keller (4th/1:49.79) | Wheatley (2nd/2:02.39) | |
50 Freestyle | Davis (4th/20.24) | Keire (1st/22.31) | |
200 Freestyle Relay | 3rd (1:20.84) | 4th (1:32.54) |
// DAY THREE - Friday, Feb. 19
Recap | Results | Photo Gallery |
Keire's 200 Free Win
Top UC Male | Top UC Female | ||
EVENTS | Men's Three-Meter Diving | Hunt (9th/280.70) | -- |
400 Individual Medley | DePietro (3rd/3:53.46) | Bartel (6th/4:23.40) | |
100 Butterfly | Holder (6th/48.78) | Fedoreeva (8th/55.08) | |
200 Freestyle | Davis (1:39.26) | Keire (1st/1:43.87) | |
100 Breaststroke | Corsini (2nd/54.07) | Herbert (5th/1:02.06) | |
100 Backstroke | Turkin (48.74) | Niehaus (12th/56.14) | |
400 Medley Relay | 4th (3:15.96) | 2nd (3:39.74) |
// DAY FOUR - Saturday, Feb. 20
Recap | Results | Bready's Mile Win |
Keire's 100 Free Win |
Hunt's Platform Win
Top UC Male | Top UC Female | ||
EVENTS | Platform Diving | Hunt (1st/259.30) | Posch (2nd/237.65) |
Mile | Bready (1st/15:10.58) | Wanasek (2nd/16:32.41) | |
200 Backstroke | McDonald (6th/1:47.26) | King (9th/1:59.84) | |
100 Freestyle | Holder (4th/44.64) | Keire (1st/48.48) | |
200 Breaststroke | Roehr (5th/2:00.56) | Huffner (3rd/2:13.90) | |
200 Butterfly | DePietro (4th/1:49.01) | Wheatley (9th/2:01.67) | |
400 Freestyle Relay | 3rd (2:58.23) | 2nd (3:19.82) |