IPFW vs Cincinnati (11/11/11 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
IPFW vs Cincinnati
11/11/11 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
IPFW 42
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | MOORE, Hillary | f | 2-6 | 0-0 | 0-0 | 3-0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 20 |
| 02 | MAUK, Rachel | g | 0-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 4 | 0 | 1 | 23 |
| 10 | HALUSKA, Sarah | g | 1-6 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 20 |
| 11 | HYDE, Amanda | g | 2-7 | 0-0 | 3-4 | 3-2 | 5 | 4 | 7 | 1 | 1 | 2 | 2 | 26 |
| 44 | BOESE, Anne | g | 8-19 | 4-10 | 0-0 | 3-1 | 4 | 0 | 20 | 0 | 5 | 1 | 1 | 26 |
| 03 | ANDERSON, Amanda | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 17 |
| 12 | MURPHY, Erin | - | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 7 |
| 20 | OGDEN, Libby | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| 24 | MAUK, Stefanie | - | 2-7 | 1-5 | 1-2 | 0-2 | 2 | 1 | 6 | 1 | 2 | 0 | 1 | 22 |
| 30 | SEIBERT, Haley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 |
| 34 | BRUNER, Rebecca | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 14 |
| Totals.............. | - | 16-61 | 6-20 | 4-6 | 14-13 | 27 | 15 | 42 | 8 | 20 | 4 | 13 | 200 | |
| 26.2% | 30.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 1-8 | 4-6 | |||||||||||
| 24.1% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 9-32 | 5-12 | 0-0 | |||||||||||
| 28.1% | 41.7% | 0.0% | ||||||||||||
Cincinnati 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | TURNER, Tiffany | f | 1-2 | 0-0 | 0-0 | 1-5 | 6 | 1 | 2 | 0 | 0 | 3 | 2 | 16 |
| 05 | CHISHOLM, Chanel | g | 8-9 | 1-1 | 2-2 | 4-9 | 13 | 1 | 19 | 1 | 3 | 3 | 4 | 23 |
| 10 | COOK, Kayla | g | 4-7 | 1-3 | 1-4 | 2-3 | 5 | 0 | 10 | 3 | 2 | 0 | 2 | 38 |
| 20 | REAVES, Bjonee | g | 2-10 | 0-3 | 1-2 | 1-4 | 5 | 0 | 5 | 4 | 6 | 0 | 3 | 31 |
| 31 | HOLLINS, Dayeesha | g | 8-12 | 1-1 | 0-1 | 0-2 | 2 | 1 | 17 | 4 | 1 | 0 | 3 | 25 |
| 04 | DUNN, Lesha | - | 1-4 | 0-0 | 1-2 | 2-2 | 4 | 1 | 3 | 1 | 3 | 1 | 0 | 12 |
| 12 | LOVETT, Alyesha | - | 4-5 | 2-3 | 4-4 | 2-1 | 3 | 3 | 14 | 0 | 2 | 0 | 0 | 24 |
| 23 | BANKS, Lashay | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 17 |
| 25 | JAMISON, Chelsea | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | DANIEL, Elese | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 40 | HAMILTON, Talequia | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-56 | 5-11 | 9-15 | 17-34 | 51 | 8 | 74 | 13 | 22 | 7 | 14 | 200 | |
| 53.6% | 45.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 3-5 | 8-11 | |||||||||||
| 55.2% | 60.0% | 72.7% | ||||||||||||
| 2nd Half: | 14-27 | 2-6 | 1-4 | |||||||||||
| 51.9% | 33.3% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| IPFW | 19 | 23 | 42 | Record: (0-1) |
| Cincinnati | 43 | 31 | 74 | Record: (1-0) |
Points in the paint-IPFW 12,CIN 44. Points off turnovers-IPFW 17,CIN 26.
2nd chance points-IPFW 6,CIN 16. Fast break points-IPFW 2,CIN 24.
Bench points-IPFW 9,CIN 21. Score tied-0 times. Lead changed-0 times.
Last FG-IPFW 2nd-00:16, CIN 2nd-03:47.
Largest lead-IPFW None, CIN by 42 2nd-11:52.
Officials: Bruce Morris, Chad Titus, Natosha HarrisTechnical fouls: IPFW-None. Cincinnati-None.
Attendance: 523
Play-by-Play
IPFW vs Cincinnati
11/11/11 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
IPFW vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: IPFW |
|---|---|---|---|---|
| GOOD! LAYUP by Cook, Kayla [PNT] | 19:40 | 2-0 | H 2 | |
| 19:33 | TURNOVR by MAUK, Rachel | |||
| STEAL by Chisholm, Chanel | 19:31 | |||
| MISSED LAYUP by Reaves, Bjonee | 19:29 | |||
| REBOUND (OFF) by Chisholm, Chanel | 19:29 | |||
| GOOD! LAYUP by Chisholm, Chanel [FB/PNT] | 19:26 | 4-0 | H 4 | |
| REBOUND (DEF) by Chisholm, Chanel | 19:14 | MISSED JUMPER by HALUSKA, Sarah | ||
| MISSED LAYUP by Chisholm, Chanel | 19:01 | |||
| REBOUND (OFF) by Turner, Tiffany | 19:01 | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 18:54 | 6-0 | H 6 | |
| REBOUND (DEF) by Chisholm, Chanel | 18:33 | MISSED 3 PTR by BOESE, Anne | ||
| MISSED 3 PTR by Cook, Kayla | 18:22 | |||
| REBOUND (OFF) by Cook, Kayla | 18:22 | |||
| GOOD! 3 PTR by Chisholm, Chanel | 18:15 | 9-0 | H 9 | |
| 18:12 | TIMEOUT 30sec | |||
| 17:54 | TURNOVR by BOESE, Anne | |||
| STEAL by Reaves, Bjonee | 17:53 | |||
| MISSED LAYUP by Reaves, Bjonee | 17:49 | |||
| REBOUND (OFF) by Reaves, Bjonee | 17:49 | |||
| MISSED 3 PTR by Reaves, Bjonee | 17:40 | REBOUND (DEF) by HALUSKA, Sarah | ||
| REBOUND (DEF) by Turner, Tiffany | 17:22 | MISSED JUMPER by BOESE, Anne | ||
| TURNOVR by Reaves, Bjonee | 17:07 | |||
| 17:06 | STEAL by MAUK, Rachel | |||
| FOUL by Turner, Tiffany (P1T1) | 16:59 | 9-1 | H 8 | GOOD! FT SHOT by HYDE, Amanda |
| REBOUND (DEF) by Chisholm, Chanel | 16:59 | MISSED FT SHOT by HYDE, Amanda | ||
| 16:59 | SUB IN : MAUK, Stefanie | |||
| 16:59 | SUB IN : BRUNER, Rebecca | |||
| 16:59 | SUB OUT: MOORE, Hillary | |||
| 16:59 | SUB OUT: HALUSKA, Sarah | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 16:31 | 11-1 | H 10 | |
| ASSIST by Reaves, Bjonee | 16:31 | |||
| 16:22 | TURNOVR by MAUK, Rachel | |||
| MISSED LAYUP by Hollins, Dayeesha | 16:07 | BLOCK by HYDE, Amanda | ||
| 16:05 | REBOUND (DEF) by MAUK, Stefanie | |||
| BLOCK by Turner, Tiffany | 15:54 | MISSED JUMPER by BRUNER, Rebecca | ||
| REBOUND (DEF) by Cook, Kayla | 15:52 | |||
| TURNOVR by Reaves, Bjonee | 15:46 | |||
| 15:41 | TIMEOUT media | |||
| 15:41 | SUB IN : ANDERSON, Amanda | |||
| 15:41 | SUB OUT: MAUK, Rachel | |||
| 15:24 | 11-3 | H 8 | GOOD! LAYUP by HYDE, Amanda [PNT] | |
| GOOD! FT SHOT by Chisholm, Chanel | 15:06 | 12-3 | H 9 | FOUL by BRUNER, Rebecca (P1T1) |
| GOOD! FT SHOT by Chisholm, Chanel | 15:06 | 13-3 | H 10 | |
| SUB IN : Lovett, Alyesha | 15:06 | |||
| SUB OUT: Chisholm, Chanel | 15:06 | |||
| REBOUND (DEF) by Turner, Tiffany | 14:41 | MISSED 3 PTR by BOESE, Anne | ||
| MISSED FT SHOT by Cook, Kayla | 14:24 | FOUL by HYDE, Amanda (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 14:24 | |||
| GOOD! FT SHOT by Cook, Kayla | 14:24 | 14-3 | H 11 | |
| SUB IN : Dunn, Lesha | 14:24 | SUB IN : MOORE, Hillary | ||
| SUB OUT: Turner, Tiffany | 14:24 | SUB IN : MURPHY, Erin | ||
| 14:24 | SUB OUT: BOESE, Anne | |||
| 14:24 | SUB OUT: BRUNER, Rebecca | |||
| REBOUND (DEF) by Lovett, Alyesha | 13:57 | MISSED JUMPER by MOORE, Hillary | ||
| MISSED LAYUP by Reaves, Bjonee | 13:40 | |||
| REBOUND (OFF) by Dunn, Lesha | 13:40 | |||
| GOOD! 3 PTR by Cook, Kayla | 13:33 | 17-3 | H 14 | |
| ASSIST by Hollins, Dayeesha | 13:33 | |||
| 13:14 | TURNOVR by MURPHY, Erin | |||
| STEAL by Cook, Kayla | 13:13 | |||
| GOOD! FT SHOT by Lovett, Alyesha | 13:09 | 18-3 | H 15 | FOUL by ANDERSON, Amanda (P1T3) |
| GOOD! FT SHOT by Lovett, Alyesha | 13:09 | 19-3 | H 16 | |
| SUB IN : Chisholm, Chanel | 13:09 | SUB IN : HALUSKA, Sarah | ||
| SUB OUT: Reaves, Bjonee | 13:09 | SUB OUT: HYDE, Amanda | ||
| 12:59 | 19-6 | H 13 | GOOD! 3 PTR by MURPHY, Erin | |
| 12:59 | ASSIST by MAUK, Stefanie | |||
| TURNOVR by Dunn, Lesha | 12:39 | |||
| 12:38 | STEAL by MOORE, Hillary | |||
| BLOCK by Chisholm, Chanel | 12:20 | MISSED LAYUP by HALUSKA, Sarah | ||
| 12:18 | REBOUND (OFF) by ANDERSON, Amanda | |||
| 12:17 | SUB IN : MAUK, Rachel | |||
| 12:17 | SUB IN : BRUNER, Rebecca | |||
| 12:17 | SUB OUT: MOORE, Hillary | |||
| 12:17 | SUB OUT: ANDERSON, Amanda | |||
| BLOCK by Chisholm, Chanel | 12:14 | MISSED LAYUP by MAUK, Rachel | ||
| REBOUND (DEF) by Chisholm, Chanel | 12:11 | |||
| TURNOVR by Cook, Kayla | 11:53 | |||
| 11:52 | STEAL by MAUK, Stefanie | |||
| 11:46 | TURNOVR by MURPHY, Erin | |||
| STEAL by Chisholm, Chanel | 11:44 | |||
| GOOD! LAYUP by Lovett, Alyesha [FB/PNT] | 11:40 | 21-6 | H 15 | |
| ASSIST by Cook, Kayla | 11:40 | |||
| 11:12 | TURNOVR by MAUK, Stefanie | |||
| TIMEOUT MEDIA | 11:11 | |||
| 11:11 | SUB IN : BOESE, Anne | |||
| 11:11 | SUB OUT: MURPHY, Erin | |||
| MISSED LAYUP by Dunn, Lesha | 10:55 | |||
| REBOUND (OFF) by Dunn, Lesha | 10:55 | |||
| MISSED FT SHOT by Dunn, Lesha | 10:53 | FOUL by BRUNER, Rebecca (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 10:53 | |||
| GOOD! FT SHOT by Dunn, Lesha | 10:53 | 22-6 | H 16 | |
| SUB IN : Reaves, Bjonee | 10:46 | SUB IN : MOORE, Hillary | ||
| SUB OUT: Hollins, Dayeesha | 10:46 | SUB IN : HYDE, Amanda | ||
| 10:46 | SUB OUT: MAUK, Stefanie | |||
| 10:46 | SUB OUT: BRUNER, Rebecca | |||
| 10:37 | TURNOVR by BOESE, Anne | |||
| STEAL by Chisholm, Chanel | 10:36 | |||
| TURNOVR by Chisholm, Chanel | 10:35 | |||
| 10:34 | STEAL by HALUSKA, Sarah | |||
| 10:08 | 22-8 | H 14 | GOOD! JUMPER by BOESE, Anne | |
| MISSED JUMPER by Dunn, Lesha | 09:44 | REBOUND (DEF) by HALUSKA, Sarah | ||
| REBOUND (DEF) by Chisholm, Chanel | 09:35 | MISSED 3 PTR by BOESE, Anne | ||
| SUB IN : Turner, Tiffany | 09:31 | |||
| SUB OUT: Dunn, Lesha | 09:31 | |||
| TURNOVR by Cook, Kayla | 09:21 | |||
| 09:20 | STEAL by HALUSKA, Sarah | |||
| REBOUND (DEF) by Reaves, Bjonee | 09:07 | MISSED LAYUP by BOESE, Anne | ||
| TURNOVR by Reaves, Bjonee | 09:02 | |||
| 09:01 | STEAL by BOESE, Anne | |||
| 09:00 | 22-10 | H 12 | GOOD! LAYUP by BOESE, Anne [PNT] | |
| GOOD! 3 PTR by Lovett, Alyesha | 08:38 | 25-10 | H 15 | |
| ASSIST by Cook, Kayla | 08:38 | |||
| FOUL by Lovett, Alyesha (P1T2) | 08:17 | 25-11 | H 14 | GOOD! FT SHOT by HYDE, Amanda |
| 08:17 | 25-12 | H 13 | GOOD! FT SHOT by HYDE, Amanda | |
| GOOD! FT SHOT by Lovett, Alyesha | 08:05 | 26-12 | H 14 | FOUL by MOORE, Hillary (P1T5) |
| GOOD! FT SHOT by Lovett, Alyesha | 08:05 | 27-12 | H 15 | |
| SUB IN : Hollins, Dayeesha | 08:05 | |||
| SUB OUT: Cook, Kayla | 08:05 | |||
| FOUL by Hollins, Dayeesha (P1T3) | 07:51 | |||
| 07:51 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Reaves, Bjonee | 07:48 | MISSED 3 PTR by BOESE, Anne | ||
| MISSED JUMPER by Hollins, Dayeesha | 07:44 | REBOUND (DEF) by HYDE, Amanda | ||
| 07:28 | TURNOVR by BOESE, Anne | |||
| STEAL by Turner, Tiffany | 07:27 | |||
| MISSED LAYUP by Turner, Tiffany | 07:05 | REBOUND (DEF) by HALUSKA, Sarah | ||
| REBOUND (DEF) by Reaves, Bjonee | 06:57 | MISSED 3 PTR by MAUK, Rachel | ||
| GOOD! LAYUP by Reaves, Bjonee [FB/PNT] | 06:50 | 29-12 | H 17 | |
| 06:18 | TURNOVR by BOESE, Anne | |||
| TURNOVR by Hollins, Dayeesha | 06:10 | |||
| 06:08 | STEAL by MOORE, Hillary | |||
| SUB IN : Cook, Kayla | 06:03 | SUB IN : OGDEN, Libby | ||
| SUB OUT: Lovett, Alyesha | 06:03 | SUB IN : MAUK, Stefanie | ||
| 06:03 | SUB IN : BRUNER, Rebecca | |||
| 06:03 | SUB OUT: HALUSKA, Sarah | |||
| 06:03 | SUB OUT: MOORE, Hillary | |||
| 06:03 | SUB OUT: BOESE, Anne | |||
| REBOUND (DEF) by Turner, Tiffany | 05:55 | MISSED LAYUP by MAUK, Rachel | ||
| GOOD! JUMPER by Cook, Kayla | 05:34 | 31-12 | H 19 | |
| ASSIST by Hollins, Dayeesha | 05:34 | |||
| SUB IN : Banks, Lashay | 05:15 | |||
| SUB OUT: Turner, Tiffany | 05:15 | |||
| 05:14 | 31-14 | H 17 | GOOD! JUMPER by HYDE, Amanda | |
| 05:14 | ASSIST by MAUK, Rachel | |||
| GOOD! JUMPER by Banks, Lashay | 04:44 | 33-14 | H 19 | |
| ASSIST by Cook, Kayla | 04:44 | |||
| 04:29 | MISSED LAYUP by HYDE, Amanda | |||
| 04:29 | REBOUND (OFF) by HYDE, Amanda | |||
| REBOUND (DEF) by Chisholm, Chanel | 04:25 | MISSED JUMPER by BRUNER, Rebecca | ||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 04:16 | 35-14 | H 21 | |
| REBOUND (DEF) by Banks, Lashay | 04:03 | MISSED LAYUP by MAUK, Stefanie | ||
| MISSED JUMPER by Reaves, Bjonee | 03:45 | REBOUND (DEF) by MAUK, Rachel | ||
| 03:41 | TIMEOUT 30sec | |||
| 03:41 | SUB IN : ANDERSON, Amanda | |||
| 03:41 | SUB OUT: MAUK, Rachel | |||
| FOUL by Chisholm, Chanel (P1T4) | 03:18 | |||
| 03:18 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Chisholm, Chanel | 03:14 | MISSED LAYUP by HYDE, Amanda | ||
| GOOD! LAYUP by Reaves, Bjonee [FB/PNT] | 03:09 | 37-14 | H 23 | |
| ASSIST by Chisholm, Chanel | 03:09 | |||
| 02:44 | MISSED 3 PTR by MAUK, Stefanie | |||
| 02:44 | REBOUND (OFF) by HYDE, Amanda | |||
| REBOUND (DEF) by Chisholm, Chanel | 02:41 | MISSED LAYUP by HYDE, Amanda | ||
| 02:38 | FOUL by HYDE, Amanda (P2T6) | |||
| 02:38 | SUB IN : HALUSKA, Sarah | |||
| 02:38 | SUB IN : MOORE, Hillary | |||
| 02:38 | SUB OUT: HYDE, Amanda | |||
| 02:38 | SUB OUT: BRUNER, Rebecca | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 02:31 | 39-14 | H 25 | |
| 02:15 | MISSED JUMPER by HALUSKA, Sarah | |||
| 02:15 | REBOUND (OFF) by MOORE, Hillary | |||
| 02:11 | 39-16 | H 23 | GOOD! LAYUP by MOORE, Hillary [PNT] | |
| MISSED JUMPER by Hollins, Dayeesha | 01:43 | REBOUND (DEF) by OGDEN, Libby | ||
| BLOCK by Chisholm, Chanel | 01:30 | MISSED JUMPER by OGDEN, Libby | ||
| 01:28 | REBOUND (OFF) by HALUSKA, Sarah | |||
| REBOUND (DEF) by Hollins, Dayeesha | 01:19 | MISSED 3 PTR by MAUK, Stefanie | ||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 01:10 | 41-16 | H 25 | |
| 00:51 | 41-18 | H 23 | GOOD! LAYUP by HALUSKA, Sarah [PNT] | |
| TIMEOUT 30sec | 00:44 | |||
| SUB IN : Lovett, Alyesha | 00:44 | SUB IN : BOESE, Anne | ||
| SUB IN : Jamison, Chelsea | 00:44 | SUB OUT: ANDERSON, Amanda | ||
| SUB IN : Daniel, Elese | 00:44 | |||
| SUB OUT: Reaves, Bjonee | 00:44 | |||
| SUB OUT: Chisholm, Chanel | 00:44 | |||
| SUB OUT: Banks, Lashay | 00:44 | |||
| MISSED FT SHOT by Hollins, Dayeesha | 00:28 | FOUL by MAUK, Stefanie (P1T7) | ||
| 00:28 | REBOUND (DEF) by HALUSKA, Sarah | |||
| 00:16 | TURNOVR by MAUK, Stefanie | |||
| STEAL by Hollins, Dayeesha | 00:15 | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 00:13 | 43-18 | H 25 | |
| FOUL by Lovett, Alyesha (P2T5) | 00:00 | 43-19 | H 24 | GOOD! FT SHOT by MAUK, Stefanie |
| REBOUND (DEF) by Jamison, Chelsea | 00:00 | MISSED FT SHOT by MAUK, Stefanie |
Cincinnati 43, IPFW 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| IPFW | 8 | 7 | 2 | 0 | 4 | |
| Cincinnati | 22 | 9 | 11 | 16 | 12 |
Score tied - 0 times.
Lead changed - 0 times.
IPFW vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: IPFW |
|---|---|---|---|---|
| BLOCK by Turner, Tiffany | 19:46 | MISSED JUMPER by HALUSKA, Sarah | ||
| REBOUND (DEF) by Turner, Tiffany | 19:44 | |||
| MISSED 3 PTR by Reaves, Bjonee | 19:37 | |||
| REBOUND (OFF) by Chisholm, Chanel | 19:37 | |||
| TURNOVR by Chisholm, Chanel | 19:32 | |||
| 19:30 | STEAL by HYDE, Amanda | |||
| 19:14 | 43-21 | H 22 | GOOD! LAYUP by MOORE, Hillary [PNT] | |
| 19:14 | ASSIST by MAUK, Rachel | |||
| MISSED JUMPER by Hollins, Dayeesha | 19:03 | |||
| REBOUND (OFF) by Chisholm, Chanel | 19:03 | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 18:58 | 45-21 | H 24 | |
| BLOCK by Turner, Tiffany | 18:45 | MISSED JUMPER by HALUSKA, Sarah | ||
| REBOUND (DEF) by Reaves, Bjonee | 18:44 | |||
| TURNOVR by Reaves, Bjonee | 18:41 | |||
| 18:41 | SUB IN : OGDEN, Libby | |||
| 18:41 | SUB IN : MURPHY, Erin | |||
| 18:41 | SUB IN : ANDERSON, Amanda | |||
| 18:41 | SUB OUT: MAUK, Rachel | |||
| 18:41 | SUB OUT: HALUSKA, Sarah | |||
| 18:41 | SUB OUT: BOESE, Anne | |||
| 18:29 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Turner, Tiffany | 18:26 | MISSED LAYUP by MOORE, Hillary | ||
| GOOD! 3 PTR by Hollins, Dayeesha | 18:12 | 48-21 | H 27 | |
| ASSIST by Reaves, Bjonee | 18:12 | |||
| 18:00 | TURNOVR by MURPHY, Erin | |||
| STEAL by Hollins, Dayeesha | 17:57 | |||
| 17:38 | FOUL by MOORE, Hillary (P2T1) | |||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 17:38 | 50-21 | H 29 | |
| ASSIST by Reaves, Bjonee | 17:38 | |||
| 17:20 | TURNOVR by OGDEN, Libby | |||
| STEAL by Cook, Kayla | 17:19 | |||
| MISSED LAYUP by Reaves, Bjonee | 17:15 | BLOCK by HYDE, Amanda | ||
| REBOUND (OFF) by Cook, Kayla | 17:13 | |||
| GOOD! FT SHOT by Reaves, Bjonee | 17:10 | 51-21 | H 30 | FOUL by HYDE, Amanda (P3T2) |
| MISSED FT SHOT by Reaves, Bjonee | 17:10 | |||
| REBOUND (OFF) by Chisholm, Chanel | 17:10 | |||
| 17:10 | SUB IN : BRUNER, Rebecca | |||
| 17:10 | SUB IN : BOESE, Anne | |||
| 17:10 | SUB OUT: MOORE, Hillary | |||
| 17:10 | SUB OUT: MURPHY, Erin | |||
| TURNOVR by Chisholm, Chanel | 17:06 | |||
| 17:05 | STEAL by HYDE, Amanda | |||
| 17:02 | TURNOVR by HYDE, Amanda | |||
| STEAL by Reaves, Bjonee | 17:01 | |||
| GOOD! LAYUP by Turner, Tiffany [PNT] | 16:46 | 53-21 | H 32 | |
| ASSIST by Hollins, Dayeesha | 16:46 | |||
| 16:22 | MISSED 3 PTR by BOESE, Anne | |||
| 16:22 | REBOUND (OFF) by HYDE, Amanda | |||
| 16:10 | TURNOVR by ANDERSON, Amanda | |||
| STEAL by Chisholm, Chanel | 16:09 | |||
| GOOD! LAYUP by Chisholm, Chanel [FB/PNT] | 16:07 | 55-21 | H 34 | |
| 15:49 | TURNOVR by BRUNER, Rebecca | |||
| STEAL by Turner, Tiffany | 15:48 | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 15:45 | 57-21 | H 36 | |
| REBOUND (DEF) by Chisholm, Chanel | 15:18 | MISSED JUMPER by HYDE, Amanda | ||
| GOOD! LAYUP by Chisholm, Chanel [PNT] | 14:55 | 59-21 | H 38 | |
| ASSIST by Hollins, Dayeesha | 14:55 | |||
| 14:27 | MISSED JUMPER by BRUNER, Rebecca | |||
| 14:27 | REBOUND (OFF) by OGDEN, Libby | |||
| 14:22 | TURNOVR by OGDEN, Libby | |||
| STEAL by Hollins, Dayeesha | 14:21 | |||
| GOOD! LAYUP by Hollins, Dayeesha [FB/PNT] | 14:19 | 61-21 | H 40 | |
| TIMEOUT 30sec | 14:17 | |||
| SUB IN : Lovett, Alyesha | 14:17 | SUB IN : MOORE, Hillary | ||
| SUB IN : Dunn, Lesha | 14:17 | SUB IN : MAUK, Rachel | ||
| SUB IN : Banks, Lashay | 14:17 | SUB IN : MAUK, Stefanie | ||
| SUB OUT: Turner, Tiffany | 14:17 | SUB IN : SEIBERT, Haley | ||
| SUB OUT: Hollins, Dayeesha | 14:17 | SUB OUT: HYDE, Amanda | ||
| SUB OUT: Chisholm, Chanel | 14:17 | SUB OUT: BRUNER, Rebecca | ||
| 14:17 | SUB OUT: OGDEN, Libby | |||
| 14:17 | SUB OUT: ANDERSON, Amanda | |||
| 13:51 | TIMEOUT MEDIA | |||
| 13:51 | SUB IN : HALUSKA, Sarah | |||
| 13:51 | SUB OUT: MOORE, Hillary | |||
| REBOUND (DEF) by Dunn, Lesha | 13:47 | MISSED JUMPER by BOESE, Anne | ||
| TURNOVR by Reaves, Bjonee | 13:25 | |||
| 13:22 | STEAL by SEIBERT, Haley | |||
| 13:19 | TURNOVR by SEIBERT, Haley | |||
| 13:15 | FOUL by SEIBERT, Haley (P1T3) | |||
| TURNOVR by Dunn, Lesha | 12:53 | |||
| 12:33 | TURNOVR by MAUK, Rachel | |||
| 12:09 | FOUL by HALUSKA, Sarah (P1T4) | |||
| GOOD! JUMPER by Dunn, Lesha [PNT] | 11:52 | 63-21 | H 42 | |
| 11:40 | 63-24 | H 39 | GOOD! 3 PTR by BOESE, Anne | |
| 11:40 | ASSIST by SEIBERT, Haley | |||
| TURNOVR by Dunn, Lesha | 11:14 | |||
