UConn vs Cincinnati (1/25/15 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
UConn vs Cincinnati
1/25/15 3 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Technical fouls: UConn-None. Cincinnati-None.
Attendance: 1579
Play-by-Play
UConn vs Cincinnati
1/25/15 3 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UConn 48, Cincinnati 13
Score tied - 0 times.
Lead changed - 0 times.
UConn vs Cincinnati
2nd PERIOD Play-by-Play
Box Score
Play-by-Play
1st Half Box Score
Box Score
UConn vs Cincinnati
1/25/15 3 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UConn 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TUCK, Morgan | f | 6-9 | 0-2 | 0-0 | 1-3 | 4 | 0 | 12 | 3 | 2 | 1 | 1 | 19 |
| 23 | MOSQUEDA-LEWIS, K. | f | 7-8 | 3-4 | 2-2 | 1-2 | 3 | 0 | 19 | 0 | 0 | 0 | 1 | 16 |
| 30 | STEWART, Breanna | f | 7-9 | 1-2 | 4-4 | 0-4 | 4 | 0 | 19 | 5 | 0 | 1 | 4 | 16 |
| 04 | JEFFERSON, Moriah | g | 2-6 | 0-1 | 2-2 | 0-5 | 5 | 0 | 6 | 2 | 0 | 0 | 1 | 19 |
| 11 | NURSE, Kia | g | 3-6 | 2-3 | 2-2 | 2-3 | 5 | 0 | 10 | 6 | 1 | 0 | 1 | 24 |
| 12 | CHONG, Saniya | - | 5-8 | 2-3 | 1-1 | 2-2 | 4 | 1 | 13 | 2 | 2 | 0 | 0 | 23 |
| 15 | WILLIAMS, Gabby | - | 3-4 | 0-0 | 1-4 | 3-3 | 6 | 4 | 7 | 3 | 2 | 0 | 1 | 21 |
| 20 | LAWLOR, Tierney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 22 | EKMARK, Courtney | - | 1-6 | 1-2 | 0-0 | 2-2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 23 |
| 24 | PULIDO, Briana | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| 41 | STOKES, Kiah | - | 2-8 | 0-0 | 0-0 | 2-12 | 14 | 0 | 4 | 0 | 0 | 3 | 0 | 28 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-66 | 10-19 | 12-15 | 13-36 | 49 | 5 | 96 | 23 | 7 | 6 | 9 | 200 | |
| 56.1% | 52.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 4-9 | 6-6 | |||||||||||
| 54.3% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 18-31 | 6-10 | 6-9 | |||||||||||
| 58.1% | 60.0% | 66.7% | ||||||||||||
Cincinnati 31
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Hill, Marley | f | 5-16 | 0-0 | 0-0 | 2-3 | 5 | 2 | 10 | 2 | 2 | 2 | 0 | 35 |
| 03 | Owens, Ana | g | 3-12 | 2-9 | 0-0 | 1-4 | 5 | 1 | 8 | 0 | 2 | 0 | 0 | 38 |
| 22 | Quisenberry, Bianca | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
| 23 | Whitfield, Jasmine | g | 1-8 | 0-7 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 25 |
| 25 | Jamison, Chelsea | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 25 |
| 05 | Cann, Makenzie | - | 2-7 | 2-6 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 22 |
| 13 | Tarver, Brandey | - | 2-8 | 0-0 | 1-2 | 2-4 | 6 | 1 | 5 | 0 | 4 | 0 | 1 | 28 |
| 14 | Hunter, Trinity | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Chandler, Shelbi | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 44 | Nickens, Ashley | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-58 | 4-23 | 1-2 | 9-16 | 25 | 13 | 31 | 5 | 16 | 2 | 2 | 200 | |
| 22.4% | 17.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 0-12 | 1-2 | |||||||||||
| 21.4% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 7-30 | 4-11 | 0-0 | |||||||||||
| 23.3% | 36.4% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UConn | 48 | 48 | 96 | Record: (18-1, 8-0 AAC) |
| Cincinnati | 13 | 18 | 31 | Record: (5-14, 2-6 AAC) |
Points in the paint-UCONN 44,CIN 14. Points off turnovers-UCONN 23,CIN 2.
2nd chance points-UCONN 13,CIN 5. Fast break points-UCONN 9,CIN 0.
Bench points-UCONN 30,CIN 11. Score tied-0 times. Lead changed-0 times.
Last FG-UCONN 2nd-01:49, CIN 2nd-00:00.
Largest lead-UCONN by 70 2nd-02:21, CIN None.
UCONN led for 39:28. CIN led for 00:00. Game was tied for 00:14.
Officials: Joanne Aldrich, Jennifer Rezach, Zachary KleinTechnical fouls: UConn-None. Cincinnati-None.
Attendance: 1579
Play-by-Play
UConn vs Cincinnati
1/25/15 3 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UConn vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UConn |
|---|---|---|---|---|
| 19:46 | 0-2 | V 2 | GOOD! LAYUP by STEWART, Breanna [PNT] | |
| 19:46 | ASSIST by JEFFERSON, Moriah | |||
| MISSED 3 PTR by Whitfield, Jasmine | 19:26 | REBOUND (DEF) by JEFFERSON, Moriah | ||
| FOUL by Whitfield, Jasmine (P1T1) | 19:16 | 0-3 | V 3 | GOOD! FT SHOT by STEWART, Breanna |
| 19:16 | 0-4 | V 4 | GOOD! FT SHOT by STEWART, Breanna | |
| MISSED 3 PTR by Whitfield, Jasmine | 18:58 | REBOUND (DEF) by NURSE, Kia | ||
| 18:43 | 0-6 | V 6 | GOOD! LAYUP by TUCK, Morgan [PNT] | |
| TURNOVR by Quisenberry, Bianca | 18:26 | |||
| REBOUND (DEF) by Owens, Ana | 18:12 | MISSED 3 PTR by TUCK, Morgan | ||
| MISSED JUMPER by Quisenberry, Bianca | 17:52 | REBOUND (DEF) by JEFFERSON, Moriah | ||
| 17:44 | 0-9 | V 9 | GOOD! 3 PTR by STEWART, Breanna [FB] | |
| 17:44 | ASSIST by JEFFERSON, Moriah | |||
| TIMEOUT 30sec | 17:39 | |||
| MISSED JUMPER by Hill, Marley | 17:26 | REBOUND (DEF) by NURSE, Kia | ||
| BLOCK by Hill, Marley | 17:15 | MISSED LAYUP by NURSE, Kia | ||
| 17:13 | REBOUND (OFF) by NURSE, Kia | |||
| FOUL by Whitfield, Jasmine (P2T2) | 16:55 | 0-10 | V 10 | GOOD! FT SHOT by MOSQUEDA-LEWIS, K. |
| 16:55 | 0-11 | V 11 | GOOD! FT SHOT by MOSQUEDA-LEWIS, K. | |
| SUB IN : Tarver, Brandey | 16:55 | |||
| SUB OUT: Whitfield, Jasmine | 16:55 | |||
| MISSED 3 PTR by Owens, Ana | 16:32 | REBOUND (DEF) by STEWART, Breanna | ||
| 16:22 | 0-14 | V 14 | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | |
| 16:22 | ASSIST by NURSE, Kia | |||
| TURNOVR by Jamison, Chelsea | 16:05 | |||
| 16:02 | STEAL by NURSE, Kia | |||
| 16:01 | 0-16 | V 16 | GOOD! LAYUP by MOSQUEDA-LEWIS, K. [FB/PNT] | |
| 16:01 | ASSIST by NURSE, Kia | |||
| TIMEOUT 30sec | 15:59 | |||
| TIMEOUT MEDIA | 15:59 | |||
| TURNOVR by Jamison, Chelsea | 15:46 | |||
| 15:28 | 0-18 | V 18 | GOOD! LAYUP by TUCK, Morgan [PNT] | |
| 15:28 | ASSIST by STEWART, Breanna | |||
| TURNOVR by Tarver, Brandey | 15:09 | |||
| 15:07 | STEAL by MOSQUEDA-LEWIS, K. | |||
| 15:04 | MISSED LAYUP by JEFFERSON, Moriah | |||
| 15:04 | REBOUND (OFF) by MOSQUEDA-LEWIS, K. | |||
| 15:01 | 0-20 | V 20 | GOOD! JUMPER by MOSQUEDA-LEWIS, K. [PNT] | |
| MISSED JUMPER by Tarver, Brandey | 14:44 | |||
| REBOUND (OFF) by (TEAM) | 14:44 | |||
| SUB IN : Cann, Makenzie | 14:41 | SUB IN : STOKES, Kiah | ||
| SUB IN : Whitfield, Jasmine | 14:41 | SUB OUT: JEFFERSON, Moriah | ||
| SUB OUT: Quisenberry, Bianca | 14:41 | |||
| SUB OUT: Tarver, Brandey | 14:41 | |||
| MISSED 3 PTR by Whitfield, Jasmine | 14:34 | BLOCK by STEWART, Breanna | ||
| 14:32 | REBOUND (DEF) by STEWART, Breanna | |||
| 14:27 | 0-22 | V 22 | GOOD! LAYUP by TUCK, Morgan [PNT] | |
| 14:27 | ASSIST by STEWART, Breanna | |||
| MISSED 3 PTR by Owens, Ana | 13:56 | |||
| REBOUND (OFF) by Hill, Marley | 13:56 | |||
| GOOD! LAYUP by Hill, Marley [PNT] | 13:53 | 2-22 | V 20 | |
| 13:41 | 2-25 | V 23 | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | |
| 13:41 | ASSIST by STEWART, Breanna | |||
| MISSED JUMPER by Hill, Marley | 13:13 | REBOUND (DEF) by STOKES, Kiah | ||
| REBOUND (DEF) by Jamison, Chelsea | 13:02 | MISSED 3 PTR by STEWART, Breanna | ||
| TURNOVR by Owens, Ana | 12:56 | |||
| 12:55 | STEAL by STEWART, Breanna | |||
| 12:54 | 2-27 | V 25 | GOOD! LAYUP by STEWART, Breanna [PNT] | |
| MISSED 3 PTR by Cann, Makenzie | 12:44 | REBOUND (DEF) by STEWART, Breanna | ||
| 12:29 | 2-29 | V 27 | GOOD! LAYUP by TUCK, Morgan [PNT] | |
| MISSED JUMPER by Jamison, Chelsea | 12:14 | REBOUND (DEF) by STOKES, Kiah | ||
| 12:03 | TURNOVR by NURSE, Kia | |||
| SUB IN : Tarver, Brandey | 12:03 | SUB IN : CHONG, Saniya | ||
| SUB OUT: Jamison, Chelsea | 12:03 | SUB IN : WILLIAMS, Gabby | ||
| 12:03 | SUB OUT: MOSQUEDA-LEWIS, K. | |||
| 12:03 | SUB OUT: TUCK, Morgan | |||
| MISSED JUMPER by Tarver, Brandey | 11:42 | BLOCK by STOKES, Kiah | ||
| 11:42 | REBOUND (DEF) by STEWART, Breanna | |||
| 11:17 | 2-31 | V 29 | GOOD! JUMPER by STEWART, Breanna | |
| 11:17 | ASSIST by NURSE, Kia | |||
| TURNOVR by Whitfield, Jasmine | 10:58 | STEAL by STEWART, Breanna | ||
| 10:55 | MISSED LAYUP by NURSE, Kia | |||
| 10:55 | REBOUND (OFF) by NURSE, Kia | |||
| FOUL by Cann, Makenzie (P1T3) | 10:53 | |||
| 10:53 | TIMEOUT media | |||
| 10:53 | 2-32 | V 30 | GOOD! FT SHOT by NURSE, Kia | |
| 10:53 | 2-33 | V 31 | GOOD! FT SHOT by NURSE, Kia | |
| SUB IN : Jamison, Chelsea | 10:53 | SUB IN : EKMARK, Courtney | ||
| SUB OUT: Cann, Makenzie | 10:53 | SUB IN : JEFFERSON, Moriah | ||
| 10:53 | SUB OUT: STEWART, Breanna | |||
| 10:53 | SUB OUT: NURSE, Kia | |||
| GOOD! JUMPER by Tarver, Brandey | 10:34 | 4-33 | V 29 | |
| ASSIST by Jamison, Chelsea | 10:34 | |||
| 10:05 | MISSED JUMPER by JEFFERSON, Moriah | |||
| 10:05 | REBOUND (OFF) by EKMARK, Courtney | |||
| REBOUND (DEF) by (TEAM) | 09:51 | MISSED 3 PTR by CHONG, Saniya | ||
| TURNOVR by Whitfield, Jasmine | 09:32 | |||
| 09:24 | 4-35 | V 31 | GOOD! LAYUP by WILLIAMS, Gabby [PNT] | |
| GOOD! LAYUP by Hill, Marley [PNT] | 09:03 | 6-35 | V 29 | |
| ASSIST by Jamison, Chelsea | 09:03 | |||
| FOUL by Hill, Marley (P1T4) | 08:41 | |||
| SUB IN : Chandler, Shelbi | 08:41 | |||
| SUB OUT: Hill, Marley | 08:41 | |||
| 08:37 | TURNOVR by WILLIAMS, Gabby | |||
| GOOD! JUMPER by Whitfield, Jasmine | 08:17 | 8-35 | V 27 | |
| REBOUND (DEF) by Owens, Ana | 08:01 | MISSED LAYUP by JEFFERSON, Moriah | ||
| MISSED 3 PTR by Owens, Ana | 07:51 | REBOUND (DEF) by CHONG, Saniya | ||
| 07:41 | TURNOVR by CHONG, Saniya | |||
| STEAL by Tarver, Brandey | 07:38 | |||
| TURNOVR by Tarver, Brandey | 07:31 | |||
| 07:30 | STEAL by JEFFERSON, Moriah | |||
| 07:27 | 8-37 | V 29 | GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | |
| MISSED 3 PTR by Whitfield, Jasmine | 07:09 | |||
| REBOUND (OFF) by Tarver, Brandey | 07:09 | |||
| 07:04 | FOUL by WILLIAMS, Gabby (P1T1) | |||
| TIMEOUT MEDIA | 07:04 | |||
| MISSED FT SHOT by Tarver, Brandey | 07:04 | |||
| REBOUND (OFF) by (DEADBALL) | 07:04 | |||
| GOOD! FT SHOT by Tarver, Brandey | 07:04 | 9-37 | V 28 | |
| SUB IN : Quisenberry, Bianca | 07:04 | |||
| SUB OUT: Owens, Ana | 07:04 | |||
| FOUL by Quisenberry, Bianca (P1T5) | 06:53 | |||
| 06:49 | TURNOVR by CHONG, Saniya | |||
| MISSED JUMPER by Tarver, Brandey | 06:33 | REBOUND (DEF) by WILLIAMS, Gabby | ||
| 06:18 | 9-39 | V 30 | GOOD! JUMPER by WILLIAMS, Gabby [PNT] | |
| 06:18 | ASSIST by CHONG, Saniya | |||
| MISSED 3 PTR by Jamison, Chelsea | 05:44 | |||
| REBOUND (OFF) by Whitfield, Jasmine | 05:44 | |||
| SUB IN : Hill, Marley | 05:40 | |||
| SUB OUT: Chandler, Shelbi | 05:40 | |||
| 05:34 | STEAL by WILLIAMS, Gabby | |||
| TURNOVR by Hill, Marley | 05:28 | |||
| 05:25 | MISSED LAYUP by EKMARK, Courtney | |||
| 05:25 | REBOUND (OFF) by WILLIAMS, Gabby | |||
| 05:23 | TURNOVR by WILLIAMS, Gabby | |||
| 05:23 | FOUL by WILLIAMS, Gabby (P2T2) | |||
| SUB IN : Owens, Ana | 05:23 | |||
| SUB OUT: Tarver, Brandey | 05:23 | |||
| MISSED 3 PTR by Whitfield, Jasmine | 05:12 | REBOUND (DEF) by STOKES, Kiah | ||
| REBOUND (DEF) by (TEAM) | 05:05 | MISSED 3 PTR by JEFFERSON, Moriah | ||
| 05:01 | SUB IN : NURSE, Kia | |||
| 05:01 | SUB OUT: JEFFERSON, Moriah | |||
| MISSED 3 PTR by Owens, Ana | 04:40 | REBOUND (DEF) by STOKES, Kiah | ||
| 04:22 | 9-41 | V 32 | GOOD! JUMPER by CHONG, Saniya | |
| 04:22 | ASSIST by WILLIAMS, Gabby | |||
| MISSED JUMPER by Hill, Marley | 03:56 | REBOUND (DEF) by STOKES, Kiah | ||
| 03:44 | 9-44 | V 35 | GOOD! 3 PTR by NURSE, Kia | |
| TIMEOUT 30sec | 03:40 | |||
| TIMEOUT MEDIA | 03:40 | |||
| SUB IN : Tarver, Brandey | 03:40 | |||
| SUB OUT: Jamison, Chelsea | 03:40 | |||
| MISSED JUMPER by Tarver, Brandey | 03:14 | REBOUND (DEF) by WILLIAMS, Gabby | ||
| 02:51 | MISSED LAYUP by EKMARK, Courtney | |||
| 02:51 | REBOUND (OFF) by STOKES, Kiah | |||
| 02:44 | 9-46 | V 37 | GOOD! LAYUP by STOKES, Kiah [PNT] | |
| MISSED 3 PTR by Whitfield, Jasmine | 02:29 | REBOUND (DEF) by NURSE, Kia | ||
| 02:07 | MISSED JUMPER by STOKES, Kiah | |||
| 02:07 | REBOUND (OFF) by WILLIAMS, Gabby | |||
| 02:03 | MISSED LAYUP by WILLIAMS, Gabby | |||
| 02:03 | REBOUND (OFF) by CHONG, Saniya | |||
| REBOUND (DEF) by Tarver, Brandey | 01:54 | MISSED LAYUP by STOKES, Kiah | ||
| GOOD! JUMPER by Hill, Marley [PNT] | 01:38 | 11-46 | V 35 | |
| 01:21 | MISSED 3 PTR by NURSE, Kia | |||
| 01:21 | REBOUND (OFF) by EKMARK, Courtney | |||
| REBOUND (DEF) by Hill, Marley | 01:17 | MISSED LAYUP by EKMARK, Courtney | ||
| GOOD! JUMPER by Hill, Marley [PNT] | 00:56 | 13-46 | V 33 | |
| 00:24 | 13-48 | V 35 | GOOD! JUMPER by NURSE, Kia [PNT] | |
| MISSED JUMPER by Hill, Marley | 00:03 | REBOUND (DEF) by EKMARK, Courtney |
UConn 48, Cincinnati 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UConn | 26 | 14 | 8 | 7 | 8 | |
| Cincinnati | 8 | 2 | 3 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
UConn vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UConn |
|---|---|---|---|---|
| 19:49 | 13-50 | V 37 | GOOD! LAYUP by STEWART, Breanna [PNT] | |
| 19:49 | ASSIST by TUCK, Morgan | |||
| MISSED JUMPER by Hill, Marley | 19:24 | BLOCK by TUCK, Morgan | ||
| 19:24 | REBOUND (DEF) by JEFFERSON, Moriah | |||
| FOUL by Quisenberry, Bianca (P2T1) | 19:24 | 13-51 | V 38 | GOOD! FT SHOT by JEFFERSON, Moriah |
| 19:24 | 13-52 | V 39 | GOOD! FT SHOT by JEFFERSON, Moriah | |
| MISSED JUMPER by Quisenberry, Bianca | 19:10 | REBOUND (DEF) by MOSQUEDA-LEWIS, K. | ||
| 18:58 | 13-54 | V 41 | GOOD! JUMPER by MOSQUEDA-LEWIS, K. | |
| 18:58 | ASSIST by STEWART, Breanna | |||
| MISSED JUMPER by Owens, Ana | 18:36 | REBOUND (DEF) by TUCK, Morgan | ||
| 18:29 | 13-56 | V 43 | GOOD! LAYUP by JEFFERSON, Moriah [FB/PNT] | |
| 18:29 | ASSIST by TUCK, Morgan | |||
| TURNOVR by Owens, Ana | 18:18 | |||
| 18:17 | STEAL by STEWART, Breanna | |||
| FOUL by Whitfield, Jasmine (P3T2) | 18:14 | 13-57 | V 44 | GOOD! FT SHOT by STEWART, Breanna |
| 18:14 | 13-58 | V 45 | GOOD! FT SHOT by STEWART, Breanna | |
| SUB IN : Cann, Makenzie | 18:14 | |||
| SUB OUT: Quisenberry, Bianca | 18:14 | |||
| GOOD! 3 PTR by Cann, Makenzie | 18:03 | 16-58 | V 42 | |
| ASSIST by Hill, Marley | 18:03 | |||
| 17:45 | 16-61 | V 45 | GOOD! 3 PTR by MOSQUEDA-LEWIS, K. | |
| 17:45 | ASSIST by STEWART, Breanna | |||
| MISSED JUMPER by Hill, Marley | 17:28 | REBOUND (DEF) by MOSQUEDA-LEWIS, K. | ||
| 17:06 | TURNOVR by TUCK, Morgan | |||
| STEAL by Cann, Makenzie | 17:04 | |||
| MISSED JUMPER by Hill, Marley | 16:39 | REBOUND (DEF) by JEFFERSON, Moriah | ||
| 16:21 | 16-63 | V 47 | GOOD! JUMPER by STEWART, Breanna | |
| 16:21 | ASSIST by NURSE, Kia | |||
| GOOD! 3 PTR by Cann, Makenzie | 15:59 | 19-63 | V 44 | |
| ASSIST by Jamison, Chelsea | 15:59 | |||
| 15:40 | TURNOVR by TUCK, Morgan | |||
| TIMEOUT MEDIA | 15:40 | |||
| 15:40 | SUB IN : WILLIAMS, Gabby | |||
| 15:40 | SUB OUT: NURSE, Kia | |||
| 15:13 | FOUL by WILLIAMS, Gabby (P3T1) | |||
| TURNOVR by Whitfield, Jasmine | 15:13 | |||
| SUB IN : Tarver, Brandey | 15:13 | |||
| SUB OUT: Whitfield, Jasmine | 15:13 | |||
| REBOUND (DEF) by Hill, Marley | 15:01 | MISSED JUMPER by TUCK, Morgan | ||
| TURNOVR by Hill, Marley | 14:56 | |||
| 14:44 | MISSED LAYUP by STEWART, Breanna | |||
| 14:44 | REBOUND (OFF) by TUCK, Morgan | |||
| 14:41 | 19-65 | V 46 | GOOD! LAYUP by TUCK, Morgan [PNT] | |
| TURNOVR by Tarver, Brandey | 14:21 | |||
| 14:20 | STEAL by STEWART, Breanna | |||
| 13:54 | 19-67 | V 48 | GOOD! JUMPER by WILLIAMS, Gabby [PNT] | |
| 13:54 | ASSIST by TUCK, Morgan | |||
| MISSED 3 PTR by Cann, Makenzie | 13:35 | REBOUND (DEF) by JEFFERSON, Moriah | ||
| 13:11 | 19-69 | V 50 | GOOD! LAYUP by STEWART, Breanna [PNT] | |
| GOOD! LAYUP by Owens, Ana [PNT] | 12:58 | 21-69 | V 48 | |
| FOUL by Jamison, Chelsea (P1T3) | 12:39 | |||
| SUB IN : Chandler, Shelbi | 12:39 | SUB IN : STOKES, Kiah | ||
| SUB OUT: Hill, Marley | 12:39 | SUB IN : NURSE, Kia | ||
| 12:39 | SUB OUT: STEWART, Breanna | |||
| 12:39 | SUB OUT: JEFFERSON, Moriah | |||
| 12:34 | MISSED 3 PTR by MOSQUEDA-LEWIS, K. | |||
| 12:34 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Owens, Ana (P1T4) | 12:31 | |||
| 12:20 | 21-71 | V 50 | GOOD! JUMPER by MOSQUEDA-LEWIS, K. | |
| 12:20 | ASSIST by NURSE, Kia | |||
| TIMEOUT 30sec | 12:09 | |||
| 12:09 | SUB IN : EKMARK, Courtney | |||
| 12:09 | SUB OUT: MOSQUEDA-LEWIS, K. | |||
| MISSED LAYUP by Cann, Makenzie | 11:55 | REBOUND (DEF) by EKMARK, Courtney | ||
| 11:40 | 21-73 | V 52 | GOOD! LAYUP by TUCK, Morgan [PNT] | |
| 11:40 | ASSIST by NURSE, Kia | |||
| MISSED LAYUP by Tarver, Brandey | 11:24 | |||
| REBOUND (OFF) by Chandler, Shelbi | 11:24 | |||
| 11:21 | FOUL by WILLIAMS, Gabby (P4T2) | |||
| TIMEOUT media | 11:21 | |||
| SUB IN : Hill, Marley | 11:21 | SUB IN : CHONG, Saniya | ||
| SUB OUT: Jamison, Chelsea | 11:21 | SUB OUT: WILLIAMS, Gabby | ||
| TURNOVR by Cann, Makenzie | 11:09 | |||
| 11:08 | STEAL by TUCK, Morgan | |||
| REBOUND (DEF) by Tarver, Brandey | 10:57 | MISSED 3 PTR by EKMARK, Courtney | ||
| MISSED LAYUP by Tarver, Brandey | 10:34 | REBOUND (DEF) by TUCK, Morgan | ||
| 10:23 | MISSED 3 PTR by TUCK, Morgan | |||
| 10:23 | REBOUND (OFF) by CHONG, Saniya | |||
| 10:17 | 21-75 | V 54 | GOOD! LAYUP by CHONG, Saniya [PNT] | |
| MISSED 3 PTR by Owens, Ana | 09:59 | REBOUND (DEF) by TUCK, Morgan | ||
| BLOCK by Hill, Marley | 09:30 | MISSED LAYUP by CHONG, Saniya | ||
| REBOUND (DEF) by Hill, Marley | 09:28 | |||
| 09:08 | FOUL by CHONG, Saniya (P1T3) | |||
| SUB IN : Whitfield, Jasmine | 09:08 | SUB IN : WILLIAMS, Gabby | ||
| SUB OUT: Chandler, Shelbi | 09:08 | SUB OUT: TUCK, Morgan | ||
| MISSED 3 PTR by Whitfield, Jasmine | 08:59 | REBOUND (DEF) by CHONG, Saniya | ||
| FOUL by Whitfield, Jasmine (P4T5) | 08:54 | |||
| 08:44 | 21-77 | V 56 | GOOD! JUMPER by STOKES, Kiah [PNT] | |
| 08:44 | ASSIST by WILLIAMS, Gabby | |||
| TURNOVR by Whitfield, Jasmine | 08:29 | |||
| 08:09 | 21-80 | V 59 | GOOD! 3 PTR by NURSE, Kia | |
| GOOD! JUMPER by Hill, Marley [PNT] | 07:47 | 23-80 | V 57 | |
| 07:34 | 23-83 | V 60 | GOOD! 3 PTR by EKMARK, Courtney | |
| 07:34 | ASSIST by WILLIAMS, Gabby | |||
| MISSED 3 PTR by Owens, Ana | 07:07 | REBOUND (DEF) by STOKES, Kiah | ||
| 06:46 | MISSED JUMPER by STOKES, Kiah | |||
| 06:46 | REBOUND (OFF) by WILLIAMS, Gabby | |||
| FOUL by Tarver, Brandey (P1T6) | 06:42 | |||
| 06:42 | TIMEOUT media | |||
| 06:42 | MISSED FT SHOT by WILLIAMS, Gabby | |||
| 06:42 | REBOUND (OFF) by (DEADBALL) | |||
| 06:42 | 23-84 | V 61 | GOOD! FT SHOT by WILLIAMS, Gabby | |
| SUB IN : Jamison, Chelsea | 06:42 | SUB IN : LAWLOR, Tierney | ||
| SUB OUT: Whitfield, Jasmine | 06:42 | SUB OUT: NURSE, Kia | ||
| MISSED JUMPER by Jamison, Chelsea | 06:25 | REBOUND (DEF) by STOKES, Kiah | ||
| REBOUND (DEF) by Owens, Ana | 06:02 | MISSED JUMPER by STOKES, Kiah | ||
| MISSED JUMPER by Hill, Marley | 05:51 | REBOUND (DEF) by STOKES, Kiah | ||
| 05:20 | 23-86 | V 63 | GOOD! LAYUP by CHONG, Saniya [PNT] | |
| FOUL by Cann, Makenzie (P2T7) | 05:20 | 23-87 | V 64 | GOOD! FT SHOT by CHONG, Saniya |
| SUB IN : Nickens, Ashley | 05:20 | |||
| SUB OUT: Jamison, Chelsea | 05:20 | |||
| MISSED JUMPER by Hill, Marley | 04:59 | REBOUND (DEF) by STOKES, Kiah | ||
| FOUL by Hill, Marley (P2T8) | 04:46 | MISSED FT SHOT by WILLIAMS, Gabby | ||
| 04:46 | REBOUND (OFF) by (DEADBALL) | |||
| 04:46 | MISSED FT SHOT by WILLIAMS, Gabby | |||
| 04:46 | REBOUND (OFF) by STOKES, Kiah | |||
| REBOUND (DEF) by Tarver, Brandey | 04:43 | MISSED JUMPER by STOKES, Kiah | ||
| MISSED JUMPER by Owens, Ana | 04:21 |
