Cincinnati vs Syracuse (Apr 14, 2013)
Box Score
Lacrosse Box Score |
2013 Syracuse Orange Lacrosse
Cincinnati vs #5 Syracuse (Apr 14, 2013 at Syracuse, N.Y.)
Summary |
Cincinnati (6-7, 0-5 BIG EAST) vs. Syracuse (9-3, 5-0 BIG EAST) Date: Apr 14, 2013 Attendance: 198 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Cincinnati | 1 | 5 | 6 |
Syracuse | 12 | 9 | 21 |
Cincinnati SCORING: GOALS: Bell, Megan 3; Pierson, Marissa 2; Kiriazoglou, Katie 1. ASSISTS: Ramsland, Kylie 2; Curtis, Courtney 1; Kiriazoglou, Katie 1. Syracuse SCORING: GOALS: MURRAY, Alyssa 3; NIMS, Taylor 2; PRAINO, Tory 2; BODT, Erica 2; TREANOR, Kayla 2; CROSS, Amy 1; CROSS, Kelly 1; KEMPNEY, Kailah 1; DALEY, Bridget 1; THORPE, Ella 1; SAVIA, Paige 1; TUMOLO, Michelle 1; CURRY, Vivian 1; FERGUSON, Kristiana 1; ZIEGLER, Loren 1. ASSISTS: MURRAY, Alyssa 3; CROSS, Amy 2; BLOCK, Becca 1; CROSS, Kelly 1; DALEY, Bridget 1; KEMPNEY, Kailah 1; LOCEY, Kirkland 1. Penalties - Cincinnati 0/0:00; Syracuse 0/0:00. Officials: Lisa Volland; Randi Lake; Dave Schiffman. Scorer: SU Athletic Comm.. |
Syracuse |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 1 | MURRAY, Alyssa | 3 | 3 | 6 | 1 | 0 | 0 | 0 | - | 1-2 | 2 |
A | 3 | KEMPNEY, Kailah | 1 | 1 | 2 | 3 | 2 | 0 | 0 | - | 0-1 | 1 |
D | 6 | GLANELL, Natalie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
M | 11 | CROSS, Amy | 1 | 2 | 1 | 1 | 0 | 0 | 1 | - | - | 1 |
D | 14 | MOCK, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
D | 16 | BLOCK, Linley | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | 1 |
M | 18 | WEBSTER, Katie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - |
A | 21 | TREANOR, Kayla | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | - |
M | 24 | DALEY, Bridget | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - |
D | 33 | BLOCK, Becca | 0 | 1 | 0 | 1 | 1 | 1 | 1 | - | - | - |
A | 35 | TUMOLO, Michelle | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | 1 |
G | 15 | RICHARDSON, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
2 | THORPE, Ella | 1 | 0 | 5 | 1 | 0 | 3 | 0 | - | 1-1 | - | |
4 | BODT, Erica | 2 | 0 | 2 | 1 | 0 | 2 | 0 | - | 1-1 | 1 | |
5 | HARBESON, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
7 | RAINONE, Brenna | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 1 | |
8 | LOCEY, Kirkland | 0 | 1 | 0 | 0 | 4 | 1 | 0 | - | - | 3 | |
9 | WALTON, Madeleine | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | |
10 | NIMS, Taylor | 2 | 0 | 4 | 1 | 0 | 0 | 0 | - | 1-1 | - | |
12 | ZIEGLER, Loren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
13 | VEHAR, Mallory | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - | |
17 | WEBSTER, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
19 | WILLISON, Mandy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
23 | KEARNS, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
26 | PRAINO, Tory | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
27 | CROSS, Kelly | 1 | 1 | 3 | 1 | 0 | 1 | 0 | - | - | - | |
29 | NORWICH, Caz-Marie | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - | - | |
30 | COSTANTINO, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
34 | TAURO, Addy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
39 | FERGUSON, Kristiana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
44 | COLLINS, Devon | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
45 | SAVIA, Paige | 1 | 0 | 2 | 1 | 1 | 1 | 0 | - | - | 1 | |
77 | HUEGEL, Madison | 0 | 0 | 0 | 2 | 4 | 0 | 2 | - | - | 1 | |
87 | CURRY, Vivian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
90 | BYRNE, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Totals......... | 21 | 10 | 43 | 23 | 16 | 13 | 12 | - | 5-9 | 15 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
15 | RICHARDSON, Kelsey | 30:00 | 1 | W | 2 | 0 | 2 |
30 | COSTANTINO, Alyssa | 24:20 | 4 | 0 | 1 | 1 | |
90 | BYRNE, Shannon | 05:40 | 1 | 0 | 0 | 0 |
Cincinnati |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
M | 3 | Curtis, Courtney | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - |
M | 6 | Ramsland, Kylie | 0 | 2 | 2 | 2 | 4 | 2 | 0 | - | 0-2 | 6 |
D | 10 | Van Sloun, Ally | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | 3 |
M | 12 | Del Bene, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 1 |
D | 19 | Magnotta, Jillian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 |
M | 21 | Bell, Megan | 3 | 0 | 4 | 3 | 3 | 4 | 3 | - | - | 6 |
M | 23 | Helmrath, Ashley | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | 1 |
M | 27 | Conway, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
D | 28 | Piontek, Adrianna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 |
A | 32 | Fink, Maddie | 0 | 0 | 1 | 1 | 3 | 4 | 0 | - | - | 6 |
M | 36 | Young, Taylor | 0 | 0 | 0 | 1 | 2 | 3 | 1 | - | - | 6 |
G | 24 | Gulmi, Meg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
5 | Kiriazoglou, Katie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
7 | Coulon, Chanelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
11 | Anderson, Norweice | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
14 | Roberts, Kaila | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
18 | Lucke, Holly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
20 | Knoop, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
30 | Pierson, Marissa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
34 | Byner, Kyara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
52 | Walsh, Jennifer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
Totals......... | 6 | 4 | 10 | 16 | 13 | 23 | 7 | - | 0-2 | 33 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
24 | Gulmi, Meg | 30:00 | 12 | L | 4 | 0 | 4 |
52 | Walsh, Jennifer | 30:00 | 9 | 0 | 4 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Cincinnati | 3 | 7 | 10 |
Syracuse | 26 | 17 | 43 |
SAVES BY PERIOD | 1 | 2 | Total |
Cincinnati | 4 | 4 | 8 |
Syracuse | 2 | 1 | 3 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Cincinnati | 12 | 4 | 16 |
Syracuse | 14 | 9 | 23 |
FOULS BY PERIOD | 1 | 2 | Total |
Cincinnati | 18 | 15 | 33 |
Syracuse | 10 | 5 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Cincinnati | 7 | 6 | 13 |
Syracuse | 7 | 9 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Cincinnati | 16 | 7 | 23 |
Syracuse | 9 | 4 | 13 |
CLEARS BY PERIOD | 1 | 2 | Total |
Cincinnati | 8-10 | 3-6 | 11-16 |
Syracuse | 12-13 | 3-4 | 15-17 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Cincinnati | 0-0 | 0-0 | 0-0 |
Syracuse | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Cincinnati | 0-1 | 0-1 | 0-2 |
Syracuse | 2-5 | 3-4 | 5-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:15 | SU | EVEN | TUMOLO, Michelle | MURRAY, Alyssa | 1-0 |
2. | 23:40 | SU | EVEN | CROSS, Amy | DALEY, Bridget | 2-0 | |
3. | 22:15 | SU | EVEN | DALEY, Bridget | CROSS, Amy | 3-0 | |
4. | 21:33 | SU | EVEN | BODT, Erica | Unassisted | 4-0 | |
5. | 19:43 | SU | EVEN | KEMPNEY, Kailah | MURRAY, Alyssa | 5-0 | |
6. | 17:54 | SU | EVEN | TREANOR, Kayla | Unassisted | 6-0 | |
7. | 16:43 | SU | EVEN | CROSS, Kelly | Unassisted | 7-0 | |
8. | 14:17 | SU | EVEN | MURRAY, Alyssa | Free position shot | 8-0 | |
9. | 11:08 | SU | EVEN | MURRAY, Alyssa | CROSS, Amy | 9-0 | |
10. | 9:14 | SU | EVEN | PRAINO, Tory | MURRAY, Alyssa | 10-0 | |
11. | 5:24 | SU | EVEN | BODT, Erica | Free position shot | 11-0 | |
12. | 3:11 | SU | EVEN | MURRAY, Alyssa | BLOCK, Becca | 12-0 | |
13. | 0:13 | CIN | EVEN | BELL, Megan | CURTIS, Courtney | 12-1 | |
14. | 2nd | 27:49 | SU | EVEN | NIMS, Taylor | KEMPNEY, Kailah | 13-1 |
15. | 26:23 | SU | EVEN | THORPE, Ella | Free position shot | 14-1 | |
16. | 23:45 | CIN | EVEN | BELL, Megan | Unassisted | 14-2 | |
17. | 22:39 | CIN | EVEN | BELL, Megan | Unassisted | 14-3 | |
18. | 20:20 | SU | EVEN | TREANOR, Kayla | Unassisted | 15-3 | |
19. | 18:39 | CIN | EVEN | PIERSON, Marissa | RAMSLAND, Kylie | 15-4 | |
20. | 14:02 | SU | EVEN | SAVIA, Paige | CROSS, Kelly | 16-4 | |
21. | 10:36 | SU | EVEN | PRAINO, Tory | Unassisted | 17-4 | |
22. | 7:59 | SU | EVEN | FERGUSON, Kristiana | LOCEY, Kirkland | 18-4 | |
23. | 7:00 | CIN | EVEN | KIRIAZOGLOU, Katie | RAMSLAND, Kylie | 18-5 | |
24. | 5:40 | SU | EVEN | NIMS, Taylor | Free position shot | 19-5 | |
25. | 4:00 | SU | EVEN | CURRY, Vivian | Free position shot | 20-5 | |
26. | 1:33 | SU | EVEN | ZIEGLER, Loren | Unassisted | 21-5 | |
27. | 0:21 | CIN | EVEN | PIERSON, Marissa | KIRIAZOGLOU, Katie | 21-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 17:01 | SU | 8 | LOCEY, Kirkland | N/A | YELLOW CARD | |
16:06 | CIN | 23 | Helmrath, Ashley | N/A | YELLOW CARD |