Cincinnati vs Notre Dame (2-24-13 at Notre Dame, Ind. (Purcell Pavilion))
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
Cincinnati vs Notre Dame
2-24-13 2 p.m. at Notre Dame, Ind. (Purcell Pavilion)
Cincinnati 41
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JACKSON, Justin | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | 17 |
| 33 | NYARSUK, David | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 01 | WRIGHT, Cashmere | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 23 |
| 23 | KILPATRICK, Sean | g | 3-13 | 0-3 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 37 |
| 44 | PARKER, JaQuon | g | 5-12 | 0-1 | 2-4 | 1-0 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 32 |
| 02 | RUBLES, Titus | - | 2-6 | 0-1 | 3-6 | 1-6 | 7 | 2 | 7 | 1 | 0 | 1 | 1 | 22 |
| 03 | THOMAS, Shaquille | - | 3-6 | 1-2 | 0-0 | 2-3 | 5 | 1 | 7 | 1 | 1 | 0 | 2 | 20 |
| 13 | MBODJ, Cheikh | - | 2-6 | 0-0 | 0-2 | 2-2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 19 |
| 14 | GUYN, Ge'Lawn | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 15 | SANDERS, Jermaine | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 24 | GAINES, Kelvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-54 | 2-12 | 5-12 | 10-17 | 27 | 20 | 41 | 5 | 5 | 3 | 5 | 200 | |
| 31.5% | 16.7% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 1-6 | 0-2 | |||||||||||
| 28.0% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 10-29 | 1-6 | 5-10 | |||||||||||
| 34.5% | 16.7% | 50.0% | ||||||||||||
Notre Dame 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | KNIGHT, Tom | f | 6-7 | 0-0 | 0-0 | 2-5 | 7 | 1 | 12 | 3 | 0 | 1 | 2 | 25 |
| 45 | COOLEY, Jack | f | 5-7 | 0-0 | 1-2 | 3-5 | 8 | 5 | 11 | 2 | 1 | 2 | 0 | 26 |
| 00 | ATKINS, Eric | g | 3-4 | 2-3 | 3-4 | 0-2 | 2 | 3 | 11 | 6 | 3 | 0 | 0 | 39 |
| 22 | GRANT, Jerian | g | 2-9 | 0-6 | 9-9 | 1-2 | 3 | 1 | 13 | 4 | 3 | 0 | 0 | 39 |
| 24 | CONNAUGHTON, Pat | g | 2-7 | 2-5 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 1 | 0 | 1 | 32 |
| 01 | BIEDSCHEID, Cameron | - | 2-5 | 1-4 | 0-1 | 0-4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 13 |
| 02 | AUGUSTE, Zach | - | 0-2 | 0-0 | 0-0 | 4-5 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 12 |
| 11 | SHERMAN, Garrick | - | 2-6 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-47 | 5-18 | 13-16 | 11-32 | 43 | 15 | 62 | 18 | 11 | 5 | 3 | 200 | |
| 46.8% | 27.8% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 3-9 | 2-3 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-23 | 2-9 | 11-13 | |||||||||||
| 43.5% | 22.2% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 15 | 26 | 41 | Record: (19-9, 7-8) |
| Notre Dame | 29 | 33 | 62 | Record: (22-6, 10-5) |
| Points in the paint-CIN 28,ND 28. Points off turnovers-CIN 7,ND 8. |
| 2nd chance points-CIN 9,ND 7. Fast break points-CIN 2,ND 2. |
| Bench points-CIN 21,ND 9. Score tied-1 time. Lead changed-0 times. |
| Last FG-CIN 2nd-04:40, ND 2nd-03:15. |
| Largest lead-CIN None, ND by 21 2nd-03:15. |
| Officials: Karl Hess, Mike Stuart, Doug Shows Technical fouls: Cincinnati-None. Notre Dame-None. Attendance: 9149 |
| Play-by-Play |
Cincinnati vs Notre Dame
2-24-13 2 p.m. at Notre Dame, Ind. (Purcell Pavilion)
Cincinnati vs Notre Dame
1st PERIOD Play-by-Play
| HOME TEAM: Notre Dame | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| GOOD! JUMPER by COOLEY, Jack | 19:34 | 2-0 | H 2 | |
| ASSIST by KNIGHT, Tom | 19:34 | |||
| 18:59 | 2-2 | T 1 | GOOD! JUMPER by Parker, JaQuon [PNT] | |
| GOOD! JUMPER by KNIGHT, Tom | 18:29 | 4-2 | H 2 | |
| ASSIST by COOLEY, Jack | 18:29 | |||
| REBOUND (DEF) by COOLEY, Jack | 18:07 | MISSED JUMPER by Jackson, Justin | ||
| GOOD! LAYUP by COOLEY, Jack [PNT] | 17:41 | 6-2 | H 4 | |
| ASSIST by CONNAUGHTON, Pat | 17:41 | |||
| 17:17 | 6-4 | H 2 | GOOD! JUMPER by Parker, JaQuon | |
| TURNOVR by ATKINS, Eric | 16:41 | |||
| 16:41 | SUB IN : Rubles, Titus | |||
| 16:41 | SUB IN : Mbodj, Cheikh | |||
| 16:41 | SUB OUT: Jackson, Justin | |||
| 16:41 | SUB OUT: Nyarsuk, David | |||
| BLOCK by COOLEY, Jack | 16:21 | MISSED LAYUP by Rubles, Titus | ||
| REBOUND (DEF) by ATKINS, Eric | 16:19 | |||
| GOOD! JUMPER by KNIGHT, Tom | 15:56 | 8-4 | H 4 | |
| ASSIST by ATKINS, Eric | 15:56 | |||
| 15:31 | MISSED JUMPER by Parker, JaQuon | |||
| 15:31 | REBOUND (OFF) by (TEAM) | |||
| 15:25 | TIMEOUT MEDIA | |||
| 15:25 | SUB IN : Jackson, Justin | |||
| 15:25 | SUB OUT: Rubles, Titus | |||
| FOUL by COOLEY, Jack (P1T1) | 15:11 | MISSED FT SHOT by Mbodj, Cheikh | ||
| 15:11 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by KNIGHT, Tom | 15:11 | MISSED FT SHOT by Mbodj, Cheikh | ||
| GOOD! FT SHOT by GRANT, Jerian | 15:02 | 9-4 | H 5 | FOUL by Jackson, Justin (P1T1) |
| GOOD! FT SHOT by GRANT, Jerian | 15:02 | 10-4 | H 6 | |
| SUB IN : BIEDSCHEID, Cameron | 14:30 | |||
| SUB IN : AUGUSTE, Zach | 14:30 | |||
| SUB IN : SHERMAN, Garrick | 14:30 | |||
| SUB OUT: COOLEY, Jack | 14:30 | |||
| SUB OUT: CONNAUGHTON, Pat | 14:30 | |||
| SUB OUT: KNIGHT, Tom | 14:30 | |||
| REBOUND (DEF) by BIEDSCHEID, Cameron | 14:15 | MISSED JUMPER by Mbodj, Cheikh | ||
| 13:51 | FOUL by Jackson, Justin (P2T2) | |||
| 13:51 | SUB IN : Rubles, Titus | |||
| 13:51 | SUB OUT: Jackson, Justin | |||
| 13:23 | FOUL by Rubles, Titus (P1T3) | |||
| MISSED JUMPER by GRANT, Jerian | 13:08 | REBOUND (DEF) by Mbodj, Cheikh | ||
| FOUL by GRANT, Jerian (P1T2) | 13:02 | |||
| BLOCK by BIEDSCHEID, Cameron | 13:00 | MISSED LAYUP by Kilpatrick, Sean | ||
| 13:00 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by AUGUSTE, Zach | 12:37 | MISSED JUMPER by Parker, JaQuon | ||
| MISSED 3 PTR by BIEDSCHEID, Cameron | 12:24 | REBOUND (DEF) by Mbodj, Cheikh | ||
| FOUL by AUGUSTE, Zach (P1T3) | 12:21 | |||
| REBOUND (DEF) by SHERMAN, Garrick | 11:53 | MISSED JUMPER by Mbodj, Cheikh | ||
| GOOD! LAYUP by SHERMAN, Garrick [PNT] | 11:38 | 12-4 | H 8 | |
| REBOUND (DEF) by AUGUSTE, Zach | 11:18 | MISSED JUMPER by Kilpatrick, Sean | ||
| GOOD! LAYUP by BIEDSCHEID, Cameron [PNT] | 11:10 | 14-4 | H 10 | |
| ASSIST by ATKINS, Eric | 11:10 | |||
| 11:07 | TIMEOUT 30sec | |||
| 10:55 | 14-6 | H 8 | GOOD! LAYUP by Rubles, Titus [PNT] | |
| MISSED LAYUP by SHERMAN, Garrick | 10:37 | BLOCK by Rubles, Titus | ||
| REBOUND (OFF) by AUGUSTE, Zach | 10:35 | |||
| TURNOVR by AUGUSTE, Zach | 10:32 | |||
| 10:31 | STEAL by Rubles, Titus | |||
| REBOUND (DEF) by BIEDSCHEID, Cameron | 10:21 | MISSED JUMPER by Rubles, Titus | ||
| MISSED 3 PTR by GRANT, Jerian | 10:01 | REBOUND (DEF) by Rubles, Titus | ||
| REBOUND (DEF) by AUGUSTE, Zach | 09:49 | MISSED LAYUP by Mbodj, Cheikh | ||
| GOOD! 3 PTR by ATKINS, Eric | 09:26 | 17-6 | H 11 | |
| ASSIST by GRANT, Jerian | 09:26 | |||
| REBOUND (DEF) by SHERMAN, Garrick | 08:52 | MISSED LAYUP by Parker, JaQuon | ||
| GOOD! LAYUP by GRANT, Jerian [FB/PNT] | 08:45 | 19-6 | H 13 | |
| ASSIST by SHERMAN, Garrick | 08:44 | |||
| 08:43 | TIMEOUT 30sec | |||
| SUB IN : COOLEY, Jack | 08:43 | SUB IN : Thomas, Shaquille | ||
| SUB IN : KNIGHT, Tom | 08:43 | SUB IN : Nyarsuk, David | ||
| SUB IN : CONNAUGHTON, Pat | 08:43 | SUB IN : Sanders, Jermaine | ||
| SUB OUT: ATKINS, Eric | 08:43 | SUB OUT: Rubles, Titus | ||
| SUB OUT: AUGUSTE, Zach | 08:43 | SUB OUT: Mbodj, Cheikh | ||
| SUB OUT: SHERMAN, Garrick | 08:43 | SUB OUT: Parker, JaQuon | ||
| REBOUND (DEF) by GRANT, Jerian | 08:26 | MISSED 3 PTR by Sanders, Jermaine | ||
| MISSED 3 PTR by BIEDSCHEID, Cameron | 08:02 | |||
| REBOUND (OFF) by COOLEY, Jack | 08:02 | |||
| 08:02 | FOUL by Nyarsuk, David (P1T4) | |||
| TIMEOUT media | 08:02 | |||
| SUB IN : ATKINS, Eric | 08:02 | SUB IN : Gaines, Kelvin | ||
| SUB OUT: GRANT, Jerian | 08:02 | SUB OUT: Nyarsuk, David | ||
| TIMEOUT MEDIA | 07:50 | |||
| SUB IN : GRANT, Jerian | 07:50 | |||
| SUB OUT: BIEDSCHEID, Cameron | 07:50 | |||
| MISSED 3 PTR by CONNAUGHTON, Pat | 07:34 | REBOUND (DEF) by Wright, Cashmere | ||
| 07:22 | FOUL by Gaines, Kelvin (P1T5) | |||
| 07:22 | TURNOVR by Gaines, Kelvin | |||
| GOOD! 3 PTR by CONNAUGHTON, Pat | 07:00 | 22-6 | H 16 | |
| ASSIST by ATKINS, Eric | 07:00 | |||
| 06:32 | 22-9 | H 13 | GOOD! 3 PTR by Thomas, Shaquille | |
| 06:32 | ASSIST by Wright, Cashmere | |||
| GOOD! LAYUP by COOLEY, Jack [PNT] | 06:16 | 24-9 | H 15 | |
| ASSIST by KNIGHT, Tom | 06:16 | |||
| REBOUND (DEF) by GRANT, Jerian | 06:01 | MISSED 3 PTR by Kilpatrick, Sean | ||
| 05:47 | SUB IN : Guyn, Ge'Lawn | |||
| 05:47 | SUB IN : Rubles, Titus | |||
| 05:47 | SUB IN : Parker, JaQuon | |||
| 05:47 | SUB IN : Mbodj, Cheikh | |||
| 05:47 | SUB OUT: Gaines, Kelvin | |||
| 05:47 | SUB OUT: Thomas, Shaquille | |||
| 05:47 | SUB OUT: Wright, Cashmere | |||
| 05:47 | SUB OUT: Sanders, Jermaine | |||
| MISSED LAYUP by COOLEY, Jack | 05:35 | |||
| REBOUND (OFF) by COOLEY, Jack | 05:35 | |||
| 05:34 | FOUL by Mbodj, Cheikh (P1T6) | |||
| MISSED LAYUP by COOLEY, Jack | 05:19 | REBOUND (DEF) by Rubles, Titus | ||
| 05:02 | 24-11 | H 13 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| MISSED 3 PTR by GRANT, Jerian | 04:42 | REBOUND (DEF) by Guyn, Ge'Lawn | ||
| FOUL by ATKINS, Eric (P1T4) | 04:19 | |||
| SUB IN : SHERMAN, Garrick | 04:19 | |||
| SUB IN : AUGUSTE, Zach | 04:19 | |||
| SUB IN : BIEDSCHEID, Cameron | 04:19 | |||
| SUB OUT: COOLEY, Jack | 04:19 | |||
| SUB OUT: KNIGHT, Tom | 04:19 | |||
| SUB OUT: CONNAUGHTON, Pat | 04:19 | |||
| REBOUND (DEF) by BIEDSCHEID, Cameron | 04:06 | MISSED 3 PTR by Kilpatrick, Sean | ||
| MISSED 3 PTR by BIEDSCHEID, Cameron | 03:46 | REBOUND (DEF) by Guyn, Ge'Lawn | ||
| 03:36 | MISSED 3 PTR by Guyn, Ge'Lawn | |||
| 03:36 | REBOUND (OFF) by Mbodj, Cheikh | |||
| REBOUND (DEF) by AUGUSTE, Zach | 03:20 | MISSED LAYUP by Guyn, Ge'Lawn | ||
| 03:12 | FOUL by Guyn, Ge'Lawn (P1T7) | |||
| TIMEOUT MEDIA | 03:12 | |||
| MISSED FT SHOT by BIEDSCHEID, Cameron | 03:12 | REBOUND (DEF) by Rubles, Titus | ||
| 03:12 | SUB IN : Thomas, Shaquille | |||
| 03:12 | SUB OUT: Parker, JaQuon | |||
| FOUL by AUGUSTE, Zach (P2T5) | 03:11 | |||
| SUB IN : COOLEY, Jack | 03:11 | |||
| SUB IN : KNIGHT, Tom | 03:11 | |||
| SUB IN : CONNAUGHTON, Pat | 03:11 | |||
| SUB OUT: SHERMAN, Garrick | 03:11 | |||
| SUB OUT: AUGUSTE, Zach | 03:11 | |||
| SUB OUT: BIEDSCHEID, Cameron | 03:11 | |||
| REBOUND (DEF) by CONNAUGHTON, Pat | 02:59 | MISSED LAYUP by Rubles, Titus | ||
| GOOD! LAYUP by KNIGHT, Tom [PNT] | 02:48 | 26-11 | H 15 | |
| ASSIST by ATKINS, Eric | 02:48 | |||
| 02:29 | 26-13 | H 13 | GOOD! JUMPER by Thomas, Shaquille [PNT] | |
| FOUL by COOLEY, Jack (P2T6) | 02:04 | |||
| TURNOVR by COOLEY, Jack | 02:04 | |||
| SUB IN : SHERMAN, Garrick | 02:04 | SUB IN : Wright, Cashmere | ||
| SUB OUT: COOLEY, Jack | 02:04 | SUB OUT: Guyn, Ge'Lawn | ||
| 01:50 | 26-15 | H 11 | GOOD! LAYUP by Mbodj, Cheikh [PNT] | |
| 01:50 | ASSIST by Rubles, Titus | |||
| TIMEOUT 30sec | 01:45 | |||
| SUB IN : AUGUSTE, Zach | 01:45 | |||
| SUB OUT: KNIGHT, Tom | 01:45 | |||
| MISSED LAYUP by SHERMAN, Garrick | 01:13 | |||
| REBOUND (OFF) by AUGUSTE, Zach | 01:13 | |||
| TURNOVR by AUGUSTE, Zach | 01:11 | |||
| 01:09 | STEAL by Thomas, Shaquille | |||
| REBOUND (DEF) by AUGUSTE, Zach | 00:56 | MISSED 3 PTR by Kilpatrick, Sean | ||
| MISSED JUMPER by CONNAUGHTON, Pat | 00:24 | |||
| REBOUND (OFF) by AUGUSTE, Zach | 00:24 | |||
| GOOD! 3 PTR by CONNAUGHTON, Pat | 00:02 | 29-15 | H 14 | |
| ASSIST by GRANT, Jerian | 00:02 |
Notre Dame 29, Cincinnati 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 10 | 2 | 0 | 0 | 9 | |
| Notre Dame | 12 | 3 | 3 | 2 | 4 |
Score tied - 1 time.
Lead changed - 0 times.
Cincinnati vs Notre Dame
2nd PERIOD Play-by-Play
| HOME TEAM: Notre Dame | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | 19:48 | MISSED 3 PTR by Wright, Cashmere | ||
| TURNOVR by GRANT, Jerian | 19:22 | |||
| REBOUND (DEF) by KNIGHT, Tom | 18:51 | MISSED JUMPER by Nyarsuk, David | ||
| 18:34 | SUB IN : Mbodj, Cheikh | |||
| 18:34 | SUB OUT: Nyarsuk, David | |||
| TURNOVR by ATKINS, Eric | 18:27 | |||
| REBOUND (DEF) by ATKINS, Eric | 18:07 | MISSED LAYUP by Jackson, Justin | ||
| GOOD! JUMPER by ATKINS, Eric [PNT] | 18:01 | 31-15 | H 16 | |
| 17:43 | TURNOVR by Jackson, Justin | |||
| 17:43 | SUB IN : Guyn, Ge'Lawn | |||
| 17:43 | SUB IN : Rubles, Titus | |||
| 17:43 | SUB OUT: Jackson, Justin | |||
| 17:43 | SUB OUT: Wright, Cashmere | |||
| GOOD! 3 PTR by ATKINS, Eric | 17:22 | 34-15 | H 19 | |
| ASSIST by GRANT, Jerian | 17:22 | |||
| 17:18 | TIMEOUT 30sec | |||
| 17:18 | SUB IN : Thomas, Shaquille | |||
| 17:18 | SUB OUT: Guyn, Ge'Lawn | |||
| 16:52 | MISSED LAYUP by Thomas, Shaquille | |||
| 16:52 | REBOUND (OFF) by Mbodj, Cheikh | |||
| 16:49 | 34-17 | H 17 | GOOD! LAYUP by Mbodj, Cheikh [PNT] | |
| 16:27 | FOUL by Mbodj, Cheikh (P2T1) | |||
| MISSED JUMPER by KNIGHT, Tom | 16:12 | REBOUND (DEF) by Rubles, Titus | ||
| FOUL by KNIGHT, Tom (P1T1) | 16:03 | 34-18 | H 16 | GOOD! FT SHOT by Rubles, Titus |
| 16:03 | MISSED FT SHOT by Rubles, Titus | |||
| 16:03 | REBOUND (OFF) by Thomas, Shaquille | |||
| SUB IN : AUGUSTE, Zach | 16:03 | |||
| SUB IN : SHERMAN, Garrick | 16:03 | |||
| SUB OUT: COOLEY, Jack | 16:03 | |||
| SUB OUT: KNIGHT, Tom | 16:03 | |||
| REBOUND (DEF) by SHERMAN, Garrick | 15:48 | MISSED LAYUP by Mbodj, Cheikh | ||
| 15:47 | FOUL by Mbodj, Cheikh (P3T2) | |||
| TIMEOUT MEDIA | 15:47 | |||
| SUB IN : BIEDSCHEID, Cameron | 15:47 | SUB IN : Jackson, Justin | ||
| SUB OUT: CONNAUGHTON, Pat | 15:47 | SUB OUT: Mbodj, Cheikh | ||
| TURNOVR by ATKINS, Eric | 15:21 | STEAL by Kilpatrick, Sean | ||
| REBOUND (DEF) by BIEDSCHEID, Cameron | 15:18 | MISSED LAYUP by Kilpatrick, Sean | ||
| MISSED 3 PTR by GRANT, Jerian | 15:11 | |||
| REBOUND (OFF) by SHERMAN, Garrick | 15:11 | |||
| MISSED LAYUP by AUGUSTE, Zach | 15:06 | |||
| REBOUND (OFF) by AUGUSTE, Zach | 15:06 | |||
| MISSED TIP-IN by AUGUSTE, Zach | 15:04 | REBOUND (DEF) by Rubles, Titus | ||
| FOUL by AUGUSTE, Zach (P3T2) | 15:03 | |||
| 14:49 | MISSED JUMPER by Kilpatrick, Sean | |||
| 14:49 | REBOUND (OFF) by Thomas, Shaquille | |||
| 14:47 | 34-20 | H 14 | GOOD! LAYUP by Parker, JaQuon [PNT] | |
| FOUL by SHERMAN, Garrick (P1T3) | 14:22 | |||
| 14:21 | 34-21 | H 13 | GOOD! FT SHOT by Parker, JaQuon | |
| SUB IN : COOLEY, Jack | 14:21 | |||
| SUB IN : CONNAUGHTON, Pat | 14:21 | |||
| SUB OUT: BIEDSCHEID, Cameron | 14:21 | |||
| SUB OUT: SHERMAN, Garrick | 14:21 | |||
| TURNOVR by GRANT, Jerian | 13:54 | STEAL by Thomas, Shaquille | ||
| 13:50 | 34-23 | H 11 | GOOD! LAYUP by Parker, JaQuon [FB/PNT] | |
| 13:50 | ASSIST by Thomas, Shaquille | |||
| 13:42 | FOUL by Kilpatrick, Sean (P1T3) | |||
| SUB IN : BIEDSCHEID, Cameron | 13:42 | |||
| SUB OUT: AUGUSTE, Zach | 13:42 | |||
| GOOD! 3 PTR by BIEDSCHEID, Cameron | 13:31 | 37-23 | H 14 | |
| ASSIST by ATKINS, Eric | 13:31 | |||
| 13:17 | 37-25 | H 12 | GOOD! LAYUP by Parker, JaQuon [PNT] | |
| TURNOVR by GRANT, Jerian | 12:54 | |||
| 12:53 | STEAL by Parker, JaQuon | |||
| FOUL by ATKINS, Eric (P2T4) | 12:50 | 37-26 | H 11 | GOOD! FT SHOT by Parker, JaQuon |
| REBOUND (DEF) by CONNAUGHTON, Pat | 12:50 | MISSED FT SHOT by Parker, JaQuon | ||
| SUB IN : SHERMAN, Garrick | 12:50 | |||
| SUB OUT: COOLEY, Jack | 12:50 | |||
| 12:48 | SUB IN : Sanders, Jermaine | |||
| 12:48 | SUB IN : Wright, Cashmere | |||
| 12:48 | SUB OUT: Parker, JaQuon | |||
| 12:48 | SUB OUT: Rubles, Titus | |||
| GOOD! LAYUP by SHERMAN, Garrick [PNT] | 12:25 | 39-26 | H 13 | |
| ASSIST by CONNAUGHTON, Pat | 12:25 | |||
| 12:11 | MISSED LAYUP by Kilpatrick, Sean | |||
| 12:11 | REBOUND (OFF) by Jackson, Justin | |||
| 12:08 | 39-28 | H 11 | GOOD! TIP-IN by Jackson, Justin [PNT] | |
| 11:49 | FOUL by Jackson, Justin (P3T4) | |||
| TIMEOUT MEDIA | 11:49 | |||
| MISSED LAYUP by SHERMAN, Garrick | 11:27 | BLOCK by Jackson, Justin | ||
| 11:27 | REBOUND (DEF) by Jackson, Justin | |||
| SUB IN : COOLEY, Jack | 11:27 | |||
| SUB OUT: SHERMAN, Garrick | 11:27 | |||
| REBOUND (DEF) by COOLEY, Jack | 11:03 | MISSED JUMPER by Kilpatrick, Sean | ||
| 11:03 | FOUL by Jackson, Justin (P4T5) | |||
| 11:03 | SUB IN : Mbodj, Cheikh | |||
| 11:03 | SUB OUT: Jackson, Justin | |||
| TURNOVR by BIEDSCHEID, Cameron | 10:44 | |||
| SUB IN : AUGUSTE, Zach | 10:44 | SUB IN : Parker, JaQuon | ||
| SUB OUT: BIEDSCHEID, Cameron | 10:44 | SUB OUT: Kilpatrick, Sean | ||
| 10:26 | 39-30 | H 9 | GOOD! JUMPER by Thomas, Shaquille [PNT] | |
| GOOD! LAYUP by COOLEY, Jack [PNT] | 10:16 | 41-30 | H 11 | |
| ASSIST by GRANT, Jerian | 10:16 | |||
| GOOD! FT SHOT by COOLEY, Jack | 10:16 | 42-30 | H 12 | FOUL by Mbodj, Cheikh (P4T6) |
| SUB IN : KNIGHT, Tom | 10:16 | SUB IN : Rubles, Titus | ||
| SUB OUT: AUGUSTE, Zach | 10:16 | SUB OUT: Mbodj, Cheikh | ||
| REBOUND (DEF) by (TEAM) | 09:55 | MISSED JUMPER by Parker, JaQuon | ||
| GOOD! FT SHOT by GRANT, Jerian | 09:37 | 43-30 | H 13 | FOUL by Parker, JaQuon (P1T7) |
| GOOD! FT SHOT by GRANT, Jerian | 09:37 | 44-30 | H 14 | |
| 09:24 | 44-32 | H 12 | GOOD! LAYUP by Rubles, Titus [PNT] | |
| 09:24 | ASSIST by Sanders, Jermaine | |||
| MISSED 3 PTR by CONNAUGHTON, Pat | 09:11 | |||
| REBOUND (OFF) by COOLEY, Jack | 09:11 | |||
| MISSED FT SHOT by COOLEY, Jack | 09:11 | FOUL by Rubles, Titus (P2T8) | ||
| 09:11 | REBOUND (DEF) by Thomas, Shaquille | |||
| 08:58 | MISSED JUMPER by Thomas, Shaquille | |||
| 08:58 | REBOUND (OFF) by Parker, JaQuon | |||
| REBOUND (DEF) by COOLEY, Jack | 08:43 | MISSED JUMPER by Sanders, Jermaine | ||
| GOOD! FT SHOT by GRANT, Jerian | 08:37 | 45-32 | H 13 | FOUL by Thomas, Shaquille (P1T9) |
| GOOD! FT SHOT by GRANT, Jerian | 08:37 | 46-32 | H 14 | |
| 08:37 | SUB IN : Kilpatrick, Sean | |||
| 08:37 | SUB OUT: Sanders, Jermaine | |||
| REBOUND (DEF) by COOLEY, Jack | 08:21 | MISSED 3 PTR by Thomas, Shaquille | ||
| GOOD! DUNK by COOLEY, Jack [PNT] | 07:54 | 48-32 | H 16 | |
| ASSIST by ATKINS, Eric | 07:54 | |||
| REBOUND (DEF) by KNIGHT, Tom | 07:36 | MISSED 3 PTR by Wright, Cashmere | ||
| 07:33 | FOUL by Wright, Cashmere (P1T10) | |||
| TIMEOUT MEDIA | 07:33 | |||
| GOOD! FT SHOT by ATKINS, Eric | 07:33 | 49-32 | H 17 | |
| GOOD! FT SHOT by ATKINS, Eric | 07:33 | 50-32 | H 18 | |
| 07:33 | SUB IN : Mbodj, Cheikh | |||
| 07:33 | SUB IN : Guyn, Ge'Lawn | |||
| 07:33 | SUB IN : Jackson, Justin | |||
| 07:33 | SUB OUT: Thomas, Shaquille | |||
| 07:33 | SUB OUT: Rubles, Titus | |||
| 07:33 | SUB OUT: Wright, Cashmere | |||
| REBOUND (DEF) by COOLEY, Jack | 07:20 | MISSED JUMPER by Parker, JaQuon | ||
| MISSED JUMPER by CONNAUGHTON, Pat | 06:54 | |||
| REBOUND (OFF) by GRANT, Jerian | 06:54 | |||
| MISSED 3 PTR by GRANT, Jerian | 06:22 | REBOUND (DEF) by Kilpatrick, Sean | ||
| 06:14 | 50-34 | H 16 | GOOD! JUMPER by Kilpatrick, Sean [PNT] | |
| GOOD! FT SHOT by GRANT, Jerian | 06:05 | 51-34 | H 17 | FOUL by Kilpatrick, Sean (P2T11) |
| GOOD! FT SHOT by GRANT, Jerian | 06:05 | 52-34 | H 18 | |
| 06:05 | SUB IN : Nyarsuk, David | |||
| 06:05 | SUB OUT: Mbodj, Cheikh | |||
| FOUL by ATKINS, Eric (P3T5) | 05:55 | |||
| 05:40 | MISSED 3 PTR by Parker, JaQuon | |||
| 05:40 | REBOUND (OFF) by Kilpatrick, Sean | |||
| 05:37 | 52-36 | H 16 | GOOD! JUMPER by Kilpatrick, Sean [PNT] | |
| TIMEOUT 30sec | 05:29 | |||
| MISSED 3 PTR by GRANT, Jerian | 05:03 | |||
| REBOUND (OFF) by KNIGHT, Tom | 05:03 | |||
| GOOD! JUMPER by KNIGHT, Tom [PNT] | 05:01 | 54-36 | H 18 | |
| 04:40 | 54-39 | H 15 | GOOD! 3 PTR by Guyn, Ge'Lawn | |
| 04:40 | ASSIST by Kilpatrick, Sean | |||
| GOOD! LAYUP by GRANT, Jerian [PNT] | 04:32 | 56-39 | H 17 | |
