2011 Cross Country Roster Roster
Season
View
Cross Country Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | Sophomore | Shaker Heights, Ohio | St. Ignatius | |||||
- | - | Freshman | Dublin, Ohio | Jerome | |||||
- | - | Junior | Blacklick, Ohio | Gahanna Lincoln | |||||
- | - | Freshman | Canton, Ohio | Massillon Jackson | |||||
- | - | Sophomore | Carrollton, Ohio | Carrollton | IUP | ||||
- | - | Junior | Borden, Ind. | Providence | |||||
- | - | Freshman | Bloomington, Ill. | University | |||||
- | - | Freshman | Fairfield, Ohio | LaSalle | |||||
- | - | Freshman | Centerville, Ohio | Centerville | |||||
- | - | Senior | North Canton,Ohio | Glen Oak | |||||
- | - | Senior | Delaware, Ohio | Hayes | IUP | ||||
- | - | Senior | New Richmond, Ohio | New Richmond | |||||
- | - | Freshman | Fairfield, Ohio | St. Xavier | |||||
- | - | Sophomore | Tipp City, Ohio | Tippecanoe | |||||
- | - | Freshman | Seattle, Wash. | Garfield | |||||
- | - | Freshman | Cincinnati, Ohio | Oak Hills | |||||
- | - | Freshman | New Richmond, Ohio | McNicholas | |||||
- | - | Freshman | Maineville, Ohio | Kings | |||||
- | - | Sophomore | Cincinnati, Ohio | McAuley | |||||
- | - | Sophomore | Mason, Ohio | William Mason | |||||
- | - | Freshman | Canal Winchester, Ohio | Pickerington Central | |||||
- | - | Freshman | Worthington, Ohio | Thomas Worthington | |||||
- | - | Senior | Cincinnati,Ohio | McAuley | |||||
- | - | Freshman | Mars, Pa. | North Allegheny | |||||
- | - | Senior | Cincinnati, Ohio | LaSalle | |||||
- | - | Senior | Blaine, Minn. | Lake Park | Minnesota-Duluth | ||||
- | - | Senior | Harrison,Ohio | La Salle | |||||
- | - | Freshman | Mentor, Ohio | Mentor | |||||
- | - | Freshman | Florence, Ky. | Boone County | |||||
- | - | Sophomore | Bellaire, Ohio | St. John's Central | |||||
- | - | Freshman | Cincinnati, Ohio | St. Xavier | |||||
- | - | Freshman | Mason, Ohio | Mason | |||||
- | - | Sophomore | Powell, Ohio | Olentangy Liberty | |||||
- | - | Freshman | Dublin, Ohio | Scioto | |||||
- | - | Freshman | Russia, Ohio | Russia | |||||
- | - | Junior | Hinckley, Ohio | Medina Highland | |||||
- | - | Senior | Mentor, Ohio | St. Mark's (Wilmington, Del. | Delaware | ||||
- | - | Sophomore | Boardman, Ohio | Boardman |
No coaching staff found